Team | R | HR | RBI | SB | BB | AVG | IP* | W | SV | K | HLD | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
37 | 10 | 34 | 11 | 21 | .315 | 52.0 | 2 | 5 | 45 | 3 | 3.12 | 1.15 | 6 | |
25 | 5 | 23 | 6 | 14 | .258 | 46.2 | 4 | 8 | 50 | 3 | 1.93 | 0.99 | 5 |
*Non-scoring stats
Pos | Player | R | HR | RBI | SB | BB | AVG | Pos | Pos | Player | R | HR | RBI | SB | BB | AVG | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | (Empty) | - | - | - | - | - | - | C | -- | 2 | 0 | 1 | 0 | 0 | .292 | |||
-- | 1 | 0 | 0 | 0 | 3 | .115 | 1B | -- | 6 | 4 | 9 | 1 | 3 | .478 | ||||
-- | 5 | 0 | 3 | 1 | 1 | .320 | 2B | -- | 4 | 0 | 2 | 0 | 2 | .214 | ||||
-- | 4 | 1 | 5 | 1 | 1 | .333 | 3B | -- | 2 | 1 | 4 | 0 | 4 | .227 | ||||
-- | 5 | 1 | 3 | 2 | 3 | .474 | SS | -- | 1 | 0 | 0 | 2 | 0 | .269 | ||||
-- | - | - | - | - | - | - | OF | -- | 3 | 0 | 0 | 0 | 2 | .190 | ||||
-- | 3 | 2 | 5 | 1 | 2 | .214 | OF | -- | 0 | 0 | 0 | 0 | 0 | - | ||||
-- | 3 | 0 | 3 | 0 | 4 | .167 | OF | -- | 0 | 0 | 1 | 1 | 1 | .222 | ||||
-- | 9 | 4 | 10 | 0 | 5 | .346 | Util | -- | 4 | 0 | 3 | 1 | 1 | .172 | ||||
-- | 7 | 2 | 5 | 6 | 2 | .600 | Util | -- | 3 | 0 | 3 | 1 | 1 | .259 | ||||
-- | - | - | - | - | - | - | BN | -- | - | - | - | - | - | - | ||||
-- | - | - | - | - | - | - | BN | -- | - | - | - | - | - | - | ||||
BN | (Empty) | - | - | - | - | - | - | BN | -- | - | - | - | - | - | - | |||
BN | (Empty) | - | - | - | - | - | - | BN | -- | - | - | - | - | - | - | |||
BN | (Empty) | - | - | - | - | - | - | BN | -- | - | - | - | - | - | - | |||
-- | - | - | - | - | - | - | DL | DL | (Empty) | - | - | - | - | - | - |
Pos | Player | W | SV | K | HLD | ERA | WHIP | Pos | Pos | Player | W | SV | K | HLD | ERA | WHIP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-- | 0 | 0 | 7 | 0 | 3.86 | 0.71 | SP | -- | 2 | 0 | 10 | 0 | 2.08 | 0.92 | ||||
-- | 1 | 0 | 5 | 0 | 0.00 | 0.79 | SP | -- | 1 | 0 | 21 | 0 | 1.13 | 1.06 | ||||
-- | 0 | 4 | 3 | 0 | 0.00 | 1.25 | RP | -- | 0 | 5 | 10 | 0 | 0.00 | 0.43 | ||||
-- | 0 | 1 | 5 | 1 | 0.00 | 0.50 | RP | -- | 0 | 3 | 2 | 0 | 0.00 | 0.67 | ||||
-- | 0 | 0 | 4 | 0 | 12.00 | 3.00 | P | -- | 0 | 0 | 1 | 1 | 0.00 | 1.00 | ||||
-- | 0 | 0 | 0 | 2 | 3.86 | 1.29 | P | -- | 0 | 0 | 2 | 2 | 0.00 | 0.50 | ||||
-- | 0 | 0 | 7 | 0 | 4.76 | 1.06 | P | -- | 1 | 0 | 4 | 0 | 7.50 | 1.67 | ||||
-- | 0 | 0 | 3 | 0 | 4.00 | 1.33 | BN | -- | - | - | - | - | - | - | ||||
-- | 1 | 0 | 6 | 0 | 1.50 | 1.50 | BN | -- | - | - | - | - | - | - | ||||
-- | 0 | 0 | 5 | 0 | 2.70 | 0.75 | BN | -- | - | - | - | - | - | - | ||||
-- | - | - | - | - | - | - | BN | -- | - | - | - | - | - | - | ||||
-- | - | - | - | - | - | - | BN | -- | - | - | - | - | - | - | ||||
-- | - | - | - | - | - | - | BN | BN | (Empty) | - | - | - | - | - | - | |||
-- | - | - | - | - | - | - | BN | BN | (Empty) | - | - | - | - | - | - | |||
-- | - | - | - | - | - | - | BN | BN | (Empty) | - | - | - | - | - | - | |||
-- | - | - | - | - | - | - | BN | BN | (Empty) | - | - | - | - | - | - | |||
DL | (Empty) | - | - | - | - | - | - | DL | -- | - | - | - | - | - | - | |||
DL | (Empty) | - | - | - | - | - | - | DL | -- | - | - | - | - | - | - |
Stats associated with players currently on the bench were accumulated earlier in the week when that player occupied an active position. Any player listed with (--) in the position column is no longer on the roster in question. Week 24 stats may change when stat corrections are applied on Wednesday, Oct 3.
--hidden-- | Category | --hidden-- |
---|---|---|
![]() |
Level |
Silver ![]() |
555 (+2)†
|
Current Rating |
611
|
298-364-68
|
Record (W-L-T) |
147-186-33
|
.455
|
Winning % |
.447
|
7
|
Trophies Won |
1
|
0
|
First Place Trophies |
0
|
Gold (2x)
|
Best Season Finish |
Silver (5x)
|
2005
|
Playing Since * |
2004
|
32
|
Teams Managed |
15
|