Team | R | HR | RBI | SB | AVG | IP* | W | SV | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
29 | 8 | 27 | 2 | .261 | 56.2 | 7 | 0 | 42 | 2.38 | 1.01 | 4 | |
29 | 8 | 28 | 2 | .236 | 56.0 | 3 | 1 | 64 | 3.54 | 1.34 | 3 |
*Non-scoring stats
Pos | Player | R | HR | RBI | SB | AVG | Pos | Pos | Player | R | HR | RBI | SB | AVG | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | - | - | - | - | - | C | C | 4 | 0 | 1 | 0 | .261 | ||||
1B | 3 | 1 | 4 | 0 | .280 | 1B | 1B | 0 | 0 | 0 | 0 | .000 | ||||
2B | 2 | 0 | 2 | 1 | .143 | 2B | 2B | 1 | 0 | 0 | 1 | .286 | ||||
3B | 3 | 1 | 2 | 0 | .174 | 3B | 3B | 1 | 1 | 1 | 0 | .182 | ||||
SS | 4 | 2 | 4 | 0 | .357 | SS | SS | 2 | 0 | 3 | 0 | .231 | ||||
OF | 3 | 0 | 1 | 0 | .333 | OF | OF | 3 | 3 | 9 | 0 | .310 | ||||
OF | 1 | 0 | 0 | 0 | .222 | OF | OF | 4 | 0 | 2 | 0 | .217 | ||||
OF | 5 | 2 | 8 | 0 | .233 | OF | OF | 3 | 2 | 5 | 0 | .316 | ||||
Util | 5 | 2 | 3 | 1 | .344 | Util | Util | 3 | 0 | 1 | 0 | .227 | ||||
Util | 2 | 0 | 3 | 0 | .267 | Util | Util | 1 | 1 | 1 | 0 | .083 | ||||
BN | 0 | 0 | 0 | 0 | .182 | BN | BN | 5 | 1 | 3 | 1 | .240 | ||||
BN | 1 | 0 | 0 | 0 | .167 | BN | BN | 2 | 0 | 2 | 0 | .400 | ||||
BN | - | - | - | - | - | BN | BN | (Empty) | - | - | - | - | - | |||
BN | - | - | - | - | - | BN | BN | (Empty) | - | - | - | - | - | |||
IL | - | - | - | - | - | IL | IL | (Empty) | - | - | - | - | - |
Pos | Player | W | SV | K | ERA | WHIP | Pos | Pos | Player | W | SV | K | ERA | WHIP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP | 0 | 0 | 6 | 3.86 | 1.14 | SP | SP | 0 | 0 | 4 | 1.29 | 1.00 | ||||
SP | 1 | 0 | 4 | 1.42 | 0.63 | SP | SP | 0 | 0 | 15 | 6.10 | 1.65 | ||||
RP | 2 | 0 | 11 | 1.54 | 0.94 | RP | RP | 1 | 1 | 2 | 0.00 | 0.00 | ||||
RP | 1 | 0 | 3 | 5.06 | 1.88 | RP | RP | 0 | 0 | 1 | 0.00 | 3.00 | ||||
P | 1 | 0 | 5 | 0.00 | 1.00 | P | P | 0 | 0 | 1 | 3.00 | 1.67 | ||||
P | 0 | 0 | 4 | 3.38 | 1.31 | P | P | 0 | 0 | 3 | 0.00 | 1.00 | ||||
P | 1 | 0 | 1 | 5.14 | 1.00 | P | P | 0 | 0 | 3 | 0.00 | 1.13 | ||||
P | 1 | 0 | 8 | 0.00 | 0.33 | P | P | 0 | 0 | 8 | 5.40 | 2.00 | ||||
BN | - | - | - | - | - | BN | BN | 0 | 0 | 6 | 6.35 | 1.59 | ||||
BN | (Empty) | - | - | - | - | - | BN | BN | 1 | 0 | 10 | 4.66 | 1.24 | |||
BN | (Empty) | - | - | - | - | - | BN | BN | 1 | 0 | 11 | 1.50 | 1.00 | |||
IL | - | - | - | - | - | IL | IL | (Empty) | - | - | - | - | - | |||
IL | - | - | - | - | - | IL | IL | (Empty) | - | - | - | - | - |
Stats associated with players currently on the bench were accumulated earlier in the week when that player occupied an active position. Any player listed with (--) in the position column is no longer on the roster in question. Week 22 stats may change when stat corrections are applied on Monday, Sep 19.
--hidden-- | Category | --hidden-- |
---|---|---|
![]() |
Level |
Diamond ![]() |
727 (+12)†
|
Current Rating |
921
|
184-184-46
|
Record (W-L-T) |
734-480-82
|
.500
|
Winning % |
.598
|
4
|
Trophies Won |
28
|
0
|
First Place Trophies |
14
|
Platinum (2x)
|
Best Season Finish |
Diamond (3x)
|
2016
|
Playing Since * |
2003
|
18
|
Teams Managed |
56
|