Batting |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ||||||||||||||||
| Starlin Castro | 183/646 | 646 | 78 | 128 | 29 | 12 | 14 | 78 | 25 | 36 | 100 | 15 | 278 | .283 | .323 | .430 |
| Danny Espinosa | 147/594 | 594 | 82 | 91 | 37 | 2 | 17 | 56 | 20 | 46 | 189 | 11 | 239 | .247 | .315 | .402 |
| Avisail Garcia | 15/47 | 47 | 7 | 15 | 0 | 0 | 0 | 3 | 0 | 3 | 10 | 1 | 15 | .319 | .373 | .319 |
| Adrian Gonzalez | 188/629 | 629 | 75 | 122 | 47 | 1 | 18 | 108 | 2 | 42 | 110 | 10 | 291 | .299 | .344 | .463 |
| Curtis Granderson | 138/596 | 596 | 102 | 73 | 18 | 4 | 43 | 106 | 10 | 75 | 195 | 5 | 293 | .232 | .319 | .492 |
| Torii Hunter | 167/534 | 534 | 81 | 126 | 24 | 1 | 16 | 92 | 9 | 38 | 133 | 15 | 241 | .313 | .365 | .451 |
| Ryan Ludwick | 116/422 | 422 | 53 | 61 | 28 | 1 | 26 | 80 | 0 | 42 | 97 | 9 | 224 | .275 | .346 | .531 |
| Michael Morse | 118/406 | 406 | 53 | 82 | 17 | 1 | 18 | 62 | 0 | 16 | 97 | 14 | 191 | .291 | .321 | .470 |
| Mike Napoli | 80/352 | 352 | 53 | 45 | 9 | 2 | 24 | 56 | 1 | 56 | 125 | 9 | 165 | .227 | .343 | .469 |
| Brandon Phillips | 163/580 | 580 | 86 | 114 | 30 | 1 | 18 | 77 | 15 | 28 | 79 | 19 | 249 | .281 | .321 | .429 |
| Aramis Ramirez | 171/570 | 570 | 92 | 91 | 50 | 3 | 27 | 105 | 9 | 44 | 82 | 14 | 308 | .300 | .360 | .540 |
| Jose Reyes | 184/642 | 642 | 86 | 124 | 37 | 12 | 11 | 57 | 40 | 63 | 56 | 10 | 278 | .287 | .347 | .433 |
| Alex Rios | 184/605 | 605 | 93 | 114 | 37 | 8 | 25 | 91 | 23 | 26 | 92 | 18 | 312 | .304 | .334 | .516 |
| Drew Stubbs | 105/493 | 493 | 75 | 76 | 13 | 2 | 14 | 40 | 30 | 42 | 166 | 2 | 164 | .213 | .277 | .333 |
| Jayson Werth | 90/300 | 300 | 42 | 61 | 21 | 3 | 5 | 31 | 8 | 42 | 57 | 3 | 132 | .300 | .387 | .440 |
| Delmon Young | 153/574 | 574 | 54 | 107 | 27 | 1 | 18 | 74 | 0 | 20 | 112 | 20 | 236 | .267 | .296 | .411 |
Pitching |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | |||||||||||||||
| Santiago Casilla | 63.1 | 7 | 6 | 0 | 0 | 25 | 55 | 20 | 8 | 22 | 55 | 12 | 2.84 | 1.22 | 7.82 |
| Randy Choate | 38.2 | 0 | 0 | 0 | 0 | 1 | 29 | 13 | 1 | 18 | 38 | 20 | 3.03 | 1.22 | 8.84 |
| Scott Diamond | 173.0 | 12 | 9 | 1 | 1 | 0 | 184 | 68 | 17 | 31 | 90 | 0 | 3.54 | 1.24 | 4.68 |
| Doug Fister | 161.2 | 10 | 10 | 2 | 1 | 0 | 156 | 62 | 15 | 37 | 137 | 0 | 3.45 | 1.19 | 7.63 |
| Jaime Garcia | 121.2 | 7 | 7 | 0 | 0 | 0 | 136 | 53 | 7 | 30 | 98 | 0 | 3.92 | 1.36 | 7.25 |
| Luke Gregerson | 71.2 | 2 | 0 | 0 | 0 | 9 | 57 | 19 | 7 | 21 | 72 | 24 | 2.39 | 1.09 | 9.04 |
| Dan Haren | 176.2 | 12 | 13 | 1 | 1 | 0 | 190 | 85 | 28 | 38 | 142 | 0 | 4.33 | 1.29 | 7.23 |
| Ted Lilly | 48.2 | 5 | 1 | 0 | 0 | 0 | 36 | 17 | 3 | 19 | 31 | 0 | 3.14 | 1.13 | 5.73 |
| Kyle Lohse | 211.0 | 16 | 3 | 0 | 0 | 0 | 192 | 67 | 19 | 38 | 143 | 0 | 2.86 | 1.09 | 6.10 |
| Jonathon Niese | 190.1 | 13 | 9 | 0 | 0 | 0 | 174 | 72 | 22 | 49 | 155 | 0 | 3.40 | 1.17 | 7.33 |
| Chris Perez | 57.2 | 0 | 4 | 0 | 0 | 39 | 49 | 23 | 6 | 16 | 59 | 0 | 3.59 | 1.13 | 9.21 |
| Wandy Rodriguez | 205.2 | 12 | 13 | 0 | 0 | 0 | 205 | 86 | 21 | 56 | 139 | 0 | 3.76 | 1.27 | 6.08 |
| Rafael Soriano | 67.2 | 2 | 1 | 0 | 0 | 42 | 55 | 17 | 6 | 24 | 69 | 4 | 2.26 | 1.17 | 9.18 |
| Matt Thornton | 65.0 | 4 | 10 | 0 | 0 | 3 | 63 | 25 | 4 | 17 | 53 | 26 | 3.46 | 1.23 | 7.34 |
| C.J. Wilson | 202.1 | 13 | 10 | 0 | 0 | 0 | 181 | 86 | 19 | 91 | 173 | 0 | 3.83 | 1.34 | 7.70 |