Batting |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ||||||||||||||||
| J.P. Arencibia | 81/347 | 347 | 45 | 47 | 16 | 0 | 18 | 56 | 1 | 18 | 108 | 4 | 151 | .233 | .275 | .435 |
| Darwin Barney | 139/548 | 548 | 73 | 102 | 26 | 4 | 7 | 44 | 6 | 33 | 58 | 11 | 194 | .254 | .299 | .354 |
| Mike Carp | 35/164 | 164 | 17 | 24 | 6 | 0 | 5 | 20 | 1 | 21 | 46 | 7 | 56 | .213 | .312 | .341 |
| Tyler Colvin | 122/420 | 420 | 62 | 67 | 27 | 10 | 18 | 72 | 7 | 21 | 117 | 6 | 223 | .290 | .327 | .531 |
| Prince Fielder | 182/581 | 581 | 83 | 118 | 33 | 1 | 30 | 108 | 1 | 85 | 84 | 19 | 307 | .313 | .412 | .528 |
| Dexter Fowler | 136/454 | 454 | 72 | 94 | 18 | 11 | 13 | 53 | 12 | 68 | 128 | 5 | 215 | .300 | .389 | .474 |
| Jonny Gomes | 73/279 | 279 | 46 | 45 | 10 | 0 | 18 | 47 | 3 | 44 | 104 | 2 | 137 | .262 | .377 | .491 |
| Alex Gordon | 189/642 | 642 | 93 | 119 | 51 | 5 | 14 | 72 | 10 | 73 | 140 | 14 | 292 | .294 | .368 | .455 |
| Scott Hairston | 99/377 | 377 | 52 | 51 | 25 | 3 | 20 | 57 | 8 | 19 | 83 | 10 | 190 | .263 | .299 | .504 |
| John Jaso | 81/294 | 294 | 41 | 50 | 19 | 2 | 10 | 50 | 5 | 56 | 51 | 6 | 134 | .276 | .394 | .456 |
| Logan Morrison | 68/296 | 296 | 30 | 41 | 15 | 1 | 11 | 36 | 1 | 31 | 58 | 9 | 118 | .230 | .308 | .399 |
| Dustin Pedroia | 163/563 | 563 | 81 | 106 | 39 | 3 | 15 | 65 | 20 | 48 | 60 | 9 | 253 | .290 | .347 | .449 |
| Juan Pierre | 121/394 | 394 | 59 | 104 | 10 | 6 | 1 | 25 | 37 | 23 | 27 | 4 | 146 | .307 | .351 | .371 |
| Hanley Ramirez | 155/604 | 604 | 79 | 98 | 29 | 4 | 24 | 92 | 21 | 54 | 132 | 17 | 264 | .257 | .322 | .437 |
| Pablo Sandoval | 112/396 | 396 | 59 | 73 | 25 | 2 | 12 | 63 | 1 | 38 | 59 | 13 | 177 | .283 | .342 | .447 |
| Michael Saunders | 125/507 | 507 | 71 | 72 | 31 | 3 | 19 | 57 | 21 | 43 | 132 | 6 | 219 | .247 | .306 | .432 |
| Kyle Seager | 154/594 | 594 | 62 | 98 | 35 | 1 | 20 | 86 | 13 | 46 | 110 | 9 | 251 | .259 | .316 | .423 |
| Travis Snider | 41/164 | 164 | 23 | 29 | 7 | 1 | 4 | 17 | 2 | 17 | 48 | 2 | 62 | .250 | .319 | .378 |
| Neil Walker | 132/472 | 472 | 62 | 91 | 27 | 0 | 14 | 69 | 7 | 47 | 104 | 11 | 201 | .280 | .342 | .426 |
Pitching |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | |||||||||||||||
| Jonathan Broxton | 58.0 | 4 | 5 | 0 | 0 | 27 | 56 | 16 | 2 | 17 | 45 | 10 | 2.48 | 1.26 | 6.98 |
| Madison Bumgarner | 208.1 | 16 | 11 | 2 | 1 | 0 | 183 | 78 | 23 | 49 | 191 | 0 | 3.37 | 1.11 | 8.25 |
| Jared Burton | 62.0 | 3 | 2 | 0 | 0 | 5 | 41 | 15 | 5 | 16 | 55 | 18 | 2.18 | 0.92 | 7.98 |
| Aroldis Chapman | 71.2 | 5 | 5 | 0 | 0 | 38 | 35 | 12 | 4 | 23 | 122 | 6 | 1.51 | 0.81 | 15.32 |
| Yu Darvish | 191.1 | 16 | 9 | 0 | 0 | 0 | 156 | 83 | 14 | 89 | 221 | 0 | 3.90 | 1.28 | 10.40 |
| Frank Francisco | 42.1 | 1 | 3 | 0 | 0 | 23 | 47 | 26 | 5 | 21 | 47 | 1 | 5.53 | 1.61 | 9.99 |
| Lucas Harrell | 193.2 | 11 | 11 | 1 | 1 | 0 | 185 | 81 | 13 | 78 | 140 | 0 | 3.76 | 1.36 | 6.51 |
| Clayton Kershaw | 227.2 | 14 | 9 | 2 | 2 | 0 | 170 | 64 | 16 | 63 | 229 | 0 | 2.53 | 1.02 | 9.05 |
| Brad Lincoln | 88.0 | 5 | 2 | 0 | 0 | 1 | 80 | 36 | 14 | 24 | 88 | 9 | 3.68 | 1.18 | 9.00 |
| Tommy Milone | 190.0 | 13 | 10 | 1 | 0 | 0 | 207 | 79 | 24 | 36 | 137 | 0 | 3.74 | 1.28 | 6.49 |
| David Phelps | 99.2 | 4 | 4 | 0 | 0 | 0 | 81 | 37 | 14 | 38 | 96 | 2 | 3.34 | 1.19 | 8.67 |
| Ricky Romero | 181.0 | 9 | 14 | 1 | 0 | 0 | 198 | 116 | 21 | 105 | 124 | 0 | 5.77 | 1.67 | 6.17 |
| Jason Vargas | 217.1 | 14 | 11 | 2 | 0 | 0 | 201 | 93 | 35 | 55 | 141 | 0 | 3.85 | 1.18 | 5.84 |