Batting |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ||||||||||||||||
| Erick Aybar | 150/517 | 517 | 67 | 106 | 31 | 5 | 8 | 45 | 20 | 22 | 61 | 11 | 215 | .290 | .324 | .416 |
| Jose Bautista | 80/332 | 332 | 64 | 39 | 14 | 0 | 27 | 65 | 5 | 59 | 63 | 11 | 175 | .241 | .358 | .527 |
| Adrian Beltre | 194/604 | 604 | 95 | 123 | 33 | 2 | 36 | 102 | 1 | 36 | 82 | 8 | 339 | .321 | .359 | .561 |
| Michael Bourn | 171/624 | 624 | 96 | 126 | 26 | 10 | 9 | 57 | 42 | 70 | 155 | 2 | 244 | .274 | .348 | .391 |
| Melky Cabrera | 159/459 | 459 | 84 | 113 | 25 | 10 | 11 | 60 | 13 | 36 | 63 | 8 | 237 | .346 | .390 | .516 |
| Carl Crawford | 33/117 | 117 | 23 | 18 | 10 | 2 | 3 | 19 | 5 | 3 | 22 | 1 | 56 | .282 | .306 | .479 |
| Edwin Encarnacion | 152/542 | 542 | 93 | 86 | 24 | 0 | 42 | 110 | 13 | 84 | 94 | 6 | 302 | .280 | .384 | .557 |
| Corey Hart | 152/562 | 562 | 91 | 83 | 35 | 4 | 30 | 83 | 5 | 44 | 151 | 13 | 285 | .270 | .334 | .507 |
| Derek Jeter | 216/683 | 683 | 99 | 169 | 32 | 0 | 15 | 58 | 9 | 45 | 90 | 24 | 293 | .316 | .362 | .429 |
| Jason Kipnis | 152/591 | 591 | 86 | 112 | 22 | 4 | 14 | 76 | 31 | 67 | 109 | 12 | 224 | .257 | .335 | .379 |
| Justin Maxwell | 72/315 | 315 | 46 | 38 | 13 | 3 | 18 | 53 | 9 | 32 | 114 | 6 | 145 | .229 | .304 | .460 |
| David Murphy | 139/457 | 457 | 65 | 92 | 29 | 3 | 15 | 61 | 10 | 54 | 74 | 7 | 219 | .304 | .380 | .479 |
| Chris Nelson | 104/345 | 345 | 45 | 71 | 21 | 3 | 9 | 53 | 2 | 27 | 84 | 9 | 158 | .301 | .352 | .458 |
| Angel Pagan | 174/605 | 605 | 95 | 113 | 38 | 15 | 8 | 56 | 29 | 48 | 97 | 6 | 266 | .288 | .338 | .440 |
| Albert Pujols | 173/607 | 607 | 85 | 93 | 50 | 0 | 30 | 105 | 8 | 52 | 76 | 19 | 313 | .285 | .343 | .516 |
| Kurt Suzuki | 96/408 | 408 | 36 | 70 | 20 | 0 | 6 | 43 | 2 | 20 | 73 | 5 | 134 | .235 | .276 | .328 |
| Dan Uggla | 115/523 | 523 | 86 | 67 | 29 | 0 | 19 | 78 | 4 | 94 | 168 | 8 | 201 | .220 | .348 | .384 |
| Dewayne Wise | 58/224 | 224 | 31 | 38 | 10 | 2 | 8 | 30 | 19 | 11 | 52 | 2 | 96 | .259 | .293 | .429 |
Pitching |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | |||||||||||||||
| Mike Adams | 52.1 | 5 | 3 | 0 | 0 | 1 | 56 | 19 | 4 | 17 | 45 | 27 | 3.27 | 1.39 | 7.74 |
| Bronson Arroyo | 202.0 | 12 | 10 | 1 | 1 | 0 | 209 | 84 | 26 | 35 | 129 | 0 | 3.74 | 1.21 | 5.75 |
| Andrew Bailey | 15.1 | 1 | 1 | 0 | 0 | 6 | 21 | 12 | 2 | 8 | 14 | 1 | 7.04 | 1.89 | 8.22 |
| Mark Buehrle | 202.1 | 13 | 13 | 1 | 0 | 0 | 197 | 84 | 26 | 40 | 125 | 0 | 3.74 | 1.17 | 5.56 |
| A.J. Burnett | 202.1 | 16 | 10 | 1 | 1 | 0 | 189 | 79 | 18 | 62 | 180 | 0 | 3.51 | 1.24 | 8.01 |
| Sean Burnett | 56.2 | 1 | 2 | 0 | 0 | 2 | 58 | 15 | 4 | 12 | 57 | 31 | 2.38 | 1.24 | 9.05 |
| Matt Cain | 219.1 | 16 | 5 | 2 | 2 | 0 | 177 | 68 | 21 | 51 | 193 | 0 | 2.79 | 1.04 | 7.92 |
| Johnny Cueto | 217.0 | 19 | 9 | 2 | 0 | 0 | 205 | 67 | 15 | 49 | 170 | 0 | 2.78 | 1.17 | 7.05 |
| Tommy Hanson | 174.2 | 13 | 10 | 0 | 0 | 0 | 183 | 87 | 27 | 71 | 161 | 0 | 4.48 | 1.45 | 8.30 |
| Corey Kluber | 63.0 | 2 | 5 | 0 | 0 | 0 | 76 | 36 | 9 | 18 | 54 | 0 | 5.14 | 1.49 | 7.71 |
| Brandon Morrow | 124.2 | 10 | 7 | 3 | 3 | 0 | 98 | 41 | 12 | 41 | 108 | 0 | 2.96 | 1.11 | 7.80 |
| Jonathan Papelbon | 70.0 | 5 | 6 | 0 | 0 | 38 | 56 | 19 | 8 | 18 | 92 | 0 | 2.44 | 1.06 | 11.83 |
| Pedro Strop | 66.1 | 5 | 2 | 0 | 0 | 3 | 52 | 18 | 2 | 37 | 58 | 24 | 2.44 | 1.34 | 7.87 |
| Jose Valverde | 69.0 | 3 | 4 | 0 | 0 | 35 | 59 | 29 | 3 | 27 | 48 | 0 | 3.78 | 1.25 | 6.26 |