Batting |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ||||||||||||||||
| Norichika Aoki | 150/520 | 520 | 81 | 99 | 37 | 4 | 10 | 50 | 30 | 43 | 55 | 6 | 225 | .288 | .355 | .433 |
| Robinson Canó | 196/627 | 627 | 105 | 114 | 48 | 1 | 33 | 94 | 3 | 61 | 96 | 22 | 345 | .313 | .379 | .550 |
| Pedro Ciriaco | 76/259 | 259 | 33 | 57 | 15 | 2 | 2 | 19 | 16 | 8 | 47 | 2 | 101 | .293 | .315 | .390 |
| Allen Craig | 144/469 | 469 | 76 | 87 | 35 | 0 | 22 | 92 | 2 | 37 | 89 | 15 | 245 | .307 | .354 | .522 |
| Chris Davis | 139/515 | 515 | 75 | 86 | 20 | 0 | 33 | 85 | 2 | 37 | 169 | 8 | 258 | .270 | .326 | .501 |
| Josh Hamilton | 160/562 | 562 | 103 | 84 | 31 | 2 | 43 | 128 | 7 | 60 | 162 | 9 | 324 | .285 | .354 | .577 |
| J.J. Hardy | 158/663 | 663 | 85 | 104 | 30 | 2 | 22 | 68 | 0 | 38 | 106 | 21 | 258 | .238 | .282 | .389 |
| Jon Jay | 135/443 | 443 | 70 | 105 | 22 | 4 | 4 | 40 | 19 | 34 | 71 | 9 | 177 | .305 | .373 | .400 |
| Desmond Jennings | 124/505 | 505 | 85 | 85 | 19 | 7 | 13 | 47 | 31 | 46 | 120 | 7 | 196 | .246 | .314 | .388 |
| Matt Joyce | 96/399 | 399 | 55 | 58 | 18 | 3 | 17 | 59 | 4 | 55 | 102 | 10 | 171 | .241 | .341 | .429 |
| Daniel Murphy | 166/571 | 571 | 62 | 117 | 40 | 3 | 6 | 65 | 10 | 36 | 82 | 12 | 230 | .291 | .332 | .403 |
| Jhonny Peralta | 127/531 | 531 | 58 | 79 | 32 | 3 | 13 | 63 | 1 | 49 | 105 | 20 | 204 | .239 | .305 | .384 |
| Carlos Peña | 98/497 | 497 | 72 | 60 | 17 | 2 | 19 | 61 | 2 | 87 | 182 | 10 | 176 | .197 | .330 | .354 |
| A.J. Pierzynski | 133/479 | 479 | 68 | 84 | 18 | 4 | 27 | 77 | 0 | 28 | 78 | 8 | 240 | .278 | .326 | .501 |
| Matt Wieters | 131/526 | 526 | 67 | 80 | 27 | 1 | 23 | 83 | 3 | 60 | 112 | 17 | 229 | .249 | .329 | .435 |
| Josh Willingham | 135/519 | 519 | 85 | 69 | 30 | 1 | 35 | 110 | 3 | 76 | 141 | 15 | 272 | .260 | .366 | .524 |
| David Wright | 178/581 | 581 | 91 | 114 | 41 | 2 | 21 | 93 | 15 | 81 | 112 | 15 | 286 | .306 | .391 | .492 |
Pitching |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | |||||||||||||||
| Heath Bell | 63.2 | 4 | 5 | 0 | 0 | 19 | 70 | 36 | 5 | 29 | 59 | 13 | 5.09 | 1.55 | 8.34 |
| Mitchell Boggs | 73.1 | 4 | 1 | 0 | 0 | 0 | 56 | 18 | 5 | 21 | 58 | 34 | 2.21 | 1.05 | 7.12 |
| Chris Capuano | 198.1 | 12 | 12 | 0 | 0 | 0 | 188 | 82 | 25 | 54 | 162 | 0 | 3.72 | 1.22 | 7.35 |
| Tyler Clippard | 72.2 | 2 | 6 | 0 | 0 | 32 | 55 | 30 | 7 | 29 | 84 | 13 | 3.72 | 1.16 | 10.40 |
| R.A. Dickey | 233.2 | 20 | 6 | 5 | 3 | 0 | 192 | 71 | 24 | 54 | 230 | 0 | 2.73 | 1.05 | 8.86 |
| Edwin Jackson | 189.2 | 10 | 11 | 1 | 0 | 0 | 173 | 85 | 23 | 58 | 168 | 0 | 4.03 | 1.22 | 7.97 |
| Shaun Marcum | 124.0 | 7 | 4 | 0 | 0 | 0 | 116 | 51 | 16 | 41 | 109 | 0 | 3.70 | 1.27 | 7.91 |
| Iván Nova | 170.1 | 12 | 8 | 0 | 0 | 0 | 194 | 95 | 28 | 56 | 153 | 0 | 5.02 | 1.47 | 8.08 |
| David Price | 211.0 | 20 | 5 | 2 | 1 | 0 | 173 | 60 | 16 | 59 | 205 | 0 | 2.56 | 1.10 | 8.74 |
| Sergio Romo | 55.1 | 4 | 2 | 0 | 0 | 14 | 37 | 11 | 5 | 10 | 63 | 23 | 1.79 | 0.85 | 10.25 |
| James Shields | 227.2 | 15 | 10 | 3 | 2 | 0 | 208 | 89 | 25 | 58 | 223 | 0 | 3.52 | 1.17 | 8.82 |
| Tom Wilhelmsen | 79.1 | 4 | 3 | 0 | 0 | 29 | 59 | 22 | 5 | 29 | 87 | 7 | 2.50 | 1.11 | 9.87 |
| Jordan Zimmermann | 195.2 | 12 | 8 | 0 | 0 | 0 | 186 | 64 | 18 | 43 | 153 | 0 | 2.94 | 1.17 | 7.04 |