Batting |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ||||||||||||||||
| Lance Berkman | 21/81 | 81 | 12 | 11 | 7 | 1 | 2 | 7 | 2 | 14 | 19 | 3 | 36 | .259 | .381 | .444 |
| Billy Butler | 192/614 | 614 | 72 | 130 | 32 | 1 | 29 | 107 | 2 | 54 | 111 | 20 | 313 | .313 | .373 | .510 |
| David DeJesus | 133/506 | 506 | 76 | 88 | 28 | 8 | 9 | 50 | 7 | 61 | 89 | 9 | 204 | .263 | .350 | .403 |
| Matt Dominguez | 31/109 | 109 | 14 | 22 | 2 | 2 | 5 | 16 | 0 | 4 | 17 | 4 | 52 | .284 | .310 | .477 |
| Alcides Escobar | 177/605 | 605 | 68 | 135 | 30 | 7 | 5 | 52 | 35 | 27 | 100 | 14 | 236 | .293 | .331 | .390 |
| Andre Ethier | 158/556 | 556 | 79 | 101 | 36 | 1 | 20 | 89 | 2 | 50 | 124 | 13 | 256 | .284 | .351 | .460 |
| David Freese | 147/501 | 501 | 70 | 101 | 25 | 1 | 20 | 79 | 3 | 57 | 122 | 19 | 234 | .293 | .372 | .467 |
| Carlos Gomez | 108/415 | 415 | 72 | 66 | 19 | 4 | 19 | 51 | 37 | 20 | 98 | 6 | 192 | .260 | .305 | .463 |
| Jedd Gyorko | -/- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aaron Hill | 184/609 | 609 | 93 | 108 | 44 | 6 | 26 | 85 | 14 | 52 | 86 | 15 | 318 | .302 | .360 | .522 |
| Paul Konerko | 159/533 | 533 | 66 | 111 | 22 | 0 | 26 | 75 | 0 | 56 | 83 | 16 | 259 | .298 | .371 | .486 |
| Adam Lind | 82/321 | 321 | 28 | 55 | 14 | 2 | 11 | 45 | 0 | 29 | 61 | 10 | 133 | .255 | .314 | .414 |
| Wil Myers | -/- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| David Ortiz | 103/324 | 324 | 65 | 54 | 26 | 0 | 23 | 60 | 0 | 56 | 51 | 6 | 198 | .318 | .415 | .611 |
| Salvador Perez | 87/289 | 289 | 38 | 60 | 16 | 0 | 11 | 39 | 0 | 12 | 27 | 14 | 136 | .301 | .328 | .471 |
| Giancarlo Stanton | 130/449 | 449 | 75 | 62 | 30 | 1 | 37 | 86 | 6 | 46 | 143 | 5 | 273 | .290 | .361 | .608 |
| Shane Victorino | 152/595 | 595 | 72 | 105 | 29 | 7 | 11 | 55 | 39 | 53 | 80 | 5 | 228 | .255 | .321 | .383 |
| Rickie Weeks | 135/588 | 588 | 85 | 81 | 29 | 4 | 21 | 63 | 16 | 74 | 169 | 9 | 235 | .230 | .328 | .400 |
Pitching |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | |||||||||||||||
| Brett Anderson | 35.0 | 4 | 2 | 0 | 0 | 0 | 29 | 10 | 1 | 7 | 25 | 0 | 2.57 | 1.03 | 6.43 |
| Joaquin Benoit | 71.0 | 5 | 3 | 0 | 0 | 2 | 59 | 29 | 14 | 22 | 84 | 30 | 3.68 | 1.14 | 10.65 |
| Alex Cobb | 136.1 | 11 | 9 | 2 | 1 | 0 | 130 | 61 | 11 | 40 | 106 | 0 | 4.03 | 1.25 | 7.00 |
| A.J. Griffin | 82.1 | 7 | 1 | 0 | 0 | 0 | 74 | 28 | 10 | 19 | 64 | 0 | 3.06 | 1.13 | 7.00 |
| Felix Hernandez | 232.0 | 13 | 9 | 5 | 5 | 0 | 209 | 79 | 14 | 56 | 223 | 0 | 3.06 | 1.14 | 8.65 |
| Greg Holland | 67.0 | 7 | 4 | 0 | 0 | 16 | 58 | 22 | 2 | 34 | 91 | 9 | 2.96 | 1.37 | 12.22 |
| Danny Hultzen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sean Marshall | 61.0 | 5 | 5 | 0 | 0 | 9 | 55 | 17 | 3 | 16 | 74 | 22 | 2.51 | 1.16 | 10.92 |
| Joel Peralta | 67.0 | 2 | 6 | 0 | 0 | 2 | 49 | 27 | 9 | 17 | 84 | 37 | 3.63 | 0.99 | 11.28 |
| Glen Perkins | 70.1 | 3 | 1 | 0 | 0 | 16 | 57 | 20 | 8 | 16 | 78 | 11 | 2.56 | 1.04 | 9.98 |
| Michael Pineda | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Johan Santana | 117.0 | 6 | 9 | 2 | 2 | 0 | 117 | 63 | 17 | 39 | 111 | 0 | 4.85 | 1.33 | 8.54 |
| Max Scherzer | 187.2 | 16 | 7 | 0 | 0 | 0 | 179 | 78 | 23 | 60 | 231 | 0 | 3.74 | 1.27 | 11.08 |
| Jonny Venters | 58.2 | 5 | 4 | 0 | 0 | 0 | 61 | 21 | 6 | 28 | 69 | 20 | 3.22 | 1.52 | 10.59 |
| Jered Weaver | 188.2 | 20 | 5 | 3 | 2 | 0 | 147 | 59 | 20 | 45 | 142 | 0 | 2.81 | 1.02 | 6.77 |