Batting |
Pitching |
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | R |
HR |
RBI |
SB |
AVG |
OBP |
XBH |
SLAM |
W |
SHO |
SV |
K |
ERA |
WHIP |
BB/9 |
NH |
PG |
Score |
| ROSE'S REDS | 19 | 5 | 22 | 2 | .260 | .330 | 11 | 0 | 3 | 0 | 3 | 54 | 3.23 | 1.25 | 3.57 | 0 | 0 | 3 |
| Grab Some Pine Meat! | 33 | 5 | 25 | 6 | .238 | .302 | 23 | 1 | 6 | 0 | 2 | 95 | 2.95 | 1.02 | 2.45 | 0 | 0 | 10 |
Strike fear into the heart of your opponent with some strategic smack talk!
Batting |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
Pos | Batters | R |
HR |
RBI |
SB |
AVG |
OBP |
XBH |
SLAM |
| C | 2 | 1 | 3 | 0 | .286 | .313 | 1 | 0 | |
| 1B | 2 | 1 | 3 | 0 | .174 | .240 | 1 | 0 | |
| 2B | 1 | 0 | 3 | 0 | .179 | .207 | 1 | 0 | |
| 3B | 1 | 0 | 5 | 1 | .300 | .400 | 1 | 0 | |
| SS | - | - | - | - | - | - | - | - | |
| OF | 2 | 2 | 5 | 0 | .208 | .296 | 2 | 0 | |
| OF | 3 | 0 | 0 | 1 | .321 | .321 | 0 | 0 | |
| OF | 4 | 0 | 2 | 0 | .364 | .462 | 1 | 0 | |
| Util | 4 | 1 | 1 | 0 | .273 | .407 | 4 | 0 | |
| Util | - | - | - | - | - | - | - | - | |
| BN | - | - | - | - | - | - | - | - | |
| BN | - | - | - | - | - | - | - | - | |
| BN | - | - | - | - | - | - | - | - | |
| BN | - | - | - | - | - | - | - | - | |
| BN | - | - | - | - | - | - | - | - | |
Batting |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
Pos | Batters | R |
HR |
RBI |
SB |
AVG |
OBP |
XBH |
SLAM |
| C | 3 | 1 | 7 | 0 | .320 | .414 | 6 | 1 | |
| 1B | 1 | 0 | 6 | 0 | .333 | .360 | 3 | 0 | |
| 2B | 4 | 0 | 0 | 0 | .111 | .172 | 0 | 0 | |
| 3B | - | - | - | - | - | - | - | - | |
| SS | 4 | 0 | 1 | 1 | .357 | .357 | 3 | 0 | |
| OF | 1 | 0 | 1 | 1 | .125 | .290 | 1 | 0 | |
| OF | 3 | 0 | 0 | 2 | .222 | .276 | 1 | 0 | |
| OF | - | - | - | - | - | - | - | - | |
| Util | 3 | 1 | 2 | 2 | .375 | .474 | 3 | 0 | |
| Util | 6 | 2 | 5 | 0 | .269 | .296 | 4 | 0 | |
| BN | - | - | - | - | - | - | - | - | |
| DL | 6 | 1 | 3 | 0 | .278 | .409 | 2 | 0 | |
| -- | 1 | 0 | 0 | 0 | .167 | .167 | 0 | 0 | |
| -- | 1 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | |
| -- | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | |
Pitching |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Pos | Pitchers | W |
SHO |
SV |
K |
ERA |
WHIP |
BB/9 |
NH |
PG |
| SP | 0 | 0 | 0 | 8 | 1.50 | 0.50 | 3.00 | 0 | 0 | |
| SP | 1 | 0 | 0 | 6 | 4.05 | 1.05 | 1.35 | 0 | 0 | |
| RP | 0 | 0 | 1 | 3 | 0.00 | 1.00 | 0.00 | 0 | 0 | |
| RP | 1 | 0 | 1 | 4 | 0.00 | 2.00 | 13.50 | 0 | 0 | |
| RP | 0 | 0 | 1 | 4 | 0.00 | 0.33 | 0.00 | 0 | 0 | |
| RP | 0 | 0 | 0 | 5 | 0.00 | 1.88 | 13.50 | 0 | 0 | |
| P | 1 | 0 | 0 | 8 | 4.09 | 1.36 | 2.45 | 0 | 0 | |
| P | 0 | 0 | 0 | 6 | 1.29 | 0.71 | 0.00 | 0 | 0 | |
| P | 0 | 0 | 0 | 5 | 10.13 | 2.06 | 5.06 | 0 | 0 | |
| P | 0 | 0 | 0 | 5 | 5.06 | 1.69 | 3.38 | 0 | 0 | |
Pitching |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Pos | Pitchers | W |
SHO |
SV |
K |
ERA |
WHIP |
BB/9 |
NH |
PG |
| SP | 0 | 0 | 0 | 6 | 8.10 | 1.20 | 2.70 | 0 | 0 | |
| SP | - | - | - | - | - | - | - | - | - | |
| RP | 0 | 0 | 1 | 4 | 9.00 | 2.50 | 4.50 | 0 | 0 | |
| RP | 0 | 0 | 1 | 1 | 0.00 | 0.50 | 0.00 | 0 | 0 | |
| RP | 1 | 0 | 0 | 0 | 4.50 | 2.00 | 4.50 | 0 | 0 | |
| RP | 0 | 0 | 0 | 0 | 3.38 | 1.88 | 10.13 | 0 | 0 | |
| P | 0 | 0 | 0 | 5 | 0.00 | 1.05 | 1.35 | 0 | 0 | |
| P | 1 | 0 | 0 | 5 | 0.00 | 0.86 | 0.00 | 0 | 0 | |
| P | - | - | - | - | - | - | - | - | - | |
| P | 1 | 0 | 0 | 10 | 3.00 | 1.17 | 4.50 | 0 | 0 | |
| BN | - | - | - | - | - | - | - | - | - | |
| BN | 0 | 0 | 0 | 6 | 4.50 | 1.00 | 1.50 | 0 | 0 | |
| BN | 2 | 0 | 0 | 16 | 0.64 | 0.86 | 1.29 | 0 | 0 | |
| BN | - | - | - | - | - | - | - | - | - | |
| -- | 0 | 0 | 0 | 8 | 7.50 | 1.50 | 6.00 | 0 | 0 | |
| -- | 0 | 0 | 0 | 14 | 3.77 | 0.84 | 3.14 | 0 | 0 | |
| -- | 1 | 0 | 0 | 20 | 1.38 | 0.62 | 0.69 | 0 | 0 | |
Stats associated with players currently on the bench were accumulated earlier in the week when that player occupied an active position. Any player listed with (--) in the position column is no longer on the roster in question. Week 4 stats may change when stat corrections are applied on Monday, Apr 29.