- Please note that on Monday, July 14th the Yahoo! Fantasy Sports team will perform a scheduled site upgrade which is expected to last for up to twenty-four hours. During this time access to all fantasy games will be temporarily blocked. We appreciate your understanding.
Yahoo Winner 183075
| Rank | Team | Points | Pts Change | Waiver | Moves | |
|---|---|---|---|---|---|---|
| 1. | Colt 45s | 106 | 0.5 | 12 | 37 | |
| 2. | Ringers | 103.5 | -2 | 10 | 20 | |
| 3. | MontrealExpos | 83 | 3.5 | 5 | 20 | |
| 4. | hause cats | 77 | 0 | 9 | 41 | |
| 5. | Cleveland Launchers | 75 | 2.5 | 4 | 12 | |
| 6. | Bethpage Bashers | 70.5 | -1 | 11 | 14 | |
| 7. | IsHGHLegalHere | 60 | 2 | 6 | 29 | |
| 7. | Half Steppin' Crew | 60 | -3.5 | 3 | 2 | |
| 9. | phillyboy2 | 43.5 | -1.5 | 8 | 11 | |
| 10. | the homers | 36.5 | -0.5 | 1 | 8 | |
| 11. | Rudebug Redheads | 33 | 1.5 | 7 | 9 | |
| 12. | MS34 | 32 | -1.5 | 2 | - |
Recent TransactionsView All
| Date | Player | Type | From | To | By | ||
|---|---|---|---|---|---|---|---|
| 7/3 | Carlos Delgado (NYM - 1B) | Add | Free Agents | IsHGHLegalHere | --hidden-- | ||
| 7/3 | Kevin Millar (Bal - 1B) | Drop | IsHGHLegalHere | Waivers | --hidden-- | ||
| 7/3 | Ricky Nolasco (Fla - SP) | Add | Free Agents | IsHGHLegalHere | --hidden-- | ||
| 7/3 | Todd Wellemeyer (StL - SP,RP) | Drop | IsHGHLegalHere | Waivers | --hidden-- | ||
| 7/3 | Rick Ankiel (StL - OF) | Add | Free Agents | Ringers | --hidden-- | ||
| 7/3 | Chris Young (Ari - OF) | Drop | Ringers | Waivers | --hidden-- | ||
| 7/2 | Brandon Morrow (Sea - RP) | Add | Free Agents | Colt 45s | --hidden-- | ||
| 7/2 | Chase Headley (SD - 3B,OF) | Drop | Colt 45s | Waivers | --hidden-- | ||
| 7/2 | Marcus Thames (Det - 1B,OF) | Add | Free Agents | Colt 45s | --hidden-- | ||
| 7/2 | Todd Helton (Col - 1B) | Drop | Colt 45s | Waivers | --hidden-- | ||
| 6/30 | Jeremy Guthrie (Bal - SP,RP) | Add | Free Agents | hause cats | --hidden-- | ||
| 6/30 | Jesse Litsch (Tor - SP) | Drop | hause cats | Waivers | --hidden-- |

