Managers
| Team Name | Manager | Waiver Priority | Moves | Trades | |
|---|---|---|---|---|---|
| I Love LA | --hidden-- | --hidden-- | 3 | 11 | 0 |
| Nobody '08 | --hidden-- | --hidden-- | 2 | 5 | 0 |
| O'Denton Green Socks | --hidden-- | --hidden-- | 5 | 9 | 0 |
| Oak Cliff Bigheads | --hidden-- | --hidden-- | 11 | 77 | 2 |
| OldPop | --hidden-- | --hidden-- | 12 | 15 | 1 |
| Phyin' Phillies | --hidden-- | --hidden-- | 9 | 28 | 3 |
| Public Brutality | --hidden-- | --hidden-- | 4 | 16 | 1 |
| SF Giants | --hidden-- | --hidden-- | 1 | 17 | 4 |
| Stugotz | --hidden-- | --hidden-- | 7 | 28 | 8 |
| Texas Knights | --hidden-- | --hidden-- | 6 | 47 | 3 |
| The Senator | --hidden-- | --hidden-- | 8 | 26 | 2 |
| stros3 | --hidden-- | --hidden-- | 10 | 13 | 4 |
- * = League Commissioner