Managed by your league's commissioner to help your league monitor and maintain records related to league fees.
| Team | Owed | Paid | Balance |
|---|---|---|---|
| Clown Question Bro | $50.00 | $0.00 | $50.00 |
| Yankees | $50.00 | $0.00 | $50.00 |
| Rippin and Tearin | $50.00 | $0.00 | $50.00 |
| DIZZY WIZARD | $50.00 | $0.00 | $50.00 |
| Dude | $50.00 | $0.00 | $50.00 |
| Outlaws | $50.00 | $0.00 | $50.00 |
| Rollin 7s | $50.00 | $0.00 | $50.00 |
| Pablo Sanchez | $50.00 | $0.00 | $50.00 |
| Brew Crew | $50.00 | $0.00 | $50.00 |
| Average Joe's Gym | $50.00 | $0.00 | $50.00 |
| Special Agent Utah | $50.00 | $0.00 | $50.00 |
| Boman | $50.00 | $0.00 | $50.00 |
| 2 girls 1 cup | $50.00 | $0.00 | $50.00 |
| High Plains Fister | $50.00 | $0.00 | $50.00 |
| Platanos | $50.00 | $0.00 | $50.00 |
| so you like boys? | $50.00 | $0.00 | $50.00 |
League entry fee is $50