Batting |
Pitching |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Team | R |
HR |
RBI |
SB |
AVG |
W |
SV |
K |
ERA |
WHIP |
Score |
| Mizzoula Osprey | 43 | 10 | 40 | 6 | .275 | 4 | 4 | 41 | 2.77 | 1.05 | 9 |
| CompleteGameShutout | 29 | 9 | 26 | 1 | .229 | 2 | 1 | 53 | 3.90 | 1.49 | 1 |
Strike fear into the heart of your opponent with some strategic smack talk!
Batting |
||||||||
|---|---|---|---|---|---|---|---|---|
Pos | Batters | Opp | Status | R |
HR |
RBI |
SB |
AVG |
| C | ^ @Ari | L, 6-2 | 1 | 0 | 0 | 0 | .333 | |
| 1B | ^ StL | W, 6-2 | 1 | 0 | 0 | 0 | .333 | |
| 2B | ^ @NYM | L, 11-2 | 0 | 0 | 0 | 0 | .000 | |
| 3B | ^ @Min | W, 4-2 | 1 | 0 | 1 | 0 | .000 | |
| SS | ^ Phi | W, 7-5 | 1 | 0 | 0 | 0 | .250 | |
| OF | ^ Sea | L, 2-0 | 0 | 0 | 0 | 0 | .000 | |
| OF | ^ @NYY | W, 8-2 | 0 | 0 | 3 | 0 | .333 | |
| OF | - | - | - | - | - | |||
| Util | ^ Phi | W, 7-5 | 1 | 1 | 3 | 0 | .750 | |
| Util | ^ LAA | L, 3-1 | 0 | 0 | 0 | 0 | .200 | |
| BN | ^ @Mil | L, 5-4 | 0 | 0 | 0 | 0 | .000 | |
| BN | ^ @Mil | L, 5-4 | 1 | 1 | 1 | 0 | .600 | |
Batters Totals
|
Batting |
||||||||
|---|---|---|---|---|---|---|---|---|
Pos | Batters | Opp | Status | R |
HR |
RBI |
SB |
AVG |
| C | --empty-- |
- | - | - | - | - | ||
| 1B | ^ @LAD | L, 4-0 | 0 | 0 | 0 | 0 | .000 | |
| 2B | ^ StL | W, 6-2 | 0 | 0 | 0 | 0 | .500 | |
| 3B | ^ Col | W, 5-4 | 0 | 0 | 2 | 0 | .500 | |
| SS | - | - | - | - | - | |||
| OF | ^ @Cin | W, 3-1 | 0 | 0 | 0 | 0 | .167 | |
| OF | ^ @Cin | W, 3-1 | 1 | 0 | 0 | 0 | .000 | |
| OF | ^ Phi | W, 7-5 | 1 | 0 | 0 | 0 | .000 | |
| Util | ^ @NYM | L, 11-2 | 0 | 0 | 1 | 0 | .500 | |
| Util | - | - | - | - | - | |||
| BN | ^ Mia | W, 2-0 | 0 | 0 | 0 | 0 | .000 | |
| BN | x Sea | L, 2-0 | - | - | - | - | - | |
| BN | - | - | - | - | - | |||
| BN | - | - | - | - | - | |||
| DL | x Phi | W, 7-5 | - | - | - | - | - | |
Batters Totals
|
Pitching |
||||||||
|---|---|---|---|---|---|---|---|---|
Pos | Pitchers | Opp | Status | W |
SV |
K |
ERA |
WHIP |
| SP | ^ Bos | L, 8-2 | 0 | 0 | 5 | 7.20 | 2.40 | |
| SP | @LAD | L, 4-0 | - | - | - | - | - | |
| RP | @Oak | W, 2-0 | 0 | 1 | 0 | 0.00 | 1.00 | |
| RP | - | - | - | - | - | |||
| P | @Pit | W, 3-1 | 0 | 1 | 0 | 0.00 | 0.00 | |
| P | Mia | W, 2-0 | 0 | 0 | 1 | 0.00 | 1.00 | |
| P | - | - | - | - | - | |||
| P | @Oak | W, 2-0 | - | - | - | - | - | |
| BN | @Ari | L, 6-2 | - | - | - | - | - | |
| DL | Bos | L, 8-2 | - | - | - | - | - | |
| DL | Phi | W, 7-5 | - | - | - | - | - | |
Pitchers Totals
|
Pitching |
||||||||
|---|---|---|---|---|---|---|---|---|
Pos | Pitchers | Opp | Status | W |
SV |
K |
ERA |
WHIP |
| SP | ^ Col | W, 5-4 | 0 | 0 | 3 | 5.40 | 2.20 | |
| SP | ^ @CWS | L, 1-0 | 0 | 0 | 6 | 1.50 | 1.33 | |
| RP | Bos | L, 8-2 | - | - | - | - | - | |
| RP | Sea | L, 2-0 | - | - | - | - | - | |
| P | - | - | - | - | - | |||
| P | @Cin | W, 3-1 | - | - | - | - | - | |
| P | ^ Phi | W, 7-5 | 0 | 0 | 3 | 6.23 | 2.08 | |
| P | Col | W, 5-4 | - | - | - | - | - | |
| BN | StL | W, 6-2 | - | - | - | - | - | |
Pitchers Totals
|
Stats associated with players currently on the bench were accumulated earlier in the week when that player occupied an active position. Any player listed with (--) in the position column is no longer on the roster in question. Week 1 stats may change when stat corrections are applied on Monday, Apr 8.