Batting |
Pitching |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | 1B |
2B |
HR |
SB |
BB |
OPS |
SV |
K |
HLD |
ERA |
WHIP |
QS |
Score |
| VodkaInAJaysMug | 28 | 11 | 9 | 2 | 23 | .939 | 1 | 26 | 0 | 1.53 | 1.02 | 3 | 6 |
| Call Me Maybin | 33 | 13 | 6 | 3 | 9 | .726 | 2 | 31 | 0 | 6.61 | 1.47 | 2 | 5 |
Strike fear into the heart of your opponent with some strategic smack talk!
Batting |
|||||||
|---|---|---|---|---|---|---|---|
Pos | Batters | 1B |
2B |
HR |
SB |
BB |
OPS |
| C | 1 | 1 | 0 | 1 | 1 | .343 | |
| 1B | 6 | 4 | 2 | 0 | 9 | 1.891 | |
| 2B | 7 | 1 | 1 | 0 | 2 | .861 | |
| 3B | - | - | - | - | - | - | |
| SS | 4 | 0 | 1 | 0 | 2 | .673 | |
| OF | 2 | 1 | 2 | 0 | 5 | 1.048 | |
| OF | 2 | 0 | 1 | 0 | 0 | .808 | |
| OF | - | - | - | - | - | - | |
| Util | 0 | 2 | 1 | 0 | 4 | .633 | |
| BN | - | - | - | - | - | - | |
| -- | 6 | 2 | 1 | 1 | 0 | 1.095 | |
Batting |
|||||||
|---|---|---|---|---|---|---|---|
Pos | Batters | 1B |
2B |
HR |
SB |
BB |
OPS |
| C | 3 | 1 | 0 | 0 | 0 | .563 | |
| 1B | - | - | - | - | - | - | |
| 2B | 4 | 4 | 3 | 0 | 2 | 1.633 | |
| 3B | 6 | 1 | 0 | 0 | 2 | .677 | |
| SS | 3 | 2 | 0 | 0 | 2 | .610 | |
| OF | 5 | 1 | 1 | 0 | 0 | .720 | |
| OF | 3 | 0 | 0 | 1 | 0 | .455 | |
| OF | 3 | 3 | 2 | 1 | 2 | 1.093 | |
| Util | - | - | - | - | - | - | |
| BN | 2 | 0 | 0 | 1 | 0 | .258 | |
| DL | - | - | - | - | - | - | |
| -- | 4 | 1 | 0 | 0 | 1 | .481 | |
Pitching |
|||||||
|---|---|---|---|---|---|---|---|
Pos | Pitchers | SV |
K |
HLD |
ERA |
WHIP |
QS |
| SP | 0 | 5 | 0 | 1.13 | 1.13 | 1 | |
| SP | - | - | - | - | - | - | |
| SP | - | - | - | - | - | - | |
| RP | - | - | - | - | - | - | |
| RP | - | - | - | - | - | - | |
| P | 0 | 3 | 0 | 1.29 | 0.57 | 1 | |
| P | - | - | - | - | - | - | |
| BN | - | - | - | - | - | - | |
| DL | 0 | 8 | 0 | 1.50 | 1.00 | 1 | |
| DL | - | - | - | - | - | - | |
| -- | 1 | 5 | 0 | 0.00 | 1.00 | 0 | |
| -- | 0 | 5 | 0 | 3.38 | 1.50 | 0 | |
Pitching |
|||||||
|---|---|---|---|---|---|---|---|
Pos | Pitchers | SV |
K |
HLD |
ERA |
WHIP |
QS |
| SP | 0 | 8 | 0 | 4.50 | 1.50 | 1 | |
| SP | - | - | - | - | - | - | |
| SP | 0 | 5 | 0 | 5.40 | 2.00 | 0 | |
| RP | 2 | 2 | 0 | 4.50 | 1.00 | 0 | |
| RP | 0 | 0 | 0 | 81.00 | 9.00 | 0 | |
| P | - | - | - | - | - | - | |
| P | 0 | 11 | 0 | 8.18 | 1.36 | 0 | |
| BN | 0 | 5 | 0 | 1.29 | 0.86 | 1 | |
| -- | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
Stats associated with players currently on the bench were accumulated earlier in the week when that player occupied an active position. Any player listed with (--) in the position column is no longer on the roster in question. Week 2 stats may change when stat corrections are applied on Monday, Apr 15.