Yahoo Public 51993
| Rank | Team | Points | Pts Change | Waiver | Moves | |
|---|---|---|---|---|---|---|
| 1. | Amazin' Mets | 114.5 | 1.5 | 11 | 52 | |
| 2. | untouchables | 84.5 | 0 | 12 | 9 | |
| 3. | Phillies Suck | 69.5 | 0 | 5 | 4 | |
| 4. | Kroschel Krushers | 66.5 | 1.5 | 7 | 5 | |
| 5. | Salukis | 64 | 0 | 8 | 15 | |
| 6. | phillies rule | 62 | -2 | 3 | - | |
| 6. | McNamee's Mashers | 62 | -1 | 9 | 9 | |
| 8. | RoidHeads | 56 | 3.5 | 4 | 9 | |
| 9. | Destroyers | 53 | 0 | 10 | 16 | |
| 10. | Stockton Ports | 51.5 | 2 | 6 | 14 | |
| 10. | Chiefers | 51.5 | -4 | 2 | - | |
| 12. | St. Louis Cardinals | 45 | -1.5 | 1 | - |
Recent TransactionsView All
| Date | Player | Type | From | To | By | ||
|---|---|---|---|---|---|---|---|
| 5/16 | Jeremy Hermida (Fla - OF) | Add | Free Agents | untouchables | --hidden-- | ||
| 5/16 | Gary Matthews Jr. (LAA - OF) | Drop | untouchables | Waivers | --hidden-- | ||
| 5/16 | Clint Barmes (Col - 2B,SS) | Add | Free Agents | untouchables | --hidden-- | ||
| 5/16 | Orlando Cabrera (CWS - SS) | Drop | untouchables | Waivers | --hidden-- | ||
| 5/15 | Dioner Navarro (TB - C) | Add | Free Agents | Stockton Ports | --hidden-- | ||
| 5/13 | Guillermo Mota (Mil - RP) | Add | Free Agents | McNamee's Mashers | --hidden-- | ||
| 5/13 | Carlos Gómez (Min - OF) | Add | Free Agents | Amazin' Mets | --hidden-- | ||
| 5/13 | Max Scherzer (Ari - RP) | Drop | Amazin' Mets | Waivers | --hidden-- | ||
| 5/13 | Moisés Alou (NYM - OF) | Add | Free Agents | Phillies Suck | --hidden-- |
