Batting |
Pitching |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Team | R |
HR |
RBI |
SB |
AVG |
W |
SV |
K |
ERA |
WHIP |
Score |
| BALTIMORE BEST | 36 | 8 | 24 | 5 | .263 | 5 | 1 | 53 | 3.23 | 1.28 | 2 |
| STYXX | 38 | 7 | 37 | 4 | .294 | 5 | 4 | 61 | 1.89 | 1.02 | 7 |
Strike fear into the heart of your opponent with some strategic smack talk!
Batting |
||||||
|---|---|---|---|---|---|---|
Pos | Batters | R |
HR |
RBI |
SB |
AVG |
| C | - | - | - | - | - | |
| 1B | 1 | 0 | 0 | 0 | .200 | |
| 2B | 2 | 0 | 0 | 0 | .130 | |
| 3B | - | - | - | - | - | |
| SS | 3 | 1 | 3 | 0 | .600 | |
| OF | 2 | 0 | 1 | 0 | .182 | |
| OF | 5 | 1 | 4 | 1 | .370 | |
| OF | 5 | 0 | 0 | 2 | .450 | |
| Util | - | - | - | - | - | |
| Util | - | - | - | - | - | |
| BN | 3 | 1 | 1 | 0 | .188 | |
| BN | - | - | - | - | - | |
| BN | - | - | - | - | - | |
| BN | - | - | - | - | - | |
| BN | 2 | 2 | 5 | 0 | .267 | |
| -- | 0 | 0 | 0 | 0 | .000 | |
| -- | 5 | 1 | 2 | 1 | .100 | |
| -- | 3 | 1 | 7 | 0 | .412 | |
| -- | 1 | 0 | 0 | 0 | .238 | |
| -- | 1 | 0 | 0 | 0 | .250 | |
| -- | 3 | 1 | 1 | 1 | .222 | |
Batting |
||||||
|---|---|---|---|---|---|---|
Pos | Batters | R |
HR |
RBI |
SB |
AVG |
| C | 3 | 1 | 3 | 0 | .316 | |
| 1B | 2 | 0 | 1 | 0 | .353 | |
| 2B | 4 | 0 | 3 | 0 | .346 | |
| 3B | 4 | 0 | 3 | 3 | .300 | |
| SS | 1 | 1 | 2 | 0 | .429 | |
| OF | 3 | 1 | 4 | 0 | .400 | |
| OF | 6 | 0 | 5 | 0 | .400 | |
| OF | 2 | 0 | 0 | 0 | .167 | |
| Util | 3 | 2 | 7 | 0 | .174 | |
| Util | 6 | 1 | 5 | 0 | .333 | |
| BN | 0 | 0 | 0 | 0 | .000 | |
| BN | 0 | 0 | 0 | 0 | .250 | |
| BN | 2 | 0 | 1 | 1 | .240 | |
| BN | 2 | 1 | 3 | 0 | .333 | |
Pitching |
||||||
|---|---|---|---|---|---|---|
Pos | Pitchers | W |
SV |
K |
ERA |
WHIP |
| SP | 1 | 0 | 9 | 3.00 | 1.58 | |
| SP | 0 | 0 | 4 | 4.50 | 1.50 | |
| RP | 0 | 1 | 3 | 9.00 | 1.00 | |
| RP | - | - | - | - | - | |
| P | - | - | - | - | - | |
| P | 1 | 0 | 1 | 1.50 | 1.67 | |
| P | - | - | - | - | - | |
| P | - | - | - | - | - | |
| -- | 1 | 0 | 15 | 2.77 | 1.15 | |
| -- | 1 | 0 | 10 | 0.00 | 0.79 | |
| -- | 1 | 0 | 6 | 0.00 | 0.32 | |
| -- | 0 | 0 | 5 | 13.50 | 2.25 | |
Pitching |
||||||
|---|---|---|---|---|---|---|
Pos | Pitchers | W |
SV |
K |
ERA |
WHIP |
| SP | 0 | 0 | 19 | 3.27 | 1.36 | |
| SP | --empty-- |
- | - | - | - | - |
| RP | 0 | 1 | 3 | 0.00 | 0.50 | |
| RP | 1 | 3 | 4 | 0.00 | 0.75 | |
| P | --empty-- |
- | - | - | - | - |
| P | --empty-- |
- | - | - | - | - |
| P | --empty-- |
- | - | - | - | - |
| P | --empty-- |
- | - | - | - | - |
| BN | 1 | 0 | 10 | 0.00 | 0.43 | |
| BN | 1 | 0 | 6 | 0.00 | 0.25 | |
| BN | 1 | 0 | 3 | 1.13 | 1.13 | |
| BN | 1 | 0 | 10 | 3.27 | 1.27 | |
| DL | 0 | 0 | 6 | 4.50 | 1.83 | |
Stats associated with players currently on the bench were accumulated earlier in the week when that player occupied an active position. Any player listed with (--) in the position column is no longer on the roster in question. Week 1 stats may change when stat corrections are applied on Monday, Apr 8.