Batting |
Pitching |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Team | R |
HR |
RBI |
SB |
AVG |
W |
SV |
K |
ERA |
WHIP |
Score |
| B's Bashers | 35 | 6 | 27 | 2 | .266 | 5 | 7 | 67 | 2.87 | 0.90* | 6 |
| rocks reds | 29 | 6 | 24 | 1 | .220 | 6 | 2 | 67 | 2.47 | 0.90* | 2 |
Strike fear into the heart of your opponent with some strategic smack talk!
Batting |
||||||
|---|---|---|---|---|---|---|
Pos | Batters | R |
HR |
RBI |
SB |
AVG |
| C | - | - | - | - | - | |
| 1B | 3 | 0 | 0 | 0 | .231 | |
| 2B | 4 | 0 | 3 | 0 | .346 | |
| 3B | 5 | 0 | 6 | 0 | .304 | |
| SS | 3 | 1 | 1 | 1 | .333 | |
| OF | 0 | 0 | 0 | 0 | .091 | |
| OF | 3 | 1 | 5 | 0 | .182 | |
| OF | 8 | 3 | 3 | 1 | .375 | |
| Util | 2 | 0 | 2 | 0 | .294 | |
| Util | - | - | - | - | - | |
| BN | - | - | - | - | - | |
| -- | 3 | 0 | 1 | 0 | .188 | |
| -- | 1 | 0 | 2 | 0 | .160 | |
| -- | 3 | 1 | 4 | 0 | .318 | |
Batting |
||||||
|---|---|---|---|---|---|---|
Pos | Batters | R |
HR |
RBI |
SB |
AVG |
| C | 3 | 1 | 3 | 0 | .316 | |
| 1B | 3 | 2 | 7 | 0 | .179 | |
| 2B | 2 | 0 | 0 | 0 | .130 | |
| 3B | 2 | 0 | 1 | 0 | .192 | |
| SS | 3 | 1 | 2 | 0 | .083 | |
| OF | 4 | 0 | 4 | 0 | .241 | |
| OF | 2 | 0 | 0 | 0 | .167 | |
| OF | 2 | 0 | 1 | 0 | .261 | |
| Util | 2 | 1 | 4 | 0 | .280 | |
| Util | - | - | - | - | - | |
| BN | 0 | 0 | 1 | 0 | .286 | |
| BN | 5 | 1 | 1 | 1 | .333 | |
| BN | 0 | 0 | 0 | 0 | .333 | |
| BN | 1 | 0 | 0 | 0 | .250 | |
| BN | - | - | - | - | - | |
Pitching |
||||||
|---|---|---|---|---|---|---|
Pos | Pitchers | W |
SV |
K |
ERA |
WHIP |
| SP | - | - | - | - | - | |
| SP | - | - | - | - | - | |
| RP | 0 | 1 | 3 | 9.00 | 1.00 | |
| RP | 0 | 3 | 3 | 0.00 | 0.00 | |
| P | 1 | 3 | 4 | 0.00 | 0.75 | |
| P | - | - | - | - | - | |
| P | - | - | - | - | - | |
| P | 1 | 0 | 6 | 0.00 | 0.25 | |
| BN | 1 | 0 | 4 | 0.00 | 0.86 | |
| BN | 0 | 0 | 4 | 3.18 | 1.24 | |
| BN | - | - | - | - | - | |
| BN | - | - | - | - | - | |
| -- | 0 | 0 | 4 | 10.13 | 1.50 | |
| -- | 1 | 0 | 22 | 2.63 | 0.80 | |
| -- | 0 | 0 | 2 | 5.06 | 1.50 | |
| -- | 0 | 0 | 4 | 0.00 | 0.33 | |
| -- | 1 | 0 | 4 | 2.84 | 1.11 | |
| -- | 0 | 0 | 7 | 4.76 | 1.24 | |
Pitching |
||||||
|---|---|---|---|---|---|---|
Pos | Pitchers | W |
SV |
K |
ERA |
WHIP |
| SP | 1 | 0 | 11 | 2.57 | 0.86 | |
| SP | --empty-- |
- | - | - | - | - |
| RP | 1 | 2 | 9 | 0.00 | 0.80 | |
| RP | 1 | 0 | 10 | 2.57 | 0.43 | |
| P | 1 | 0 | 14 | 1.84 | 1.02 | |
| P | 1 | 0 | 6 | 0.00 | 0.83 | |
| P | - | - | - | - | - | |
| P | 0 | 0 | 2 | 7.11 | 1.42 | |
| DL | 1 | 0 | 15 | 2.77 | 1.15 | |
Stats associated with players currently on the bench were accumulated earlier in the week when that player occupied an active position. Any player listed with (--) in the position column is no longer on the roster in question. Week 1 stats may change when stat corrections are applied on Monday, Apr 8.