Batting |
Pitching |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Team | R |
HR |
RBI |
SB |
AVG |
W |
SV |
K |
ERA |
WHIP |
Score |
| Duppers | - | - | - | - | - | - | - | - | - | - | 0 |
| Call Me Maybin | - | - | - | - | - | - | - | - | - | - | 0 |
Strike fear into the heart of your opponent with some strategic smack talk!
Batting |
||||||||
|---|---|---|---|---|---|---|---|---|
Pos | Batters | Opp | Status | R |
HR |
RBI |
SB |
AVG |
| C | x KC | PPD | - | - | - | - | - | |
| 1B | ^ @Col,^ @Col | W, 4-3; W, 10-2 | 2 | 0 | 0 | 0 | .167 | |
| 2B | ^ NYY | L, 4-3 | 0 | 0 | 0 | 0 | .333 | |
| 3B | ^ Tor | W, 4-3 | 0 | 0 | 2 | 0 | .667 | |
| SS | ^ StL | L, 2-0 | 0 | 0 | 0 | 0 | .000 | |
| OF | ^ Atl,^ Atl | L, 4-3; L, 10-2 | 1 | 0 | 1 | 0 | .429 | |
| OF | ^ Tor | W, 4-3 | 1 | 0 | 0 | 0 | .250 | |
| OF | ^ @Col,^ @Col | W, 4-3; W, 10-2 | 3 | 2 | 3 | 0 | .375 | |
| Util | ^ @Bos | W, 13-0 | 1 | 0 | 2 | 0 | .500 | |
| Util | x @Det | PPD | - | - | - | - | - | |
| BN | x LAD | L, 7-2 | 0 | 0 | 0 | 0 | .000 | |
| BN | x @CWS | PPD | - | - | - | - | - | |
| BN | ^ @Col,^ @Col | W, 4-3; W, 10-2 | 2 | 1 | 3 | 0 | .400 | |
| BN | x @Det | PPD | - | - | - | - | - | |
| BN | x @Col,x @Col | W, 4-3; W, 10-2 | - | - | - | - | - | |
| DL | x @Hou | L, 3-2 | - | - | - | - | - | |
Batters Totals
|
Batting |
||||||||
|---|---|---|---|---|---|---|---|---|
Pos | Batters | Opp | Status | R |
HR |
RBI |
SB |
AVG |
| C | ^ Mia,^ Mia | W, 4-3; L, 8-5 | 0 | 0 | 1 | 0 | .286 | |
| 1B | ^ @Bos | W, 13-0 | 2 | 0 | 2 | 0 | .750 | |
| 2B | ^ @LAA | L, 5-4 | 0 | 0 | 0 | 0 | .000 | |
| 3B | ^ Pit | L, 2-0 | 0 | 0 | 0 | 0 | .333 | |
| SS | ^ @Col,^ @Col | W, 4-3; W, 10-2 | 1 | 0 | 0 | 0 | .222 | |
| OF | ^ ChC | L, 4-2 | 0 | 0 | 0 | 0 | .000 | |
| OF | x @Det | PPD | - | - | - | - | - | |
| OF | ^ Atl,^ Atl | L, 4-3; L, 10-2 | 0 | 0 | 0 | 0 | .000 | |
| Util | ^ @Bal | L, 4-3 | 0 | 0 | 0 | 0 | .250 | |
| Util | ^ @LAA | L, 5-4 | 1 | 1 | 3 | 0 | .333 | |
| BN | x Oak | L, 13-0 | - | - | - | - | - | |
| BN | x @TB | W, 4-3 | - | - | - | - | - | |
| BN | ^ @LAA | L, 5-4 | 1 | 0 | 0 | 0 | .250 | |
| BN | ^ LAD | L, 7-2 | 0 | 0 | 1 | 0 | .500 | |
Batters Totals
|
Pitching |
||||||||
|---|---|---|---|---|---|---|---|---|
Pos | Pitchers | Opp | Status | W |
SV |
K |
ERA |
WHIP |
| SP | Pit | L, 2-0 | - | - | - | - | - | |
| SP | --empty-- |
- | - | - | - | - | ||
| RP | ^ @LAA | L, 5-4 | 0 | 0 | 5 | 2.57 | 1.29 | |
| RP | --empty-- |
- | - | - | - | - | ||
| P | @Min, @Min | L, 4-3; W, 8-5 | 0 | 1 | 1 | 0.00 | 1.00 | |
| P | @NYM | W, 7-2 | - | - | - | - | - | |
| P | @Cin | W, 4-2 | - | - | - | - | - | |
| P | ^ LAD | L, 7-2 | 0 | 0 | 1 | 3.86 | 2.57 | |
| BN | ^ @Col, @Col | W, 4-3; W, 10-2 | 1 | 0 | 5 | 4.50 | 1.17 | |
| BN | KC | PPD | - | - | - | - | - | |
Pitchers Totals
|
Pitching |
||||||||
|---|---|---|---|---|---|---|---|---|
Pos | Pitchers | Opp | Status | W |
SV |
K |
ERA |
WHIP |
| SP | @SF | W, 6-4 | - | - | - | - | - | |
| SP | @Was | W, 2-0 | - | - | - | - | - | |
| RP | @Col, @Col | W, 4-3; W, 10-2 | 0 | 1 | 2 | 0.00 | 1.00 | |
| RP | @Cin | W, 4-2 | - | - | - | - | - | |
| P | @SD | W, 6-3 | 0 | 1 | 2 | 0.00 | 1.00 | |
| P | Oak | L, 13-0 | - | - | - | - | - | |
| P | ^ ChC | L, 4-2 | 0 | 0 | 9 | 2.57 | 0.71 | |
| P | KC | PPD | - | - | - | - | - | |
| BN | @Bos | W, 13-0 | - | - | - | - | - | |
Pitchers Totals
|
Stats associated with players currently on the bench were accumulated earlier in the week when that player occupied an active position. Any player listed with (--) in the position column is no longer on the roster in question.