7 | Points | 7 |
---|
Team | R | HR | RBI | AVG | OBP | SLG | NSB | IP* | W | CG | K | ERA | WHIP | QS | NSV | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 5 | 26 | .232 | .292 | .364 | 2 | 50.0 | 2 | 1 | 52 | 3.06 | 1.02 | 3 | 3 | 7 | |
22 | 3 | 18 | .260 | .302 | .381 | 0 | 66.1 | 7 | 0 | 57 | 3.66 | 1.19 | 7 | 2 | 7 |
*Non-scoring stats
Pos | Player | R | HR | RBI | AVG | OBP | SLG | NSB | Pos | Pos | Player | R | HR | RBI | AVG | OBP | SLG | NSB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | 2 | 2 | 6 | .375 | .375 | .667 | 0 | C | C | 1 | 1 | 3 | .125 | .176 | .313 | 0 | ||||
1B | 2 | 0 | 2 | .200 | .333 | .200 | 0 | 1B | 1B | 4 | 0 | 1 | .259 | .259 | .296 | 0 | ||||
2B | 1 | 0 | 1 | .222 | .300 | .222 | 0 | 2B | 2B | 2 | 0 | 1 | .333 | .417 | .333 | 0 | ||||
3B | 0 | 0 | 2 | .050 | .095 | .050 | 0 | 3B | 3B | 0 | 0 | 2 | .222 | .263 | .333 | 0 | ||||
SS | 0 | 0 | 0 | .176 | .222 | .294 | 0 | SS | SS | 0 | 0 | 0 | .200 | .200 | .200 | 0 | ||||
OF | 3 | 1 | 2 | .263 | .391 | .421 | 0 | OF | OF | 8 | 0 | 4 | .346 | .370 | .500 | 0 | ||||
OF | 3 | 1 | 3 | .267 | .313 | .467 | 0 | OF | OF | 1 | 0 | 2 | .158 | .200 | .211 | 0 | ||||
OF | 6 | 1 | 8 | .346 | .357 | .654 | 2 | OF | OF | 4 | 1 | 1 | .400 | .526 | .800 | 0 | ||||
Util | 0 | 0 | 1 | .118 | .167 | .118 | 0 | Util | Util | 2 | 1 | 3 | .286 | .286 | .500 | 0 | ||||
BN | 0 | 0 | 1 | .143 | .250 | .143 | 0 | BN | BN | 0 | 0 | 0 | .250 | .250 | .250 | 0 | ||||
BN | - | - | - | - | - | - | - | BN | BN | 0 | 0 | 1 | .500 | .500 | 1.000 | 0 | ||||
BN | - | - | - | - | - | - | - | BN | BN | 0 | 0 | 0 | .091 | .091 | .091 | 0 | ||||
DL | - | - | - | - | - | - | - | DL | DL | - | - | - | - | - | - | - | ||||
-- | (Empty) | - | - | - | - | - | - | - | -- | -- | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
Pos | Player | W | CG | K | ERA | WHIP | QS | NSV | Pos | Pos | Player | W | CG | K | ERA | WHIP | QS | NSV | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP | 0 | 0 | 17 | 3.27 | 1.27 | 0 | 0 | SP | SP | 1 | 0 | 6 | 3.00 | 1.33 | 1 | 0 | ||||
SP | 1 | 1 | 5 | 0.00 | 0.22 | 1 | 0 | SP | SP | 0 | 0 | 12 | 3.46 | 1.23 | 2 | 0 | ||||
SP | 0 | 0 | 2 | 6.00 | 1.50 | 0 | 0 | SP | SP | 1 | 0 | 5 | 10.13 | 2.06 | 0 | 0 | ||||
SP | 0 | 0 | 3 | 15.75 | 2.75 | 0 | 0 | SP | SP | 0 | 0 | 6 | 4.50 | 1.33 | 1 | 0 | ||||
RP | 0 | 0 | 1 | 0.00 | 2.00 | 0 | 1 | RP | RP | 1 | 0 | 1 | 0.00 | 0.67 | 0 | 2 | ||||
RP | 1 | 0 | 14 | 0.64 | 0.50 | 2 | 0 | RP | RP | 0 | 0 | 2 | 0.00 | 0.50 | 0 | 0 | ||||
RP | 0 | 0 | 6 | 0.00 | 1.33 | 0 | 0 | RP | RP | 0 | 0 | 0 | 27.00 | 4.50 | 0 | 0 | ||||
P | 0 | 0 | 4 | 4.50 | 1.00 | 0 | 2 | P | P | 1 | 0 | 5 | 0.00 | 0.56 | 0 | 0 | ||||
BN | - | - | - | - | - | - | - | BN | BN | 0 | 0 | 7 | 9.00 | 1.60 | 0 | 0 | ||||
BN | - | - | - | - | - | - | - | BN | BN | 1 | 0 | 8 | 2.57 | 0.86 | 1 | 0 | ||||
DL | - | - | - | - | - | - | - | DL | DL | (Empty) | - | - | - | - | - | - | - | |||
DL | - | - | - | - | - | - | - | DL | DL | (Empty) | - | - | - | - | - | - | - | |||
DL | - | - | - | - | - | - | - | DL | DL | (Empty) | - | - | - | - | - | - | - | |||
-- | (Empty) | - | - | - | - | - | - | - | -- | -- | 1 | 0 | 3 | 1.50 | 1.17 | 1 | 0 | |||
-- | (Empty) | - | - | - | - | - | - | - | -- | -- | 1 | 0 | 2 | 1.29 | 0.86 | 1 | 0 |
Stats associated with players currently on the bench were accumulated earlier in the week when that player occupied an active position. Any player listed with (--) in the position column is no longer on the roster in question. Week 25 stats may change when stat corrections are applied on Sunday, Sep 29.
--hidden-- | Category | --hidden-- |
---|---|---|
![]() |
Level |
Gold ![]() |
633
|
Current Rating |
785
|
146-106-38
|
Record (W-L-T) |
160-114-32
|
.569
|
Winning % |
.575
|
6
|
Trophies Won |
5
|
3
|
First Place Trophies |
3
|
Gold (3x)
|
Best Season Finish |
Platinum (3x)
|
2009
|
Playing Since * |
2009
|
12
|
Teams Managed |
13
|