Team | R | HR | RBI | AVG | OBP | SLG | NSB | IP* | W | CG | K | ERA | WHIP | QS | NSV | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | 4 | 19 | .208 | .292 | .315 | 5 | 55.2 | 6 | 1 | 30 | 1.62 | 0.86 | 4 | 6 | 6 | |
25 | 8 | 27 | .314 | .351 | .488 | 7 | 40.1 | 2 | 0 | 31 | 3.79 | 1.12 | 2 | 5 | 8 |
*Non-scoring stats
Pos | Player | R | HR | RBI | AVG | OBP | SLG | NSB | Pos | Player | R | HR | RBI | AVG | OBP | SLG | NSB | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | - | - | - | - | - | - | - | C | C | - | - | - | - | - | - | - | ||||
1B | - | - | - | - | - | - | - | 1B | 1B | 1 | 1 | 3 | .250 | .273 | .400 | 0 | ||||
2B | 3 | 0 | 0 | .185 | .241 | .185 | 2 | 2B | 2B | 4 | 1 | 2 | .206 | .229 | .324 | 0 | ||||
3B | 1 | 0 | 2 | .250 | .409 | .313 | 0 | 3B | 3B | - | - | - | - | - | - | - | ||||
SS | 1 | 0 | 1 | .077 | .133 | .077 | 0 | SS | SS | 1 | 0 | 0 | .227 | .261 | .318 | 1 | ||||
OF | 4 | 1 | 4 | .316 | .350 | .579 | 1 | OF | OF | - | - | - | - | - | - | - | ||||
OF | 4 | 1 | 4 | .250 | .375 | .500 | 0 | OF | OF | - | - | - | - | - | - | - | ||||
OF | 2 | 0 | 0 | .217 | .280 | .217 | 1 | OF | OF | 4 | 0 | 1 | .455 | .480 | .500 | 0 | ||||
Util | - | - | - | - | - | - | - | Util | Util | 3 | 1 | 1 | .353 | .450 | .647 | 1 | ||||
BN | - | - | - | - | - | - | - | BN | BN | 5 | 2 | 11 | .444 | .433 | .815 | 1 | ||||
BN | 1 | 0 | 0 | .125 | .300 | .125 | 0 | BN | BN | 4 | 1 | 4 | .280 | .333 | .480 | 4 | ||||
BN | 3 | 0 | 1 | .095 | .208 | .143 | 0 | BN | BN | 2 | 2 | 4 | .292 | .346 | .542 | 0 | ||||
BN | (Empty) | - | - | - | - | - | - | - | BN | BN | - | - | - | - | - | - | - | |||
BN | (Empty) | - | - | - | - | - | - | - | BN | BN | - | - | - | - | - | - | - | |||
DL | 2 | 1 | 2 | .286 | .333 | .571 | 0 | DL | DL | 1 | 0 | 1 | .375 | .412 | .375 | 0 | ||||
-- | 0 | 0 | 2 | .222 | .222 | .222 | 0 | -- | -- | (Empty) | - | - | - | - | - | - | - | |||
-- | 1 | 1 | 3 | .250 | .333 | .625 | 1 | -- | -- | (Empty) | - | - | - | - | - | - | - |
Pos | Player | W | CG | K | ERA | WHIP | QS | NSV | Pos | Player | W | CG | K | ERA | WHIP | QS | NSV | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP | - | - | - | - | - | - | - | SP | SP | 1 | 0 | 5 | 0.00 | 0.71 | 1 | 0 | ||||
SP | - | - | - | - | - | - | - | SP | SP | 0 | 0 | 7 | 2.57 | 1.29 | 1 | 0 | ||||
SP | - | - | - | - | - | - | - | SP | SP | 1 | 0 | 4 | 1.80 | 0.80 | 0 | 0 | ||||
SP | 2 | 1 | 11 | 0.53 | 0.47 | 2 | 0 | SP | SP | 0 | 0 | 8 | 9.00 | 1.42 | 0 | 0 | ||||
RP | 0 | 0 | 2 | 0.00 | 0.50 | 0 | 2 | RP | RP | 0 | 0 | 3 | 0.00 | 0.75 | 0 | 3 | ||||
RP | 0 | 0 | 2 | 0.00 | 1.00 | 0 | 3 | RP | RP | 0 | 0 | 4 | 4.15 | 1.62 | 0 | 2 | ||||
RP | 0 | 0 | 3 | 0.00 | 0.50 | 0 | 1 | RP | RP | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | ||||
P | 0 | 0 | 3 | 4.50 | 1.00 | 0 | 0 | P | P | - | - | - | - | - | - | - | ||||
BN | 1 | 0 | 3 | 1.80 | 2.00 | 0 | 0 | BN | BN | (Empty) | - | - | - | - | - | - | - | |||
BN | - | - | - | - | - | - | - | BN | BN | (Empty) | - | - | - | - | - | - | - | |||
-- | 1 | 0 | 4 | 1.29 | 0.71 | 1 | 0 | -- | -- | (Empty) | - | - | - | - | - | - | - | |||
-- | 1 | 0 | 0 | 1.29 | 0.43 | 1 | 0 | -- | -- | (Empty) | - | - | - | - | - | - | - | |||
-- | 1 | 0 | 2 | 3.18 | 1.76 | 0 | 0 | -- | -- | (Empty) | - | - | - | - | - | - | - |
Stats associated with players currently on the bench were accumulated earlier in the week when that player occupied an active position. Any player listed with (--) in the position column is no longer on the roster in question. Week 14 stats may change when stat corrections are applied on Monday, Jul 8.
--hidden-- | Category | --hidden-- |
---|---|---|
![]() |
Level |
Silver ![]() |
679 (-12)†
|
Current Rating |
608
|
193-235-37
|
Record (W-L-T) |
48-37-11
|
.455
|
Winning % |
.557
|
7
|
Trophies Won |
1
|
2
|
First Place Trophies |
1
|
Gold (3x)
|
Best Season Finish |
Silver (1x)
|
2001
|
Playing Since * |
2009
|
20
|
Teams Managed |
4
|