Team | R | HR | RBI | AVG | OBP | SLG | NSB | IP* | W | CG | K | ERA | WHIP | QS | NSV | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | 5 | 25 | .254 | .323 | .371 | 5 | 53.2 | 3 | 0 | 59 | 3.19 | 1.12 | 5 | 6 | 13 | |
24 | 4 | 23 | .200 | .275 | .305 | 4 | 31.2 | 1 | 0 | 25 | 7.11 | 1.89 | 0 | 4 | 0 |
*Non-scoring stats
Pos | Player | R | HR | RBI | AVG | OBP | SLG | NSB | Pos | Player | R | HR | RBI | AVG | OBP | SLG | NSB | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | - | - | - | - | - | - | - | C | C | 0 | 0 | 0 | .000 | .182 | .000 | 0 | ||||
1B | - | - | - | - | - | - | - | 1B | 1B | 0 | 0 | 1 | .105 | .105 | .158 | 0 | ||||
2B | 1 | 1 | 2 | .316 | .381 | .526 | 0 | 2B | 2B | 2 | 0 | 0 | .105 | .150 | .105 | 0 | ||||
3B | 0 | 0 | 1 | .167 | .250 | .167 | 0 | 3B | 3B | 6 | 3 | 8 | .138 | .194 | .448 | 0 | ||||
SS | - | - | - | - | - | - | - | SS | SS | 4 | 0 | 2 | .333 | .385 | .458 | 0 | ||||
OF | 8 | 1 | 7 | .379 | .441 | .586 | 2 | OF | OF | 3 | 1 | 8 | .280 | .345 | .440 | 0 | ||||
OF | 2 | 0 | 0 | .095 | .095 | .095 | 2 | OF | OF | 3 | 0 | 0 | .188 | .235 | .250 | -1 | ||||
OF | 3 | 0 | 2 | .292 | .320 | .333 | 2 | OF | OF | - | - | - | - | - | - | - | ||||
Util | - | - | - | - | - | - | - | Util | Util | 0 | 0 | 1 | .200 | .294 | .200 | 0 | ||||
BN | 1 | 0 | 4 | .176 | .211 | .176 | 0 | BN | BN | 3 | 0 | 1 | .333 | .333 | .333 | 3 | ||||
BN | - | - | - | - | - | - | - | BN | BN | - | - | - | - | - | - | - | ||||
BN | - | - | - | - | - | - | - | BN | BN | - | - | - | - | - | - | - | ||||
BN | (Empty) | - | - | - | - | - | - | - | BN | BN | 3 | 0 | 1 | .231 | .444 | .385 | 2 | |||
DL | 3 | 1 | 6 | .292 | .414 | .500 | 0 | DL | DL | (Empty) | - | - | - | - | - | - | - | |||
-- | 4 | 1 | 2 | .214 | .290 | .321 | -1 | -- | -- | 0 | 0 | 0 | .333 | .333 | .333 | 0 | ||||
-- | 4 | 1 | 1 | .294 | .400 | .529 | 0 | -- | -- | 0 | 0 | 0 | .000 | .500 | .000 | 0 | ||||
-- | (Empty) | - | - | - | - | - | - | - | -- | -- | 0 | 0 | 1 | .250 | .250 | .250 | 0 |
Pos | Player | W | CG | K | ERA | WHIP | QS | NSV | Pos | Player | W | CG | K | ERA | WHIP | QS | NSV | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP | 1 | 0 | 14 | 0.00 | 0.71 | 1 | 0 | SP | SP | 0 | 0 | 4 | 7.94 | 2.47 | 0 | 0 | ||||
SP | 0 | 0 | 8 | 1.64 | 1.27 | 1 | 0 | SP | SP | 1 | 0 | 5 | 10.13 | 2.06 | 0 | 0 | ||||
SP | 2 | 0 | 13 | 2.08 | 1.00 | 2 | 0 | SP | SP | - | - | - | - | - | - | - | ||||
SP | - | - | - | - | - | - | - | SP | SP | - | - | - | - | - | - | - | ||||
RP | 0 | 0 | 2 | 0.00 | 0.00 | 0 | 2 | RP | RP | 0 | 0 | 1 | 7.71 | 1.71 | 0 | -1 | ||||
RP | - | - | - | - | - | - | - | RP | RP | 0 | 0 | 0 | 0.00 | 0.67 | 0 | 3 | ||||
RP | 0 | 0 | 5 | 0.00 | 0.00 | 0 | 1 | RP | RP | - | - | - | - | - | - | - | ||||
P | 0 | 0 | 4 | 0.00 | 1.00 | 0 | 3 | P | P | 0 | 0 | 2 | 13.50 | 3.60 | 0 | 0 | ||||
BN | 0 | 0 | 5 | 17.18 | 2.45 | 0 | 0 | BN | BN | 0 | 0 | 3 | 8.31 | 2.08 | 0 | 0 | ||||
BN | - | - | - | - | - | - | - | BN | BN | (Empty) | - | - | - | - | - | - | - | |||
DL | - | - | - | - | - | - | - | DL | DL | 0 | 0 | 8 | 4.76 | 0.88 | 0 | 0 | ||||
DL | - | - | - | - | - | - | - | DL | DL | 0 | 0 | 2 | 0.00 | 1.50 | 0 | 2 | ||||
DL | - | - | - | - | - | - | - | DL | DL | (Empty) | - | - | - | - | - | - | - | |||
-- | 0 | 0 | 8 | 5.25 | 1.33 | 1 | 0 | -- | -- | (Empty) | - | - | - | - | - | - | - |
Stats associated with players currently on the bench were accumulated earlier in the week when that player occupied an active position. Any player listed with (--) in the position column is no longer on the roster in question. Week 17 stats may change when stat corrections are applied on Monday, Aug 5.
--hidden-- | Category | --hidden-- |
---|---|---|
![]() |
Level |
Bronze ![]() |
633
|
Current Rating |
594
|
146-106-38
|
Record (W-L-T) |
178-268-10
|
.569
|
Winning % |
.401
|
6
|
Trophies Won |
3
|
3
|
First Place Trophies |
3
|
Gold (3x)
|
Best Season Finish |
Silver (5x)
|
2009
|
Playing Since * |
2004
|
12
|
Teams Managed |
19
|