8 | Points | 4 |
---|
Team | R | HR | RBI | AVG | OBP | SLG | NSB | IP* | W | CG | K | ERA | WHIP | QS | NSV | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | 2 | 23 | .249 | .325 | .322 | 2 | 47.1 | 4 | 0 | 47 | 2.47 | 1.35 | 4 | 6 | 2 | |
26 | 6 | 32 | .289 | .351 | .453 | 2 | 66.0 | 1 | 1 | 73 | 2.45 | 1.11 | 5 | 4 | 11 |
*Non-scoring stats
Pos | Player | R | HR | RBI | AVG | OBP | SLG | NSB | Pos | Pos | Player | R | HR | RBI | AVG | OBP | SLG | NSB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | 0 | 0 | 0 | .143 | .400 | .143 | 0 | C | C | 4 | 0 | 4 | .286 | .310 | .357 | 0 | ||||
1B | 4 | 0 | 4 | .474 | .500 | .526 | 0 | 1B | 1B | 2 | 1 | 2 | .261 | .346 | .435 | 0 | ||||
2B | 3 | 0 | 1 | .143 | .280 | .190 | 0 | 2B | 2B | 6 | 0 | 4 | .435 | .519 | .609 | 1 | ||||
3B | 3 | 0 | 1 | .118 | .250 | .118 | 0 | 3B | 3B | 5 | 2 | 4 | .250 | .321 | .542 | 0 | ||||
SS | 2 | 0 | 1 | .375 | .353 | .438 | 0 | SS | SS | 2 | 1 | 2 | .211 | .286 | .421 | 0 | ||||
OF | 3 | 1 | 1 | .167 | .286 | .333 | 0 | OF | OF | 1 | 1 | 5 | .222 | .385 | .389 | 0 | ||||
OF | 1 | 0 | 8 | .316 | .316 | .474 | 2 | OF | OF | 2 | 0 | 2 | .417 | .417 | .583 | -1 | ||||
OF | 2 | 0 | 4 | .182 | .308 | .227 | 0 | OF | OF | 0 | 0 | 3 | .250 | .333 | .250 | 1 | ||||
Util | 3 | 1 | 3 | .500 | .538 | .750 | 0 | Util | Util | 2 | 1 | 3 | .333 | .333 | .583 | 0 | ||||
BN | 2 | 0 | 0 | .333 | .333 | .333 | 0 | BN | BN | 2 | 0 | 3 | .227 | .261 | .273 | 1 | ||||
BN | - | - | - | - | - | - | - | BN | BN | (Empty) | - | - | - | - | - | - | - | |||
BN | 0 | 0 | 0 | .000 | .125 | .000 | 0 | BN | BN | (Empty) | - | - | - | - | - | - | - | |||
BN | 1 | 0 | 0 | .100 | .100 | .100 | 0 | BN | BN | (Empty) | - | - | - | - | - | - | - | |||
DL | - | - | - | - | - | - | - | DL | DL | (Empty) | - | - | - | - | - | - | - |
Pos | Player | W | CG | K | ERA | WHIP | QS | NSV | Pos | Pos | Player | W | CG | K | ERA | WHIP | QS | NSV | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP | 0 | 0 | 5 | 6.75 | 1.88 | 0 | 0 | SP | SP | 0 | 0 | 3 | 0.00 | 1.85 | 0 | 0 | ||||
SP | 1 | 0 | 10 | 1.29 | 0.71 | 1 | 0 | SP | SP | 0 | 0 | 5 | 2.57 | 1.29 | 1 | 0 | ||||
SP | 1 | 0 | 10 | 2.45 | 1.27 | 1 | 0 | SP | SP | 0 | 1 | 13 | 1.13 | 0.38 | 1 | 0 | ||||
SP | 1 | 0 | 8 | 3.00 | 0.67 | 1 | 0 | SP | SP | 0 | 0 | 8 | 7.20 | 1.80 | 0 | 0 | ||||
RP | 0 | 0 | 6 | 0.00 | 2.00 | 0 | 3 | RP | RP | 0 | 0 | 2 | 0.00 | 1.20 | 0 | 0 | ||||
RP | 0 | 0 | 1 | 0.00 | 1.00 | 0 | 1 | RP | RP | 0 | 0 | 6 | 4.50 | 1.00 | 0 | 1 | ||||
RP | 0 | 0 | 0 | 0.00 | 1.80 | 0 | 2 | RP | RP | 0 | 0 | 3 | 0.00 | 1.00 | 0 | 1 | ||||
P | 1 | 0 | 4 | 2.57 | 1.14 | 1 | 0 | P | P | 0 | 0 | 5 | 0.00 | 1.50 | 0 | 2 | ||||
BN | 0 | 0 | 3 | 1.69 | 2.44 | 0 | 0 | BN | BN | 1 | 0 | 8 | 3.38 | 1.31 | 0 | 0 | ||||
BN | (Empty) | - | - | - | - | - | - | - | BN | BN | 0 | 0 | 6 | 3.00 | 1.17 | 1 | 0 | |||
BN | (Empty) | - | - | - | - | - | - | - | BN | BN | 0 | 0 | 2 | 5.14 | 0.86 | 0 | 0 | |||
BN | (Empty) | - | - | - | - | - | - | - | BN | BN | - | - | - | - | - | - | - | |||
-- | (Empty) | - | - | - | - | - | - | - | -- | -- | 0 | 0 | 5 | 0.00 | 0.57 | 1 | 0 | |||
-- | (Empty) | - | - | - | - | - | - | - | -- | -- | 0 | 0 | 7 | 2.84 | 1.26 | 1 | 0 |
Stats associated with players currently on the bench were accumulated earlier in the week when that player occupied an active position. Any player listed with (--) in the position column is no longer on the roster in question. Week 25 stats may change when stat corrections are applied on Sunday, Sep 29.
--hidden-- | Category | --hidden-- |
---|---|---|
![]() |
Level |
Platinum ![]() |
530
|
Current Rating |
825
|
53-78-4
|
Record (W-L-T) |
65-26-8
|
.407
|
Winning % |
.697
|
1
|
Trophies Won |
4
|
0
|
First Place Trophies |
2
|
Bronze (4x)
|
Best Season Finish |
Platinum (2x)
|
2010
|
Playing Since * |
2012
|
6
|
Teams Managed |
4
|