Team | R | HR | RBI | AVG | OBP | SLG | NSB | IP* | W | CG | K | ERA | WHIP | QS | NSV | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 | 7 | 28 | .214 | .313 | .328 | 2 | 108.2 | 10 | 0 | 96 | 2.98 | 1.23 | 11 | 8 | 7 | |
44 | 11 | 46 | .315 | .385 | .520 | -1 | 72.2 | 4 | 0 | 69 | 4.46 | 1.46 | 5 | 6 | 6 |
*Non-scoring stats
Pos | Player | R | HR | RBI | AVG | OBP | SLG | NSB | Pos | Pos | Player | R | HR | RBI | AVG | OBP | SLG | NSB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | 0 | 0 | 0 | .083 | .083 | .083 | 0 | C | C | 4 | 4 | 8 | .462 | .517 | 1.000 | 1 | ||||
1B | - | - | - | - | - | - | - | 1B | 1B | 8 | 0 | 4 | .267 | .477 | .367 | 0 | ||||
2B | 0 | 0 | 1 | .200 | .200 | .200 | 0 | 2B | 2B | 1 | 0 | 0 | .269 | .296 | .385 | 0 | ||||
3B | - | - | - | - | - | - | - | 3B | 3B | 5 | 1 | 5 | .295 | .311 | .409 | -1 | ||||
SS | 5 | 1 | 5 | .205 | .273 | .308 | -1 | SS | SS | 2 | 0 | 6 | .200 | .214 | .275 | 0 | ||||
OF | 0 | 0 | 2 | .207 | .303 | .276 | -1 | OF | OF | 9 | 4 | 8 | .342 | .419 | .711 | -1 | ||||
OF | 4 | 1 | 4 | .258 | .395 | .387 | 0 | OF | OF | 8 | 1 | 7 | .406 | .429 | .656 | 0 | ||||
OF | 0 | 0 | 0 | .143 | .250 | .143 | -1 | OF | OF | 1 | 1 | 4 | .333 | .400 | .778 | 0 | ||||
Util | - | - | - | - | - | - | - | Util | Util | 6 | 0 | 4 | .324 | .429 | .412 | 0 | ||||
BN | - | - | - | - | - | - | - | BN | BN | - | - | - | - | - | - | - | ||||
BN | 1 | 1 | 2 | .143 | .200 | .357 | 0 | BN | BN | - | - | - | - | - | - | - | ||||
BN | 3 | 2 | 7 | .256 | .356 | .487 | 0 | BN | BN | - | - | - | - | - | - | - | ||||
DL | 5 | 2 | 3 | .276 | .382 | .483 | 3 | DL | DL | - | - | - | - | - | - | - | ||||
-- | 4 | 0 | 1 | .091 | .313 | .091 | 0 | -- | -- | (Empty) | - | - | - | - | - | - | - | |||
-- | 1 | 0 | 0 | .200 | .273 | .200 | 0 | -- | -- | (Empty) | - | - | - | - | - | - | - | |||
-- | 6 | 0 | 3 | .241 | .343 | .310 | 2 | -- | -- | (Empty) | - | - | - | - | - | - | - |
Pos | Player | W | CG | K | ERA | WHIP | QS | NSV | Pos | Pos | Player | W | CG | K | ERA | WHIP | QS | NSV | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP | - | - | - | - | - | - | - | SP | SP | 1 | 0 | 3 | 3.00 | 1.17 | 1 | 0 | ||||
SP | 1 | 0 | 3 | 1.42 | 1.58 | 1 | 0 | SP | SP | (Empty) | - | - | - | - | - | - | - | |||
SP | - | - | - | - | - | - | - | SP | SP | 0 | 0 | 13 | 4.15 | 1.54 | 1 | 0 | ||||
SP | 1 | 0 | 19 | 3.21 | 0.64 | 2 | 0 | SP | SP | 0 | 0 | 22 | 5.50 | 1.78 | 1 | 0 | ||||
RP | 0 | 0 | 9 | 3.18 | 1.76 | 0 | 5 | RP | RP | 2 | 0 | 9 | 4.97 | 1.26 | 1 | 0 | ||||
RP | 1 | 0 | 7 | 5.06 | 1.31 | 0 | 0 | RP | RP | 0 | 0 | 6 | 6.35 | 1.76 | 0 | 3 | ||||
RP | 0 | 0 | 6 | 0.00 | 1.25 | 0 | 3 | RP | RP | 0 | 0 | 4 | 0.00 | 1.00 | 0 | 3 | ||||
P | 2 | 0 | 20 | 3.00 | 1.19 | 2 | 0 | P | P | 1 | 0 | 12 | 4.05 | 1.28 | 1 | 0 | ||||
BN | 1 | 0 | 10 | 2.31 | 1.29 | 1 | 0 | BN | BN | - | - | - | - | - | - | - | ||||
BN | - | - | - | - | - | - | - | BN | BN | - | - | - | - | - | - | - | ||||
BN | (Empty) | - | - | - | - | - | - | - | BN | BN | - | - | - | - | - | - | - | |||
-- | 1 | 0 | 10 | 2.08 | 0.85 | 2 | 0 | -- | -- | (Empty) | - | - | - | - | - | - | - | |||
-- | 2 | 0 | 9 | 4.40 | 1.40 | 1 | 0 | -- | -- | (Empty) | - | - | - | - | - | - | - | |||
-- | 1 | 0 | 3 | 3.38 | 1.65 | 2 | 0 | -- | -- | (Empty) | - | - | - | - | - | - | - |
Stats associated with players currently on the bench were accumulated earlier in the week when that player occupied an active position. Any player listed with (--) in the position column is no longer on the roster in question. Week 15 stats may change when stat corrections are applied on Monday, Jul 22.
--hidden-- | Category | --hidden-- |
---|---|---|
![]() |
Level |
-
|
640
|
Current Rating |
-
|
197-243-37
|
Record (W-L-T) |
-
|
.452
|
Winning % |
-
|
7
|
Trophies Won |
-
|
2
|
First Place Trophies |
-
|
Gold (3x)
|
Best Season Finish |
-
|
2001
|
Playing Since * |
-
|
20
|
Teams Managed |
-
|