3 | Points | 9 |
---|
Team | R | HR | RBI | AVG | OBP | SLG | NSB | IP* | W | CG | K | ERA | WHIP | QS | NSV | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | 5 | 21 | .255 | .299 | .410 | 0 | 49.0 | 3 | 0 | 50 | 5.69 | 1.69 | 4 | 0 | 3 | |
20 | 7 | 28 | .247 | .327 | .453 | 3 | 31.1 | 4 | 0 | 26 | 4.60 | 1.31 | 3 | 2 | 9 |
*Non-scoring stats
Pos | Player | R | HR | RBI | AVG | OBP | SLG | NSB | Pos | Pos | Player | R | HR | RBI | AVG | OBP | SLG | NSB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | 0 | 0 | 0 | .250 | .250 | .250 | 0 | C | C | - | - | - | - | - | - | - | ||||
1B | 2 | 2 | 2 | .158 | .200 | .474 | 0 | 1B | 1B | - | - | - | - | - | - | - | ||||
2B | 1 | 0 | 0 | .207 | .207 | .276 | 0 | 2B | 2B | 4 | 1 | 5 | .250 | .333 | .500 | 0 | ||||
3B | 1 | 1 | 2 | .231 | .286 | .538 | 0 | 3B | 3B | 1 | 0 | 0 | .150 | .150 | .200 | 0 | ||||
SS | 1 | 0 | 1 | .316 | .381 | .368 | -1 | SS | SS | 3 | 0 | 7 | .435 | .462 | .565 | 0 | ||||
OF | 2 | 0 | 3 | .150 | .190 | .300 | 0 | OF | OF | 2 | 0 | 0 | .273 | .467 | .364 | 0 | ||||
OF | 1 | 1 | 3 | .300 | .300 | .650 | 1 | OF | OF | 4 | 3 | 7 | .217 | .308 | .609 | 2 | ||||
OF | 3 | 0 | 3 | .250 | .250 | .292 | 0 | OF | OF | - | - | - | - | - | - | - | ||||
Util | 2 | 0 | 2 | .444 | .583 | .556 | 0 | Util | Util | 0 | 0 | 0 | .071 | .188 | .071 | 0 | ||||
BN | 3 | 0 | 2 | .176 | .167 | .176 | 0 | BN | BN | 2 | 0 | 1 | .333 | .429 | .667 | 0 | ||||
BN | 0 | 0 | 0 | .667 | .750 | .667 | 0 | BN | BN | 2 | 2 | 4 | .263 | .333 | .579 | 1 | ||||
BN | 3 | 1 | 2 | .267 | .389 | .600 | 0 | BN | BN | - | - | - | - | - | - | - | ||||
BN | (Empty) | - | - | - | - | - | - | - | BN | BN | - | - | - | - | - | - | - | |||
DL | - | - | - | - | - | - | - | DL | DL | (Empty) | - | - | - | - | - | - | - | |||
-- | 1 | 0 | 1 | .500 | .556 | .625 | 0 | -- | -- | 2 | 1 | 4 | .167 | .267 | .417 | 0 |
Pos | Player | W | CG | K | ERA | WHIP | QS | NSV | Pos | Pos | Player | W | CG | K | ERA | WHIP | QS | NSV | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP | 0 | 0 | 7 | 1.29 | 1.86 | 1 | 0 | SP | SP | 1 | 0 | 4 | 7.94 | 1.41 | 0 | 0 | ||||
SP | 0 | 0 | 10 | 12.91 | 2.61 | 0 | 0 | SP | SP | 1 | 0 | 8 | 2.57 | 0.86 | 1 | 0 | ||||
SP | - | - | - | - | - | - | - | SP | SP | - | - | - | - | - | - | - | ||||
SP | 0 | 0 | 9 | 1.59 | 1.76 | 0 | 0 | SP | SP | 1 | 0 | 3 | 3.00 | 1.17 | 1 | 0 | ||||
RP | 0 | 0 | 3 | 4.50 | 1.50 | 0 | 0 | RP | RP | 0 | 0 | 3 | 9.00 | 1.50 | 0 | 1 | ||||
RP | 0 | 0 | 3 | 0.00 | 1.00 | 0 | 0 | RP | RP | 0 | 0 | 1 | 0.00 | 1.00 | 0 | 1 | ||||
RP | 1 | 0 | 1 | 15.43 | 2.57 | 0 | 0 | RP | RP | - | - | - | - | - | - | - | ||||
P | 0 | 0 | 2 | 40.50 | 5.00 | 0 | 0 | P | P | 1 | 0 | 6 | 0.00 | 1.00 | 1 | 0 | ||||
BN | 1 | 0 | 10 | 2.70 | 0.90 | 2 | 0 | BN | BN | 0 | 0 | 1 | 16.88 | 3.38 | 0 | 0 | ||||
BN | 1 | 0 | 5 | 0.00 | 1.00 | 1 | 0 | BN | BN | (Empty) | - | - | - | - | - | - | - | |||
DL | (Empty) | - | - | - | - | - | - | - | DL | DL | - | - | - | - | - | - | - | |||
DL | (Empty) | - | - | - | - | - | - | - | DL | DL | - | - | - | - | - | - | - |
Stats associated with players currently on the bench were accumulated earlier in the week when that player occupied an active position. Any player listed with (--) in the position column is no longer on the roster in question. Week 21 stats may change when stat corrections are applied on Monday, Sep 2.
--hidden-- | Category | --hidden-- |
---|---|---|
![]() |
Level |
Bronze ![]() |
640
|
Current Rating |
594
|
197-243-37
|
Record (W-L-T) |
178-268-10
|
.452
|
Winning % |
.401
|
7
|
Trophies Won |
3
|
2
|
First Place Trophies |
3
|
Gold (3x)
|
Best Season Finish |
Silver (5x)
|
2001
|
Playing Since * |
2004
|
20
|
Teams Managed |
19
|