Team | R | HR | RBI | SB | BB | AVG | IP* | W | SV | K | HLD | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
54 | 17 | 41 | 4 | 21 | .333 | 64.0 | 4 | 3 | 67 | 2 | 4.50 | 1.20 | 9 | |
28 | 4 | 28 | 1 | 16 | .210 | 57.1 | 2 | 5 | 49 | 2 | 3.92 | 1.41 | 2 |
*Non-scoring stats
Pos | Player | R | HR | RBI | SB | BB | AVG | Pos | Pos | Player | R | HR | RBI | SB | BB | AVG | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | 3 | 0 | 2 | 0 | 1 | .240 | C | C | 1 | 0 | 0 | 0 | 0 | .000 | ||||
1B | 4 | 0 | 0 | 0 | 5 | .389 | 1B | 1B | 4 | 1 | 4 | 0 | 4 | .294 | ||||
2B | 7 | 0 | 5 | 0 | 4 | .318 | 2B | 2B | 4 | 1 | 2 | 0 | 0 | .350 | ||||
3B | 3 | 2 | 6 | 0 | 2 | .217 | 3B | 3B | 4 | 0 | 3 | 0 | 0 | .412 | ||||
SS | 7 | 4 | 7 | 0 | 1 | .500 | SS | SS | 0 | 0 | 2 | 0 | 0 | .133 | ||||
OF | 3 | 2 | 4 | 0 | 2 | .381 | OF | OF | 2 | 0 | 0 | 0 | 0 | .083 | ||||
OF | 5 | 2 | 3 | 1 | 0 | .421 | OF | OF | 2 | 0 | 1 | 0 | 1 | .133 | ||||
OF | 11 | 3 | 4 | 2 | 1 | .440 | OF | OF | 2 | 0 | 4 | 0 | 3 | .188 | ||||
Util | 4 | 3 | 7 | 0 | 2 | .211 | Util | Util | 3 | 1 | 2 | 0 | 4 | .286 | ||||
Util | 6 | 1 | 2 | 1 | 1 | .300 | Util | Util | 1 | 0 | 1 | 0 | 0 | .143 | ||||
BN | 0 | 0 | 0 | 0 | 1 | .000 | BN | BN | 2 | 1 | 4 | 0 | 2 | .158 | ||||
BN | 0 | 0 | 0 | 0 | 0 | .000 | BN | BN | 0 | 0 | 0 | 1 | 1 | .500 | ||||
BN | 1 | 0 | 1 | 0 | 1 | .375 | BN | BN | 0 | 0 | 1 | 0 | 0 | .000 | ||||
-- | (Empty) | - | - | - | - | - | - | -- | -- | 0 | 0 | 0 | 0 | 0 | .000 | |||
-- | (Empty) | - | - | - | - | - | - | -- | -- | 3 | 0 | 4 | 0 | 1 | .222 |
Pos | Player | W | SV | K | HLD | ERA | WHIP | Pos | Pos | Player | W | SV | K | HLD | ERA | WHIP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP | 1 | 0 | 6 | 0 | 1.50 | 1.33 | SP | SP | 0 | 0 | 2 | 0 | 6.00 | 1.33 | ||||
SP | 0 | 0 | 5 | 1 | 0.00 | 1.00 | SP | SP | 0 | 0 | 0 | 0 | 16.20 | 4.20 | ||||
RP | 0 | 0 | 3 | 0 | 3.86 | 1.29 | RP | RP | 0 | 2 | 4 | 0 | 0.00 | 1.13 | ||||
RP | 1 | 0 | 1 | 0 | 0.00 | 0.43 | RP | RP | 0 | 2 | 1 | 0 | 0.00 | 1.50 | ||||
P | 0 | 1 | 3 | 0 | 0.00 | 0.67 | P | P | 0 | 0 | 3 | 0 | 0.00 | 0.00 | ||||
P | 0 | 2 | 4 | 0 | 0.00 | 0.33 | P | P | 0 | 0 | 3 | 2 | 7.71 | 2.57 | ||||
P | 0 | 0 | 1 | 1 | 10.80 | 1.80 | P | P | 0 | 1 | 3 | 0 | 3.38 | 2.25 | ||||
BN | 0 | 0 | 4 | 0 | 7.20 | 2.00 | BN | BN | 0 | 0 | 5 | 0 | 3.86 | 1.07 | ||||
BN | 0 | 0 | 2 | 0 | 9.00 | 2.00 | BN | BN | 1 | 0 | 4 | 0 | 1.80 | 1.00 | ||||
BN | 1 | 0 | 10 | 0 | 1.29 | 0.29 | BN | BN | 0 | 0 | 7 | 0 | 2.57 | 0.71 | ||||
BN | 0 | 0 | 5 | 0 | 11.57 | 1.71 | BN | BN | 0 | 0 | 2 | 0 | 7.50 | 1.67 | ||||
BN | 0 | 0 | 6 | 0 | 7.50 | 1.50 | BN | BN | 1 | 0 | 4 | 0 | 0.00 | 0.60 | ||||
BN | 0 | 0 | 7 | 0 | 4.50 | 0.67 | BN | BN | 0 | 0 | 6 | 0 | 5.40 | 1.80 | ||||
BN | 1 | 0 | 4 | 0 | 3.60 | 1.40 | BN | BN | 0 | 0 | 3 | 0 | 4.50 | 1.75 | ||||
IL | (Empty) | - | - | - | - | - | - | IL | IL | - | - | - | - | - | - | |||
-- | 0 | 0 | 6 | 0 | 5.40 | 1.60 | -- | -- | 0 | 0 | 2 | 0 | 3.86 | 1.71 |
Stats associated with players currently on the bench were accumulated earlier in the week when that player occupied an active position. Any player listed with (--) in the position column is no longer on the roster in question. Week 25 stats may change when stat corrections are applied on Sunday, Oct 3.
--hidden-- | Category | --hidden-- |
---|---|---|
![]() |
Level |
Diamond ![]() |
814 (+7)†
|
Current Rating |
905
|
333-324-73
|
Record (W-L-T) |
109-49-16
|
.506
|
Winning % |
.672
|
5
|
Trophies Won |
5
|
2
|
First Place Trophies |
3
|
Silver (3x)
|
Best Season Finish |
Diamond (4x)
|
2004
|
Playing Since * |
2017
|
31
|
Teams Managed |
8
|