Matchup | ||||||
---|---|---|---|---|---|---|
Pos | Batters | Action | Opposing Pitcher | Rating | Comment | |
C | ||||||
1B | Dylan Cease RHP (13-7, 3.91) | |||||
2B | ||||||
3B | Joan Adon RHP (0-0, 3.38) | Not officially on the active roster. | ||||
SS | Reid Detmers LHP (1-3, 7.40) | |||||
IF | Dane Dunning RHP (5-10, 4.51) | |||||
LF | Not officially on the active roster. | |||||
CF | Not officially on the active roster. | |||||
RF | Tyler Anderson LHP (7-11, 4.53) | Not officially on the active roster. | ||||
OF | ||||||
Util | Not officially on the active roster. | |||||
BN | Joan Adon RHP (0-0, 3.38) | Not officially on the active roster. | ||||
BN | Dylan Cease RHP (13-7, 3.91) | Not officially on the active roster. | ||||
BN | Jackson Kowar RHP (0-6, 11.27) | |||||
BN | Bailey Falter LHP (2-1, 5.61) | Not officially on the active roster. | ||||
BN | Tyler Alexander LHP (2-4, 3.81) | |||||
BN | Pablo López RHP (5-5, 3.07) | |||||
BN | Chris Sale LHP (5-1, 3.16) | Not officially on the active roster. | ||||
BN | Not officially on the active roster. | |||||
BN | ||||||
IL |
Matchup | ||||||
---|---|---|---|---|---|---|
Pos | Pitchers | Action | Opposing Pitcher | Rating | Comment | |
SP | Not officially on the active roster. | |||||
SP | Not officially on the active roster. | |||||
SP | (Empty) | |||||
RP | Bruce Zimmermann LHP (4-5, 5.04) | |||||
RP | Bruce Zimmermann LHP (4-5, 5.04) | |||||
RP | (Empty) | |||||
P | ||||||
P | (Empty) |