5 | Points | 8 |
---|
Team | R | HR | RBI | SB | BB | AVG | OPS | IP | W | K | ERA | WHIP | QS | SV+H | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | 10 | 33 | 5 | 16 | .239 | .713 | 78.1 | 1 | 83 | 5.51 | 1.52 | 3 | 3 | 5 | |
37 | 8 | 25 | 5 | 23 | .234 | .689 | 91.0 | 5 | 104 | 2.37 | 1.09 | 8 | 0 | 8 |
*Non-scoring stats
Pos | Player | R | HR | RBI | SB | BB | AVG | OPS | Pos | Player | R | HR | RBI | SB | BB | AVG | OPS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | 1 | 0 | 0 | 0 | 0 | .250 | .500 | C | C | 4 | 1 | 2 | 0 | 0 | .161 | .452 | ||||
1B | 2 | 0 | 2 | 0 | 2 | .259 | .688 | 1B | 1B | 5 | 1 | 3 | 0 | 5 | .304 | .863 | ||||
2B | 2 | 2 | 6 | 0 | 2 | .200 | .739 | 2B | 2B | 1 | 1 | 1 | 0 | 0 | .286 | 1.089 | ||||
3B | 2 | 0 | 1 | 0 | 1 | .154 | .484 | 3B | 3B | 4 | 1 | 3 | 0 | 9 | .207 | .740 | ||||
SS | 3 | 1 | 4 | 0 | 0 | .182 | .515 | SS | SS | 3 | 1 | 2 | 0 | 0 | .150 | .540 | ||||
OF | 4 | 0 | 2 | 4 | 0 | .250 | .528 | OF | OF | 3 | 0 | 2 | 1 | 2 | .194 | .500 | ||||
OF | 6 | 3 | 3 | 0 | 4 | .355 | 1.203 | OF | OF | 4 | 1 | 1 | 1 | 2 | .269 | .944 | ||||
OF | 1 | 0 | 1 | 0 | 0 | .400 | .900 | OF | OF | 4 | 1 | 5 | 1 | 1 | .344 | .915 | ||||
Util | 0 | 0 | 0 | 0 | 1 | .333 | .833 | Util | Util | 1 | 0 | 1 | 2 | 0 | .176 | .353 | ||||
BN | 2 | 1 | 1 | 0 | 3 | .190 | .701 | BN | BN | 1 | 0 | 0 | 0 | 3 | .077 | .327 | ||||
BN | (Empty) | - | - | - | - | - | - | - | BN | BN | 5 | 1 | 3 | 0 | 1 | .286 | .764 | |||
-- | 0 | 0 | 0 | 0 | 0 | .000 | .000 | -- | -- | 2 | 0 | 2 | 0 | 0 | .333 | .750 | ||||
-- | 0 | 0 | 3 | 1 | 0 | .172 | .414 | -- | -- | (Empty) | - | - | - | - | - | - | - | |||
-- | 7 | 3 | 10 | 0 | 3 | .400 | 1.567 | -- | -- | (Empty) | - | - | - | - | - | - | - |
Pos | Player | IP | W | K | ERA | WHIP | QS | SV+H | Pos | Player | IP | W | K | ERA | WHIP | QS | SV+H | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | 2.0 | 0 | 2 | 0.00 | 2.00 | 0 | 0 | P | P | 5.0 | 0 | 5 | 7.20 | 1.80 | 0 | 0 | ||||
P | 4.2 | 0 | 4 | 11.57 | 1.71 | 0 | 0 | P | P | 12.0 | 1 | 18 | 0.00 | 0.83 | 2 | 0 | ||||
P | 7.1 | 0 | 8 | 8.59 | 2.18 | 0 | 0 | P | P | 7.0 | 1 | 7 | 1.29 | 1.00 | 1 | 0 | ||||
P | 2.2 | 0 | 3 | 0.00 | 0.75 | 0 | 3 | P | P | 9.1 | 0 | 18 | 2.89 | 1.29 | 0 | 0 | ||||
P | 3.0 | 0 | 2 | 6.00 | 1.33 | 0 | 0 | P | P | 7.1 | 1 | 12 | 0.00 | 0.41 | 1 | 0 | ||||
P | 10.0 | 1 | 9 | 4.50 | 1.50 | 1 | 0 | P | P | 11.0 | 0 | 12 | 0.82 | 0.73 | 1 | 0 | ||||
P | 9.2 | 0 | 12 | 5.59 | 1.45 | 0 | 0 | P | P | 10.0 | 0 | 5 | 3.60 | 1.30 | 1 | 0 | ||||
P | 4.0 | 0 | 5 | 4.50 | 1.75 | 0 | 0 | P | P | 12.0 | 1 | 12 | 0.75 | 0.75 | 1 | 0 | ||||
BN | 4.2 | 0 | 2 | 9.64 | 2.14 | 0 | 0 | BN | BN | 4.0 | 0 | 4 | 9.00 | 3.00 | 0 | 0 | ||||
BN | 11.0 | 0 | 15 | 0.00 | 1.09 | 1 | 0 | BN | BN | 13.1 | 1 | 11 | 4.05 | 1.20 | 1 | 0 | ||||
BN | 11.0 | 0 | 13 | 3.27 | 0.82 | 1 | 0 | BN | BN | (Empty) | - | - | - | - | - | - | - | |||
IL | - | - | - | - | - | - | - | IL | IL | - | - | - | - | - | - | - | ||||
IL | (Empty) | - | - | - | - | - | - | - | IL | IL | - | - | - | - | - | - | - | |||
-- | 1.0 | 0 | 1 | 0.00 | 3.00 | 0 | 0 | -- | -- | (Empty) | - | - | - | - | - | - | - | |||
-- | 7.1 | 0 | 7 | 13.50 | 2.05 | 0 | 0 | -- | -- | (Empty) | - | - | - | - | - | - | - |
Stats associated with players currently on the bench were accumulated earlier in the week when that player occupied an active position. Any player listed with (--) in the position column is no longer on the roster in question. Week 24 stats may change when stat corrections are applied on Wednesday, Oct 5.
--hidden-- | Category | --hidden-- |
---|---|---|
![]() |
Level |
Gold ![]() |
637
|
Current Rating |
786 (+11)†
|
24-16-7
|
Record (W-L-T) |
58-40-15
|
.585
|
Winning % |
.580
|
0
|
Trophies Won |
2
|
0
|
First Place Trophies |
1
|
Silver (1x)
|
Best Season Finish |
Gold (2x)
|
2017
|
Playing Since * |
2001
|
2
|
Teams Managed |
6
|