Team | R | HR | RBI | SB | BB | AVG | OPS | IP | W | K | ERA | WHIP | QS | SV+H | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 | 7 | 28 | 8 | 20 | .251 | .686 | 62.1 | 1 | 66 | 4.33 | 1.30 | 5 | 4 | 2 | |
35 | 9 | 34 | 9 | 31 | .276 | .813 | 81.2 | 7 | 90 | 3.53 | 1.49 | 4 | 8 | 12 |
*Non-scoring stats
Pos | Player | R | HR | RBI | SB | BB | AVG | OPS | Pos | Pos | Player | R | HR | RBI | SB | BB | AVG | OPS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | 3 | 1 | 1 | 0 | 2 | .167 | .786 | C | C | 4 | 2 | 7 | 0 | 3 | .333 | 1.101 | ||||
1B | 6 | 1 | 5 | 1 | 9 | .267 | .836 | 1B | 1B | 2 | 0 | 1 | 0 | 1 | .231 | .624 | ||||
2B | 1 | 0 | 0 | 1 | 0 | .286 | .619 | 2B | 2B | 4 | 0 | 2 | 4 | 4 | .212 | .600 | ||||
3B | 1 | 0 | 0 | 2 | 3 | .206 | .476 | 3B | 3B | 3 | 2 | 8 | 0 | 2 | .222 | .708 | ||||
SS | 1 | 1 | 2 | 0 | 0 | .273 | .818 | SS | SS | 6 | 1 | 3 | 2 | 2 | .270 | .686 | ||||
OF | 5 | 0 | 3 | 0 | 2 | .303 | .755 | OF | OF | 3 | 0 | 2 | 0 | 4 | .276 | .674 | ||||
OF | 2 | 2 | 8 | 0 | 0 | .300 | .781 | OF | OF | 7 | 4 | 7 | 2 | 8 | .310 | 1.301 | ||||
OF | 2 | 1 | 1 | 0 | 0 | .286 | 1.000 | OF | OF | 2 | 0 | 1 | 1 | 3 | .455 | 1.208 | ||||
Util | 4 | 0 | 4 | 3 | 1 | .292 | .695 | Util | Util | 4 | 0 | 3 | 0 | 4 | .310 | .739 | ||||
BN | 3 | 1 | 1 | 1 | 1 | .200 | .591 | BN | BN | (Empty) | - | - | - | - | - | - | - | |||
BN | 0 | 0 | 2 | 0 | 1 | .000 | .067 | BN | BN | (Empty) | - | - | - | - | - | - | - | |||
BN | 1 | 0 | 1 | 0 | 1 | .667 | 1.750 | BN | BN | (Empty) | - | - | - | - | - | - | - | |||
IL | - | - | - | - | - | - | - | IL | IL | - | - | - | - | - | - | - |
Pos | Player | IP | W | K | ERA | WHIP | QS | SV+H | Pos | Pos | Player | IP | W | K | ERA | WHIP | QS | SV+H | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | 2.2 | 0 | 5 | 6.75 | 1.13 | 0 | 2 | P | P | 4.0 | 0 | 9 | 0.00 | 1.25 | 0 | 4 | ||||
P | 1.0 | 0 | 2 | 0.00 | 0.00 | 0 | 0 | P | P | 3.0 | 1 | 5 | 3.00 | 1.67 | 0 | 1 | ||||
P | 3.0 | 0 | 6 | 3.00 | 1.00 | 0 | 2 | P | P | 5.1 | 0 | 7 | 1.69 | 1.69 | 0 | 3 | ||||
P | 2.0 | 0 | 2 | 0.00 | 2.00 | 0 | 0 | P | P | 1.0 | 0 | 0 | 45.00 | 7.00 | 0 | 0 | ||||
P | 6.0 | 1 | 8 | 0.00 | 1.00 | 1 | 0 | P | P | 4.1 | 0 | 5 | 6.23 | 2.31 | 0 | 0 | ||||
P | 11.0 | 0 | 10 | 1.64 | 0.73 | 1 | 0 | P | P | 9.0 | 1 | 9 | 2.00 | 0.89 | 1 | 0 | ||||
P | 4.1 | 0 | 3 | 6.23 | 1.85 | 0 | 0 | P | P | 11.0 | 1 | 9 | 1.64 | 1.18 | 1 | 0 | ||||
P | 6.0 | 0 | 11 | 4.50 | 0.83 | 1 | 0 | P | P | 11.0 | 2 | 13 | 0.82 | 0.82 | 1 | 0 | ||||
BN | 6.0 | 0 | 6 | 4.50 | 1.50 | 1 | 0 | BN | BN | 4.2 | 0 | 7 | 3.86 | 2.36 | 0 | 0 | ||||
BN | (Empty) | - | - | - | - | - | - | - | BN | BN | 9.2 | 0 | 8 | 2.79 | 1.45 | 0 | 0 | |||
BN | (Empty) | - | - | - | - | - | - | - | BN | BN | 6.0 | 1 | 7 | 3.00 | 1.33 | 1 | 0 | |||
BN | (Empty) | - | - | - | - | - | - | - | BN | BN | 5.0 | 1 | 3 | 3.60 | 1.60 | 0 | 0 | |||
IL | (Empty) | - | - | - | - | - | - | - | IL | IL | 5.0 | 0 | 3 | 7.20 | 1.60 | 0 | 0 | |||
-- | 0.2 | 0 | 0 | 81.00 | 9.00 | 0 | 0 | -- | -- | 1.0 | 0 | 2 | 0.00 | 3.00 | 0 | 0 | ||||
-- | 4.0 | 0 | 2 | 4.50 | 1.75 | 0 | 0 | -- | -- | 1.2 | 0 | 3 | 21.60 | 2.40 | 0 | 0 | ||||
-- | 6.0 | 0 | 4 | 3.00 | 1.00 | 1 | 0 | -- | -- | (Empty) | - | - | - | - | - | - | - | |||
-- | 5.0 | 0 | 3 | 7.20 | 1.80 | 0 | 0 | -- | -- | (Empty) | - | - | - | - | - | - | - | |||
-- | 4.2 | 0 | 4 | 3.86 | 1.50 | 0 | 0 | -- | -- | (Empty) | - | - | - | - | - | - | - |
Stats associated with players currently on the bench were accumulated earlier in the week when that player occupied an active position. Any player listed with (--) in the position column is no longer on the roster in question. Week 24 stats may change when stat corrections are applied on Wednesday, Oct 5.
--hidden-- | Category | --hidden-- |
---|---|---|
![]() |
Level |
Gold ![]() |
734 (+4)†
|
Current Rating |
784 (+10)†
|
391-355-66
|
Record (W-L-T) |
30-13-5
|
.522
|
Winning % |
.677
|
10
|
Trophies Won |
2
|
4
|
First Place Trophies |
1
|
Platinum (4x)
|
Best Season Finish |
Gold (2x)
|
2003
|
Playing Since * |
2022
|
35
|
Teams Managed |
2
|