5 | Points | 9 |
---|
Team | R | HR | RBI | SB | BB | AVG | OPS | IP | W | K | ERA | WHIP | QS | SV+H | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | 7 | 32 | 6 | 17 | .214 | .614 | 72.1 | 5 | 70 | 4.98 | 1.40 | 1 | 3 | 5 | |
23 | 6 | 23 | 2 | 34 | .222 | .643 | 117.1 | 7 | 113 | 3.68 | 1.04 | 9 | 0 | 9 |
*Non-scoring stats
Pos | Player | R | HR | RBI | SB | BB | AVG | OPS | Pos | Pos | Player | R | HR | RBI | SB | BB | AVG | OPS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | 2 | 1 | 2 | 3 | 0 | .258 | .701 | C | C | 0 | 0 | 0 | 0 | 3 | .167 | .452 | ||||
1B | 3 | 1 | 3 | 0 | 1 | .161 | .510 | 1B | 1B | 4 | 1 | 2 | 1 | 5 | .371 | .907 | ||||
2B | 2 | 0 | 6 | 0 | 0 | .353 | .745 | 2B | 2B | 5 | 0 | 1 | 0 | 3 | .391 | .940 | ||||
3B | 4 | 0 | 3 | 0 | 1 | .276 | .601 | 3B | 3B | 1 | 0 | 2 | 0 | 9 | .087 | .530 | ||||
SS | 8 | 0 | 3 | 3 | 3 | .419 | .987 | SS | SS | 1 | 1 | 5 | 0 | 3 | .179 | .544 | ||||
OF | 2 | 1 | 2 | 0 | 1 | .130 | .471 | OF | OF | 3 | 0 | 0 | 0 | 5 | .148 | .466 | ||||
OF | 7 | 4 | 7 | 0 | 4 | .152 | .802 | OF | OF | 6 | 2 | 7 | 0 | 3 | .250 | .797 | ||||
OF | 1 | 0 | 3 | 0 | 2 | .091 | .251 | OF | OF | 1 | 0 | 4 | 0 | 0 | .160 | .432 | ||||
Util | 1 | 0 | 1 | 0 | 2 | .087 | .284 | Util | Util | 1 | 1 | 1 | 1 | 2 | .261 | .711 | ||||
BN | 2 | 0 | 2 | 0 | 3 | .167 | .583 | BN | BN | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||||
IL | (Empty) | - | - | - | - | - | - | - | IL | IL | 1 | 1 | 1 | 0 | 1 | .231 | .747 |
Pos | Player | IP | W | K | ERA | WHIP | QS | SV+H | Pos | Pos | Player | IP | W | K | ERA | WHIP | QS | SV+H | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | 5.0 | 0 | 9 | 0.00 | 0.40 | 0 | 3 | P | P | 8.0 | 1 | 13 | 3.38 | 1.13 | 0 | 0 | ||||
P | 5.0 | 1 | 3 | 1.80 | 0.80 | 0 | 0 | P | P | 6.0 | 0 | 7 | 10.50 | 1.67 | 0 | 0 | ||||
P | 10.1 | 1 | 12 | 5.23 | 1.45 | 0 | 0 | P | P | 11.0 | 0 | 6 | 4.91 | 1.55 | 1 | 0 | ||||
P | 11.0 | 1 | 9 | 4.09 | 1.27 | 0 | 0 | P | P | 12.1 | 1 | 13 | 3.65 | 0.81 | 2 | 0 | ||||
P | 1.2 | 0 | 1 | 0.00 | 1.20 | 0 | 0 | P | P | 5.2 | 0 | 6 | 9.53 | 1.41 | 0 | 0 | ||||
P | 1.0 | 0 | 0 | 9.00 | 2.00 | 0 | 0 | P | P | 12.1 | 1 | 14 | 1.46 | 0.49 | 1 | 0 | ||||
P | 3.0 | 0 | 2 | 18.00 | 3.00 | 0 | 0 | P | P | 7.0 | 1 | 6 | 0.00 | 1.00 | 1 | 0 | ||||
P | 2.2 | 0 | 1 | 23.63 | 4.13 | 0 | 0 | P | P | 6.0 | 1 | 5 | 3.00 | 1.00 | 1 | 0 | ||||
BN | 6.2 | 0 | 10 | 1.35 | 0.90 | 0 | 0 | BN | BN | 11.0 | 1 | 16 | 0.00 | 0.45 | 1 | 0 | ||||
BN | 6.0 | 1 | 5 | 3.00 | 0.50 | 1 | 0 | BN | BN | 14.0 | 1 | 11 | 2.57 | 1.00 | 1 | 0 | ||||
BN | - | - | - | - | - | - | - | BN | BN | (Empty) | - | - | - | - | - | - | - | |||
IL | - | - | - | - | - | - | - | IL | IL | (Empty) | - | - | - | - | - | - | - | |||
-- | 10.0 | 0 | 10 | 2.70 | 1.60 | 0 | 0 | -- | -- | 11.0 | 0 | 6 | 3.27 | 0.91 | 1 | 0 | ||||
-- | 5.0 | 1 | 6 | 7.20 | 1.60 | 0 | 0 | -- | -- | 2.2 | 0 | 1 | 16.88 | 3.00 | 0 | 0 | ||||
-- | 5.0 | 0 | 2 | 7.20 | 1.80 | 0 | 0 | -- | -- | 3.0 | 0 | 2 | 3.00 | 1.33 | 0 | 0 | ||||
-- | (Empty) | - | - | - | - | - | - | - | -- | -- | 4.0 | 0 | 4 | 0.00 | 0.50 | 0 | 0 | |||
-- | (Empty) | - | - | - | - | - | - | - | -- | -- | 3.1 | 0 | 3 | 8.10 | 1.80 | 0 | 0 |
Stats associated with players currently on the bench were accumulated earlier in the week when that player occupied an active position. Any player listed with (--) in the position column is no longer on the roster in question. Week 24 stats may change when stat corrections are applied on Wednesday, Oct 5.
--hidden-- | Category | --hidden-- |
---|---|---|
![]() |
Level |
Gold ![]() |
825
|
Current Rating |
783
|
118-81-23
|
Record (W-L-T) |
30-13-3
|
.583
|
Winning % |
.685
|
5
|
Trophies Won |
1
|
2
|
First Place Trophies |
0
|
Platinum (1x)
|
Best Season Finish |
Silver (1x)
|
2003
|
Playing Since * |
2022
|
9
|
Teams Managed |
2
|