8 | Points | 2 |
---|
Team | R | HR | RBI | SB | AVG | IP* | W | SV | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
44 | 12 | 46 | 8 | .258 | 46.1 | 2 | 4 | 45 | 4.27 | 1.19 | 8 | |
33 | 7 | 38 | 6 | .242 | 63.1 | 5 | 1 | 67 | 4.97 | 1.53 | 2 |
*Non-scoring stats
Pos | Player | R | HR | RBI | SB | AVG | Pos | Pos | Player | R | HR | RBI | SB | AVG | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | 4 | 1 | 2 | 3 | .182 | C | C | 4 | 1 | 4 | 1 | .241 | ||||
1B | 9 | 4 | 13 | 1 | .333 | 1B | 1B | 2 | 0 | 1 | 0 | .217 | ||||
2B | 2 | 0 | 2 | 0 | .242 | 2B | 2B | 5 | 1 | 3 | 0 | .350 | ||||
3B | 5 | 2 | 7 | 1 | .400 | 3B | 3B | - | - | - | - | - | ||||
SS | 2 | 0 | 1 | 2 | .192 | SS | SS | 7 | 1 | 5 | 3 | .258 | ||||
OF | 4 | 1 | 2 | 0 | .385 | OF | OF | 3 | 1 | 9 | 2 | .417 | ||||
OF | - | - | - | - | - | OF | OF | 5 | 0 | 4 | 0 | .231 | ||||
OF | 3 | 0 | 0 | 1 | .063 | OF | OF | - | - | - | - | - | ||||
Util | 5 | 2 | 6 | 0 | .233 | Util | Util | 2 | 1 | 5 | 0 | .148 | ||||
Util | 1 | 0 | 1 | 0 | .375 | Util | Util | 0 | 0 | 0 | 0 | .000 | ||||
BN | 1 | 0 | 1 | 0 | .250 | BN | BN | 2 | 2 | 5 | 0 | .167 | ||||
BN | 2 | 1 | 6 | 0 | .250 | BN | BN | 2 | 0 | 2 | 0 | .188 | ||||
BN | 3 | 1 | 4 | 0 | .318 | BN | BN | - | - | - | - | - | ||||
BN | 3 | 0 | 1 | 0 | .333 | BN | BN | (Empty) | - | - | - | - | - | |||
BN | - | - | - | - | - | BN | BN | (Empty) | - | - | - | - | - | |||
-- | 0 | 0 | 0 | 0 | .000 | -- | -- | 1 | 0 | 0 | 0 | .500 | ||||
-- | (Empty) | - | - | - | - | - | -- | -- | 0 | 0 | 0 | 0 | .400 |
Pos | Player | W | SV | K | ERA | WHIP | Pos | Pos | Player | W | SV | K | ERA | WHIP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP | - | - | - | - | - | SP | SP | 1 | 0 | 7 | 3.60 | 1.80 | ||||
SP | - | - | - | - | - | SP | SP | (Empty) | - | - | - | - | - | |||
RP | 0 | 1 | 3 | 0.00 | 0.00 | RP | RP | 0 | 0 | 1 | 0.00 | 0.00 | ||||
RP | - | - | - | - | - | RP | RP | 0 | 1 | 5 | 0.00 | 1.00 | ||||
P | 0 | 3 | 5 | 0.00 | 1.00 | P | P | - | - | - | - | - | ||||
P | 1 | 0 | 7 | 3.60 | 1.40 | P | P | 0 | 0 | 3 | 3.00 | 1.33 | ||||
P | 0 | 0 | 13 | 3.27 | 1.00 | P | P | 1 | 0 | 8 | 3.00 | 1.00 | ||||
P | - | - | - | - | - | P | P | - | - | - | - | - | ||||
BN | (Empty) | - | - | - | - | - | BN | BN | - | - | - | - | - | |||
BN | (Empty) | - | - | - | - | - | BN | BN | 1 | 0 | 4 | 0.00 | 0.71 | |||
BN | (Empty) | - | - | - | - | - | BN | BN | 1 | 0 | 10 | 5.91 | 1.59 | |||
-- | 0 | 0 | 1 | 6.00 | 1.33 | -- | -- | 0 | 0 | 5 | 0.00 | 1.50 | ||||
-- | 0 | 0 | 4 | 5.06 | 1.69 | -- | -- | 0 | 0 | 3 | 0.00 | 1.00 | ||||
-- | 1 | 0 | 7 | 6.23 | 1.38 | -- | -- | 1 | 0 | 4 | 0.00 | 0.80 | ||||
-- | 0 | 0 | 5 | 5.40 | 0.80 | -- | -- | 0 | 0 | 4 | 6.75 | 1.75 | ||||
-- | (Empty) | - | - | - | - | - | -- | -- | 0 | 0 | 6 | 14.73 | 2.73 | |||
-- | (Empty) | - | - | - | - | - | -- | -- | 0 | 0 | 1 | 19.29 | 4.29 | |||
-- | (Empty) | - | - | - | - | - | -- | -- | 0 | 0 | 6 | 9.35 | 1.73 |
Stats associated with players currently on the bench were accumulated earlier in the week when that player occupied an active position. Any player listed with (--) in the position column is no longer on the roster in question. Week 23 stats may change when stat corrections are applied on Monday, Sep 26.
--hidden-- | Category | --hidden-- |
---|---|---|
![]() |
Level |
Diamond ![]() |
819 (-14)†
|
Current Rating |
907 (-5)†
|
761-584-166
|
Record (W-L-T) |
424-208-71
|
.559
|
Winning % |
.654
|
18
|
Trophies Won |
19
|
7
|
First Place Trophies |
7
|
Diamond (1x)
|
Best Season Finish |
Diamond (2x)
|
2004
|
Playing Since * |
2001
|
67
|
Teams Managed |
30
|