Team | R | HR | RBI | SB | AVG | IP* | W | SV | K | ERA | WHIP | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
42 | 12 | 43 | 1 | .291 | 64.0 | 6 | 3 | 65 | 2.25 | 0.95 | 7 | |
41 | 12 | 38 | 3 | .283 | 90.2 | 3 | 1 | 98 | 2.88 | 1.06 | 2 |
*Non-scoring stats
Pos | Player | R | HR | RBI | SB | AVG | Pos | Player | R | HR | RBI | SB | AVG | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | 3 | 1 | 3 | 0 | .194 | C | C | 1 | 1 | 2 | 0 | .267 | ||||
1B | 1 | 0 | 3 | 0 | .333 | 1B | 1B | 5 | 2 | 3 | 0 | .265 | ||||
2B | 7 | 2 | 2 | 0 | .429 | 2B | 2B | 3 | 0 | 2 | 0 | .120 | ||||
3B | 2 | 1 | 2 | 0 | .227 | 3B | 3B | 1 | 0 | 0 | 2 | .206 | ||||
SS | 2 | 0 | 1 | 0 | .250 | SS | SS | 3 | 1 | 3 | 0 | .323 | ||||
OF | 7 | 3 | 7 | 0 | .344 | OF | OF | 7 | 1 | 4 | 0 | .391 | ||||
OF | 1 | 1 | 3 | 1 | .136 | OF | OF | 2 | 0 | 3 | 0 | .080 | ||||
OF | 3 | 2 | 5 | 0 | .417 | OF | OF | 9 | 4 | 7 | 0 | .367 | ||||
Util | 3 | 0 | 2 | 0 | .297 | Util | Util | 6 | 2 | 5 | 1 | .389 | ||||
Util | 1 | 0 | 2 | 0 | .273 | Util | Util | 3 | 0 | 6 | 0 | .310 | ||||
BN | 4 | 1 | 2 | 0 | .227 | BN | BN | 1 | 1 | 3 | 0 | .444 | ||||
BN | 2 | 0 | 6 | 0 | .462 | BN | BN | 0 | 0 | 0 | 0 | .500 | ||||
BN | 4 | 1 | 3 | 0 | .300 | BN | BN | (Empty) | - | - | - | - | - | |||
BN | 2 | 0 | 2 | 0 | .333 | BN | BN | (Empty) | - | - | - | - | - | |||
IL | (Empty) | - | - | - | - | - | IL | IL | - | - | - | - | - | |||
IL | (Empty) | - | - | - | - | - | IL | IL | - | - | - | - | - |
Pos | Player | W | SV | K | ERA | WHIP | Pos | Player | W | SV | K | ERA | WHIP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP | 1 | 0 | 9 | 0.90 | 0.40 | SP | SP | 0 | 0 | 7 | 13.50 | 2.05 | ||||
SP | 1 | 0 | 10 | 3.00 | 0.92 | SP | SP | 0 | 0 | 11 | 2.70 | 1.40 | ||||
RP | 0 | 2 | 6 | 3.00 | 1.00 | RP | RP | 0 | 1 | 5 | 6.75 | 1.13 | ||||
RP | 1 | 0 | 8 | 1.64 | 0.64 | RP | RP | 1 | 0 | 11 | 1.64 | 0.64 | ||||
P | 1 | 0 | 8 | 3.75 | 1.42 | P | P | 0 | 0 | 12 | 0.82 | 0.73 | ||||
P | 1 | 0 | 8 | 1.50 | 0.50 | P | P | 0 | 0 | 4 | 0.00 | 0.50 | ||||
P | 0 | 1 | 7 | 6.00 | 2.67 | P | P | 0 | 0 | 9 | 1.64 | 1.18 | ||||
P | - | - | - | - | - | P | P | 0 | 0 | 8 | 1.00 | 0.67 | ||||
BN | 0 | 0 | 2 | 0.00 | 1.00 | BN | BN | 0 | 0 | 11 | 5.56 | 1.68 | ||||
BN | (Empty) | - | - | - | - | - | BN | BN | 1 | 0 | 8 | 0.00 | 1.00 | |||
BN | (Empty) | - | - | - | - | - | BN | BN | 1 | 0 | 12 | 0.00 | 0.41 | |||
-- | 1 | 0 | 7 | 0.00 | 1.17 | -- | -- | (Empty) | - | - | - | - | - |
Stats associated with players currently on the bench were accumulated earlier in the week when that player occupied an active position. Any player listed with (--) in the position column is no longer on the roster in question. Week 24 stats may change when stat corrections are applied on Wednesday, Oct 5.
--hidden-- | Category | --hidden-- |
---|---|---|
![]() |
Level |
Gold ![]() |
738 (+13)†
|
Current Rating |
799 (-7)†
|
179-176-37
|
Record (W-L-T) |
259-230-42
|
.504
|
Winning % |
.527
|
4
|
Trophies Won |
11
|
1
|
First Place Trophies |
3
|
Platinum (1x)
|
Best Season Finish |
Platinum (1x)
|
2017
|
Playing Since * |
2005
|
21
|
Teams Managed |
24
|