Team | R | HR | RBI | SB | AVG | OPS | IP* | W | SV | K | ERA | WHIP | K/9 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | 8 | 30 | 4 | .235 | .695 | 43.1 | 3 | 4 | 45 | 3.32 | 1.15 | 9.35 | 8 | |
26 | 5 | 26 | 2 | .310 | .853 | 48.1 | 3 | 3 | 48 | 5.59 | 1.51 | 8.94 | 3 |
*Non-scoring stats
Pos | Player | R | HR | RBI | SB | AVG | OPS | Pos | Pos | Player | R | HR | RBI | SB | AVG | OPS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BN | 3 | 2 | 6 | 0 | .267 | 1.189 | C | C | 2 | 1 | 3 | 0 | .417 | 1.148 | ||||
1B | 0 | 0 | 0 | 0 | .182 | .477 | 1B | 1B | 1 | 1 | 4 | 0 | .400 | 1.104 | ||||
2B | 2 | 0 | 0 | 0 | .192 | .468 | 2B | 2B | 1 | 1 | 3 | 1 | .250 | 1.021 | ||||
3B | 2 | 0 | 4 | 0 | .143 | .430 | 3B | 3B | 2 | 0 | 2 | 0 | .316 | .774 | ||||
SS | 2 | 0 | 3 | 0 | .417 | 1.003 | SS | SS | 4 | 0 | 3 | 0 | .385 | .987 | ||||
BN | 2 | 2 | 3 | 0 | .190 | .737 | OF | OF | 2 | 1 | 5 | 0 | .333 | .919 | ||||
OF | 9 | 2 | 10 | 4 | .438 | 1.221 | OF | OF | 6 | 1 | 2 | 0 | .333 | .968 | ||||
OF | 3 | 0 | 0 | 0 | .043 | .163 | OF | OF | 0 | 0 | 0 | 0 | .111 | .325 | ||||
Util | 6 | 2 | 3 | 0 | .174 | .731 | Util | Util | 3 | 0 | 0 | 1 | .118 | .465 | ||||
Util | 1 | 0 | 0 | 0 | .238 | .524 | Util | Util | 5 | 0 | 4 | 0 | .370 | .815 | ||||
OF | 3 | 0 | 1 | 0 | .167 | .500 | BN | BN | 0 | 0 | 0 | 0 | .200 | .633 | ||||
BN | - | - | - | - | - | - | BN | BN | - | - | - | - | - | - | ||||
BN | (Empty) | - | - | - | - | - | - | BN | BN | - | - | - | - | - | - | |||
C | - | - | - | - | - | - | IL | IL | - | - | - | - | - | - |
Pos | Player | W | SV | K | ERA | WHIP | K/9 | Pos | Pos | Player | W | SV | K | ERA | WHIP | K/9 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP | 0 | 0 | 1 | 18.00 | 3.00 | 4.50 | SP | SP | 1 | 0 | 12 | 5.25 | 1.25 | 9.00 | ||||
SP | 0 | 0 | 5 | 4.50 | 1.67 | 7.50 | SP | SP | 0 | 0 | 9 | 8.10 | 1.80 | 8.10 | ||||
RP | 0 | 1 | 3 | 0.00 | 0.75 | 10.13 | RP | RP | 0 | 0 | 0 | 3.00 | 1.00 | 0.00 | ||||
RP | 0 | 3 | 6 | 0.00 | 0.43 | 11.57 | RP | RP | 0 | 0 | 1 | 0.00 | 0.00 | 9.00 | ||||
P | 0 | 0 | 1 | 9.00 | 2.00 | 9.00 | P | P | 1 | 3 | 3 | 4.50 | 1.25 | 6.75 | ||||
P | 0 | 0 | 4 | 7.20 | 1.40 | 7.20 | P | P | 0 | 0 | 2 | 7.71 | 2.57 | 7.71 | ||||
P | 0 | 0 | 6 | 0.00 | 0.67 | 9.00 | P | P | 0 | 0 | 3 | 0.00 | 1.00 | 27.00 | ||||
BN | 1 | 0 | 11 | 1.50 | 0.83 | 16.50 | P | P | 0 | 0 | 8 | 9.00 | 2.00 | 14.40 | ||||
P | 1 | 0 | 4 | 5.40 | 1.20 | 7.20 | BN | BN | 0 | 0 | 2 | 9.00 | 2.00 | 4.50 | ||||
IL | - | - | - | - | - | - | BN | BN | 1 | 0 | 8 | 0.00 | 1.17 | 12.00 | ||||
BN | 1 | 0 | 4 | 0.00 | 1.20 | 7.20 | BN | BN | (Empty) | - | - | - | - | - | - | |||
IL | (Empty) | - | - | - | - | - | - | IL | IL | - | - | - | - | - | - |
Stats associated with players currently on the bench were accumulated earlier in the week when that player occupied an active position. Any player listed with (--) in the position column is no longer on the roster in question. Week 23 stats may change when stat corrections are applied on Wednesday, Oct 5.
--hidden-- | Category | --hidden-- |
---|---|---|
![]() |
Level |
Platinum ![]() |
864
|
Current Rating |
822
|
441-313-95
|
Record (W-L-T) |
375-325-55
|
.575
|
Winning % |
.533
|
12
|
Trophies Won |
8
|
7
|
First Place Trophies |
4
|
Platinum (6x)
|
Best Season Finish |
Platinum (1x)
|
2001
|
Playing Since * |
2005
|
35
|
Teams Managed |
32
|