4 | Points | 7 |
---|
Team | R | HR | RBI | SB | AVG | OPS | IP* | W | SV | K | ERA | WHIP | K/9 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 | 6 | 28 | 6 | .282 | .776 | 27.1 | 2 | 4 | 26 | 4.94 | 1.57 | 8.56 | 4 | |
34 | 6 | 31 | 4 | .262 | .740 | 45.0 | 4 | 1 | 44 | 3.80 | 1.38 | 8.80 | 7 |
*Non-scoring stats
Pos | Player | R | HR | RBI | SB | AVG | OPS | Pos | Pos | Player | R | HR | RBI | SB | AVG | OPS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | 3 | 1 | 3 | 0 | .269 | .729 | C | C | 2 | 1 | 3 | 0 | .250 | .720 | ||||
1B | 5 | 2 | 7 | 1 | .364 | 1.254 | 1B | 1B | 6 | 1 | 8 | 0 | .345 | 1.032 | ||||
2B | 2 | 0 | 1 | 0 | .190 | .537 | 2B | 2B | 3 | 0 | 1 | 0 | .333 | .886 | ||||
3B | 1 | 1 | 2 | 0 | .273 | .815 | 3B | 3B | 2 | 0 | 3 | 0 | .286 | .708 | ||||
SS | 3 | 0 | 2 | 1 | .296 | .678 | SS | SS | 1 | 0 | 0 | 0 | .200 | .517 | ||||
OF | 2 | 0 | 3 | 0 | .263 | .663 | OF | OF | 3 | 1 | 4 | 0 | .318 | .879 | ||||
OF | 8 | 2 | 4 | 0 | .375 | 1.215 | OF | OF | 4 | 1 | 2 | 3 | .167 | .551 | ||||
OF | 3 | 0 | 1 | 3 | .143 | .286 | OF | OF | 4 | 2 | 5 | 0 | .240 | .739 | ||||
Util | 1 | 0 | 2 | 1 | .273 | .721 | Util | Util | 4 | 0 | 3 | 0 | .318 | .900 | ||||
Util | 0 | 0 | 3 | 0 | .375 | .728 | Util | Util | 0 | 0 | 0 | 0 | .200 | .400 | ||||
BN | (Empty) | - | - | - | - | - | - | BN | BN | 2 | 0 | 1 | 0 | .000 | .333 | |||
BN | (Empty) | - | - | - | - | - | - | BN | BN | 0 | 0 | 1 | 0 | .000 | .000 | |||
BN | (Empty) | - | - | - | - | - | - | BN | BN | 0 | 0 | 0 | 1 | .429 | .857 | |||
BN | (Empty) | - | - | - | - | - | - | BN | BN | 2 | 0 | 0 | 0 | .286 | .804 | |||
IL | - | - | - | - | - | - | IL | IL | - | - | - | - | - | - | ||||
IL | - | - | - | - | - | - | IL | IL | - | - | - | - | - | - | ||||
IL | (Empty) | - | - | - | - | - | - | IL | IL | - | - | - | - | - | - | |||
NA | (Empty) | - | - | - | - | - | - | NA | NA | 1 | 0 | 0 | 0 | .077 | .220 | |||
-- | (Empty) | - | - | - | - | - | - | -- | -- | 0 | 0 | 0 | 0 | .750 | 2.000 |
Pos | Player | W | SV | K | ERA | WHIP | K/9 | Pos | Pos | Player | W | SV | K | ERA | WHIP | K/9 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP | 0 | 0 | 4 | 5.06 | 1.69 | 6.75 | SP | SP | 2 | 0 | 13 | 3.18 | 1.15 | 10.32 | ||||
SP | 1 | 0 | 9 | 5.59 | 1.86 | 8.38 | SP | SP | 0 | 0 | 5 | 5.40 | 0.80 | 9.00 | ||||
RP | 0 | 3 | 2 | 0.00 | 0.33 | 6.00 | RP | RP | 0 | 0 | 3 | 3.00 | 1.33 | 9.00 | ||||
RP | 0 | 0 | 2 | 21.60 | 3.00 | 10.80 | RP | RP | 0 | 1 | 1 | 0.00 | 0.00 | 5.40 | ||||
P | 0 | 1 | 3 | 0.00 | 0.00 | 20.25 | P | P | 0 | 0 | 5 | 11.25 | 2.50 | 11.25 | ||||
P | 1 | 0 | 3 | 6.00 | 1.33 | 9.00 | P | P | 1 | 0 | 5 | 1.80 | 1.20 | 9.00 | ||||
P | 0 | 0 | 1 | 0.00 | 3.00 | 13.50 | P | P | 0 | 0 | 3 | 5.40 | 1.60 | 5.40 | ||||
P | 0 | 0 | 2 | 0.00 | 1.50 | 6.75 | P | P | (Empty) | - | - | - | - | - | - | |||
BN | - | - | - | - | - | - | BN | BN | 1 | 0 | 5 | 1.80 | 2.00 | 9.00 | ||||
BN | - | - | - | - | - | - | BN | BN | 0 | 0 | 4 | 1.80 | 1.40 | 7.20 | ||||
BN | - | - | - | - | - | - | BN | BN | (Empty) | - | - | - | - | - | - | |||
BN | - | - | - | - | - | - | BN | BN | (Empty) | - | - | - | - | - | - | |||
BN | - | - | - | - | - | - | BN | BN | (Empty) | - | - | - | - | - | - | |||
IL | - | - | - | - | - | - | IL | IL | (Empty) | - | - | - | - | - | - |
Stats associated with players currently on the bench were accumulated earlier in the week when that player occupied an active position. Any player listed with (--) in the position column is no longer on the roster in question. Week 23 stats may change when stat corrections are applied on Wednesday, Oct 5.
--hidden-- | Category | --hidden-- |
---|---|---|
![]() |
Level |
Gold ![]() |
839 (+1)†
|
Current Rating |
716
|
727-532-88
|
Record (W-L-T) |
56-75-17
|
.572
|
Winning % |
.436
|
28
|
Trophies Won |
1
|
8
|
First Place Trophies |
0
|
Diamond (3x)
|
Best Season Finish |
Gold (2x)
|
2006
|
Playing Since * |
2017
|
58
|
Teams Managed |
7
|