Team | R | HR | RBI | SB | AVG | OPS | IP* | W | SV | K | ERA | WHIP | K/9 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
42 | 10 | 43 | 5 | .269 | .786 | 72.1 | 6 | 0 | 80 | 2.99 | 9.95 | 5 | ||
29 | 5 | 18 | 8 | .250 | .722 | 76.1 | 7 | 6 | 92 | 2.36 | 10.85 | 7 |
*Non-scoring stats
Pos | Player | R | HR | RBI | SB | AVG | OPS | Pos | Pos | Player | R | HR | RBI | SB | AVG | OPS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | 4 | 1 | 4 | 1 | .241 | .670 | C | C | 1 | 0 | 1 | 0 | .308 | .615 | ||||
1B | 6 | 3 | 6 | 1 | .217 | .966 | 1B | 1B | 2 | 0 | 1 | 0 | .217 | .584 | ||||
2B | 4 | 1 | 3 | 0 | .231 | .615 | 2B | 2B | 2 | 0 | 0 | 1 | .273 | .739 | ||||
3B | 0 | 0 | 1 | 0 | .143 | .393 | 3B | 3B | 4 | 1 | 3 | 0 | .167 | .812 | ||||
SS | 8 | 0 | 6 | 1 | .440 | 1.040 | SS | SS | 2 | 0 | 1 | 2 | .192 | .423 | ||||
OF | 5 | 1 | 6 | 0 | .304 | .979 | OF | OF | 3 | 1 | 4 | 3 | .308 | .841 | ||||
OF | 3 | 1 | 9 | 2 | .417 | 1.131 | OF | OF | 5 | 1 | 3 | 0 | .364 | 1.091 | ||||
OF | 4 | 1 | 3 | 0 | .250 | .736 | OF | OF | 4 | 0 | 0 | 1 | .333 | .788 | ||||
Util | 5 | 2 | 3 | 0 | .222 | .781 | Util | Util | 2 | 0 | 2 | 0 | .190 | .465 | ||||
Util | 0 | 0 | 0 | 0 | .000 | .000 | Util | Util | 3 | 1 | 1 | 1 | .250 | .794 | ||||
BN | 1 | 0 | 1 | 0 | .250 | .641 | BN | BN | 1 | 1 | 2 | 0 | .200 | .783 | ||||
IL | 1 | 0 | 0 | 0 | .333 | .778 | IL | IL | (Empty) | - | - | - | - | - | - | |||
IL | - | - | - | - | - | - | IL | IL | (Empty) | - | - | - | - | - | - | |||
IL | - | - | - | - | - | - | IL | IL | (Empty) | - | - | - | - | - | - | |||
-- | 1 | 0 | 1 | 0 | .250 | .625 | -- | -- | (Empty) | - | - | - | - | - | - | |||
-- | 0 | 0 | 0 | 0 | .000 | .200 | -- | -- | (Empty) | - | - | - | - | - | - |
Pos | Player | W | SV | K | ERA | WHIP | K/9 | Pos | Pos | Player | W | SV | K | ERA | WHIP | K/9 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP | 1 | 0 | 14 | 4.91 | 1.18 | 11.45 | SP | SP | 0 | 0 | 3 | 0.00 | 1.50 | 13.50 | ||||
SP | 1 | 0 | 6 | 2.84 | 1.11 | 8.53 | SP | SP | (Empty) | - | - | - | - | - | - | |||
RP | 1 | 0 | 0 | 0.00 | 0.33 | 0.00 | RP | RP | 0 | 3 | 5 | 0.00 | 1.00 | 11.25 | ||||
RP | 0 | 0 | 2 | 0.00 | 1.00 | 18.00 | RP | RP | 0 | 1 | 6 | 3.00 | 0.67 | 18.00 | ||||
P | 0 | 0 | 1 | 0.00 | 0.40 | 1.80 | P | P | 1 | 0 | 13 | 6.30 | 1.50 | 11.70 | ||||
P | 0 | 0 | 3 | 6.00 | 1.50 | 4.50 | P | P | 1 | 0 | 14 | 0.00 | 0.55 | 11.45 | ||||
P | 0 | 0 | 2 | 0.00 | 2.00 | 18.00 | P | P | 0 | 2 | 3 | 0.00 | 0.00 | 16.20 | ||||
P | 0 | 0 | 5 | 5.14 | 1.86 | 6.43 | P | P | (Empty) | - | - | - | - | - | - | |||
BN | 1 | 0 | 6 | 1.50 | 0.83 | 9.00 | BN | BN | - | - | - | - | - | - | ||||
BN | 0 | 0 | 13 | 1.13 | 0.25 | 14.63 | BN | BN | - | - | - | - | - | - | ||||
BN | 1 | 0 | 7 | 3.60 | 1.40 | 12.60 | BN | BN | - | - | - | - | - | - | ||||
BN | 1 | 0 | 13 | 2.25 | 0.75 | 14.63 | BN | BN | 1 | 0 | 8 | 0.00 | 0.86 | 10.29 | ||||
BN | (Empty) | - | - | - | - | - | - | BN | BN | 1 | 0 | 5 | 2.35 | 0.91 | 5.87 | |||
BN | (Empty) | - | - | - | - | - | - | BN | BN | 1 | 0 | 8 | 3.00 | 1.00 | 12.00 | |||
IL | - | - | - | - | - | - | IL | IL | - | - | - | - | - | - | ||||
NA | - | - | - | - | - | - | NA | NA | - | - | - | - | - | - | ||||
-- | 0 | 0 | 8 | 3.60 | 1.00 | 14.40 | -- | -- | 1 | 0 | 9 | 3.00 | 1.33 | 13.50 | ||||
-- | (Empty) | - | - | - | - | - | - | -- | -- | 1 | 0 | 6 | 0.00 | 0.67 | 6.00 | |||
-- | (Empty) | - | - | - | - | - | - | -- | -- | 0 | 0 | 11 | 1.35 | 0.60 | 14.85 | |||
-- | (Empty) | - | - | - | - | - | - | -- | -- | 0 | 0 | 1 | 19.29 | 4.29 | 3.86 |
Stats associated with players currently on the bench were accumulated earlier in the week when that player occupied an active position. Any player listed with (--) in the position column is no longer on the roster in question. Week 23 stats may change when stat corrections are applied on Wednesday, Oct 5.
--hidden-- | Category | --hidden-- |
---|---|---|
![]() |
Level |
Diamond ![]() |
831
|
Current Rating |
967 (-11)†
|
514-472-70
|
Record (W-L-T) |
438-274-88
|
.520
|
Winning % |
.603
|
18
|
Trophies Won |
16
|
5
|
First Place Trophies |
7
|
Platinum (6x)
|
Best Season Finish |
Diamond (3x)
|
2006
|
Playing Since * |
2005
|
45
|
Teams Managed |
34
|