Team | R | HR | RBI | SB | AVG | IP* | W | SV | K | ERA | WHIP | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | 9 | 33 | 3 | .205 | 56.1 | 5 | 8 | 62 | 2.08 | 0.91 | 5 | |
42 | 7 | 27 | 4 | .254 | 55.1 | 5 | 1 | 66 | 2.44 | 1.03 | 4 |
*Non-scoring stats
Pos | Player | R | HR | RBI | SB | AVG | Pos | Player | R | HR | RBI | SB | AVG | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | 0 | 0 | 1 | 0 | .000 | C | C | 4 | 2 | 7 | 0 | .333 | ||||
1B | 5 | 2 | 7 | 0 | .258 | 1B | 1B | 2 | 0 | 4 | 0 | .160 | ||||
2B | 2 | 1 | 3 | 2 | .333 | 2B | 2B | 7 | 2 | 2 | 0 | .429 | ||||
3B | 2 | 0 | 1 | 0 | .154 | 3B | 3B | 7 | 1 | 4 | 0 | .424 | ||||
SS | 2 | 0 | 6 | 0 | .353 | SS | SS | 0 | 0 | 2 | 0 | .189 | ||||
OF | 3 | 3 | 3 | 0 | .182 | OF | OF | 4 | 0 | 2 | 2 | .185 | ||||
OF | 2 | 2 | 8 | 0 | .300 | OF | OF | 4 | 0 | 0 | 0 | .217 | ||||
OF | 1 | 0 | 2 | 0 | .067 | OF | OF | 2 | 1 | 3 | 2 | .208 | ||||
Util | 0 | 0 | 0 | 0 | .133 | Util | Util | 7 | 0 | 1 | 0 | .324 | ||||
Util | 2 | 1 | 2 | 1 | .108 | Util | Util | 1 | 0 | 0 | 0 | .111 | ||||
BN | 0 | 0 | 0 | 0 | .125 | BN | BN | 3 | 1 | 1 | 0 | .172 | ||||
BN | 0 | 0 | 0 | 0 | .500 | BN | BN | 1 | 0 | 1 | 0 | .100 | ||||
BN | - | - | - | - | - | BN | BN | - | - | - | - | - | ||||
IL | - | - | - | - | - | IL | IL | - | - | - | - | - |
Pos | Player | W | SV | K | ERA | WHIP | Pos | Player | W | SV | K | ERA | WHIP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP | 1 | 0 | 6 | 1.50 | 1.00 | SP | SP | 1 | 0 | 12 | 5.23 | 1.45 | ||||
SP | 0 | 0 | 11 | 4.50 | 0.83 | SP | SP | 1 | 0 | 16 | 0.69 | 0.38 | ||||
RP | 0 | 4 | 8 | 0.00 | 0.40 | RP | RP | 0 | 0 | 7 | 0.00 | 1.29 | ||||
RP | 1 | 1 | 4 | 2.25 | 1.00 | RP | RP | 0 | 0 | 2 | 4.50 | 2.00 | ||||
P | 1 | 0 | 3 | 0.00 | 1.00 | P | P | 0 | 0 | 0 | 0.00 | 0.00 | ||||
P | 0 | 1 | 8 | 0.00 | 0.25 | P | P | 1 | 0 | 5 | 0.00 | 0.55 | ||||
P | 1 | 0 | 11 | 4.05 | 1.20 | P | P | 1 | 0 | 5 | 3.00 | 1.67 | ||||
P | 0 | 2 | 3 | 0.00 | 1.00 | P | P | 0 | 1 | 5 | 2.70 | 1.50 | ||||
BN | 0 | 0 | 5 | 1.80 | 1.40 | BN | BN | 1 | 0 | 3 | 1.80 | 0.80 | ||||
BN | 1 | 0 | 3 | 1.50 | 0.50 | BN | BN | 0 | 0 | 11 | 3.86 | 1.18 |
Stats associated with players currently on the bench were accumulated earlier in the week when that player occupied an active position. Any player listed with (--) in the position column is no longer on the roster in question. Week 24 stats may change when stat corrections are applied on Wednesday, Oct 5.
--hidden-- | Category | --hidden-- |
---|---|---|
![]() |
Level |
Bronze ![]() |
693 (-35)†
|
Current Rating |
570 (+10)†
|
112-101-20
|
Record (W-L-T) |
546-546-137
|
.524
|
Winning % |
.500
|
2
|
Trophies Won |
12
|
0
|
First Place Trophies |
1
|
Silver (2x)
|
Best Season Finish |
Gold (3x)
|
2020
|
Playing Since * |
2003
|
18
|
Teams Managed |
54
|