6 | Points | 9 |
---|
Team | H/AB* | R | HR | RBI | SB | K | TB | AVG | OBP | IP | W | L | BB | K | ERA | WHIP | SV+H | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
75/290 | 36 | 8 | 35 | 4 | 69 | 125 | .259 | .315 | 123.1 | 1 | 14 | 49 | 116 | 5.47 | 1.52 | 2 | 6 | |
67/275 | 29 | 10 | 31 | 4 | 63 | 108 | .244 | .350 | 92.2 | 7 | 2 | 35 | 98 | 3.11 | 1.11 | 4 | 9 |
*Non-scoring stats
Pos | Player | R | HR | RBI | SB | K | TB | AVG | OBP | Pos | Pos | Player | R | HR | RBI | SB | K | TB | AVG | OBP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | 1 | 1 | 1 | 0 | 5 | 8 | .238 | .333 | C | C | 2 | 0 | 3 | 0 | 3 | 3 | .176 | .333 | ||||
1B | 0 | 0 | 1 | 0 | 0 | 2 | .667 | .667 | 1B | 1B | 3 | 1 | 6 | 0 | 4 | 9 | .353 | .421 | ||||
2B | 5 | 2 | 3 | 0 | 7 | 15 | .250 | .323 | 2B | 2B | 1 | 1 | 1 | 1 | 3 | 7 | .182 | .250 | ||||
3B | 2 | 1 | 2 | 0 | 4 | 5 | .182 | .182 | 3B | 3B | 1 | 0 | 0 | 0 | 6 | 3 | .136 | .240 | ||||
SS | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | SS | SS | 3 | 2 | 7 | 0 | 6 | 13 | .261 | .414 | ||||
CI | 5 | 1 | 3 | 1 | 2 | 14 | .318 | .385 | CI | CI | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | ||||
MI | 1 | 0 | 0 | 0 | 6 | 6 | .231 | .310 | MI | MI | (Empty) | - | - | - | - | - | - | - | - | |||
LF | 4 | 2 | 2 | 0 | 5 | 13 | .261 | .346 | LF | LF | 3 | 2 | 4 | 0 | 5 | 9 | .200 | .294 | ||||
CF | 3 | 1 | 2 | 0 | 10 | 7 | .174 | .208 | CF | CF | 4 | 3 | 4 | 0 | 8 | 16 | .261 | .370 | ||||
RF | 3 | 0 | 1 | 1 | 9 | 2 | .091 | .231 | RF | RF | 0 | 0 | 2 | 0 | 1 | 8 | .316 | .409 | ||||
OF | 4 | 0 | 3 | 0 | 3 | 11 | .308 | .308 | OF | OF | 0 | 0 | 0 | 0 | 5 | 2 | .111 | .200 | ||||
Util | 0 | 0 | 3 | 1 | 0 | 1 | .200 | .200 | Util | Util | 0 | 0 | 1 | 0 | 6 | 5 | .182 | .182 | ||||
BN | 2 | 0 | 4 | 0 | 5 | 10 | .350 | .435 | BN | BN | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||||
BN | 0 | 0 | 5 | 0 | 1 | 5 | .375 | .333 | BN | BN | 3 | 0 | 0 | 1 | 5 | 6 | .375 | .565 | ||||
BN | (Empty) | - | - | - | - | - | - | - | - | BN | BN | 1 | 0 | 1 | 1 | 2 | 5 | .333 | .385 | |||
BN | (Empty) | - | - | - | - | - | - | - | - | BN | BN | 3 | 0 | 1 | 0 | 1 | 5 | .375 | .444 | |||
BN | (Empty) | - | - | - | - | - | - | - | - | BN | BN | 1 | 0 | 0 | 0 | 0 | 2 | .286 | .375 | |||
BN | (Empty) | - | - | - | - | - | - | - | - | BN | BN | - | - | - | - | - | - | - | - | |||
NA | - | - | - | - | - | - | - | - | NA | NA | - | - | - | - | - | - | - | - | ||||
NA | - | - | - | - | - | - | - | - | NA | NA | - | - | - | - | - | - | - | - | ||||
NA | - | - | - | - | - | - | - | - | NA | NA | - | - | - | - | - | - | - | - | ||||
NA | - | - | - | - | - | - | - | - | NA | NA | - | - | - | - | - | - | - | - | ||||
NA | - | - | - | - | - | - | - | - | NA | NA | (Empty) | - | - | - | - | - | - | - | - | |||
NA | - | - | - | - | - | - | - | - | NA | NA | (Empty) | - | - | - | - | - | - | - | - | |||
NA | - | - | - | - | - | - | - | - | NA | NA | (Empty) | - | - | - | - | - | - | - | - | |||
NA | - | - | - | - | - | - | - | - | NA | NA | (Empty) | - | - | - | - | - | - | - | - | |||
-- | 1 | 0 | 0 | 0 | 3 | 1 | .200 | .200 | -- | -- | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | ||||
-- | 1 | 0 | 0 | 1 | 1 | 7 | .455 | .500 | -- | -- | 4 | 1 | 1 | 1 | 2 | 15 | .474 | .615 | ||||
-- | 2 | 0 | 1 | 0 | 1 | 4 | .500 | .500 | -- | -- | (Empty) | - | - | - | - | - | - | - | - | |||
-- | 1 | 0 | 0 | 0 | 1 | 3 | .250 | .250 | -- | -- | (Empty) | - | - | - | - | - | - | - | - | |||
-- | 0 | 0 | 0 | 0 | 1 | 2 | .250 | .250 | -- | -- | (Empty) | - | - | - | - | - | - | - | - | |||
-- | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .200 | -- | -- | (Empty) | - | - | - | - | - | - | - | - | |||
-- | 1 | 0 | 4 | 0 | 0 | 9 | .385 | .385 | -- | -- | (Empty) | - | - | - | - | - | - | - | - |
Pos | Player | IP | W | L | BB | K | ERA | WHIP | SV+H | Pos | Pos | Player | IP | W | L | BB | K | ERA | WHIP | SV+H | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP | 6.0 | 0 | 1 | 2 | 4 | 3.00 | 1.17 | 0 | SP | SP | (Empty) | - | - | - | - | - | - | - | - | |||
SP | 4.0 | 0 | 1 | 2 | 4 | 6.75 | 1.50 | 0 | SP | SP | 11.0 | 1 | 0 | 1 | 13 | 1.64 | 0.82 | 0 | ||||
RP | 3.0 | 0 | 0 | 0 | 5 | 0.00 | 0.67 | 1 | RP | RP | 1.0 | 0 | 0 | 3 | 0 | 9.00 | 4.00 | 0 | ||||
RP | - | - | - | - | - | - | - | - | RP | RP | 2.0 | 0 | 0 | 2 | 3 | 0.00 | 1.00 | 1 | ||||
RP | 1.0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 0 | RP | RP | 2.0 | 0 | 0 | 1 | 2 | 0.00 | 1.50 | 2 | ||||
P | 1.0 | 0 | 0 | 0 | 0 | 9.00 | 2.00 | 0 | P | P | 6.0 | 0 | 0 | 2 | 7 | 0.00 | 1.00 | 0 | ||||
P | 1.0 | 0 | 0 | 1 | 1 | 0.00 | 2.00 | 0 | P | P | 2.1 | 1 | 0 | 1 | 2 | 0.00 | 0.86 | 0 | ||||
P | 3.2 | 0 | 0 | 0 | 4 | 0.00 | 0.00 | 0 | P | P | (Empty) | - | - | - | - | - | - | - | - | |||
P | - | - | - | - | - | - | - | - | P | P | 1.0 | 0 | 0 | 0 | 1 | 0.00 | 1.00 | 0 | ||||
BN | 1.2 | 0 | 1 | 2 | 3 | 5.40 | 2.40 | 0 | BN | BN | 4.0 | 0 | 0 | 1 | 4 | 2.25 | 1.00 | 0 | ||||
BN | - | - | - | - | - | - | - | - | BN | BN | 7.0 | 1 | 0 | 2 | 6 | 3.86 | 0.57 | 0 | ||||
BN | 4.0 | 0 | 1 | 2 | 2 | 9.00 | 1.25 | 0 | BN | BN | 5.0 | 0 | 0 | 1 | 6 | 10.80 | 1.80 | 0 | ||||
BN | - | - | - | - | - | - | - | - | BN | BN | 5.0 | 0 | 0 | 3 | 8 | 3.60 | 1.20 | 0 | ||||
BN | - | - | - | - | - | - | - | - | BN | BN | - | - | - | - | - | - | - | - | ||||
BN | - | - | - | - | - | - | - | - | BN | BN | - | - | - | - | - | - | - | - | ||||
BN | - | - | - | - | - | - | - | - | BN | BN | (Empty) | - | - | - | - | - | - | - | - | |||
IL | - | - | - | - | - | - | - | - | IL | IL | - | - | - | - | - | - | - | - | ||||
IL | - | - | - | - | - | - | - | - | IL | IL | (Empty) | - | - | - | - | - | - | - | - | |||
IL | - | - | - | - | - | - | - | - | IL | IL | (Empty) | - | - | - | - | - | - | - | - | |||
IL | - | - | - | - | - | - | - | - | IL | IL | (Empty) | - | - | - | - | - | - | - | - | |||
IL | - | - | - | - | - | - | - | - | IL | IL | (Empty) | - | - | - | - | - | - | - | - | |||
NA | (Empty) | - | - | - | - | - | - | - | - | NA | NA | 5.0 | 0 | 0 | 2 | 6 | 3.60 | 1.20 | 0 | |||
NA | (Empty) | - | - | - | - | - | - | - | - | NA | NA | - | - | - | - | - | - | - | - | |||
NA | (Empty) | - | - | - | - | - | - | - | - | NA | NA | - | - | - | - | - | - | - | - | |||
NA | (Empty) | - | - | - | - | - | - | - | - | NA | NA | - | - | - | - | - | - | - | - | |||
-- | 6.0 | 0 | 0 | 3 | 4 | 1.50 | 1.00 | 0 | -- | -- | 0.0 | 0 | 1 | 3 | 0 | INF | INF | 0 | ||||
-- | 0.2 | 0 | 1 | 2 | 1 | 40.50 | 6.00 | 0 | -- | -- | 4.0 | 0 | 0 | 3 | 3 | 4.50 | 1.50 | 0 | ||||
-- | 4.0 | 0 | 1 | 1 | 6 | 4.50 | 1.75 | 0 | -- | -- | 7.0 | 1 | 0 | 4 | 7 | 1.29 | 1.14 | 0 | ||||
-- | 4.0 | 0 | 0 | 0 | 3 | 4.50 | 2.00 | 0 | -- | -- | 2.1 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 0 | ||||
-- | 6.0 | 0 | 0 | 1 | 3 | 3.00 | 0.67 | 0 | -- | -- | 9.0 | 1 | 0 | 0 | 7 | 1.00 | 1.00 | 0 | ||||
-- | 1.0 | 0 | 0 | 0 | 1 | 0.00 | 1.00 | 0 | -- | -- | 2.1 | 0 | 1 | 3 | 2 | 27.00 | 4.71 | 0 | ||||
-- | 5.1 | 0 | 0 | 1 | 5 | 3.38 | 1.13 | 0 | -- | -- | 7.0 | 1 | 0 | 1 | 7 | 0.00 | 0.57 | 0 | ||||
-- | 7.0 | 0 | 1 | 4 | 3 | 5.14 | 1.14 | 0 | -- | -- | 7.0 | 1 | 0 | 1 | 10 | 0.00 | 0.43 | 0 | ||||
-- | 4.0 | 0 | 0 | 0 | 5 | 6.75 | 1.75 | 0 | -- | -- | 1.2 | 0 | 0 | 1 | 2 | 5.40 | 1.80 | 1 | ||||
-- | 0.1 | 0 | 0 | 0 | 0 | 81.00 | 12.00 | 0 | -- | -- | 1.0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | ||||
-- | 5.0 | 0 | 1 | 3 | 3 | 7.20 | 2.00 | 0 | -- | -- | (Empty) | - | - | - | - | - | - | - | - | |||
-- | 6.0 | 0 | 0 | 0 | 8 | 3.00 | 1.17 | 0 | -- | -- | (Empty) | - | - | - | - | - | - | - | - | |||
-- | 1.0 | 0 | 0 | 1 | 2 | 18.00 | 4.00 | 0 | -- | -- | (Empty) | - | - | - | - | - | - | - | - | |||
-- | 5.2 | 1 | 0 | 0 | 8 | 0.00 | 0.88 | 0 | -- | -- | (Empty) | - | - | - | - | - | - | - | - | |||
-- | 1.0 | 0 | 0 | 0 | 1 | 0.00 | 1.00 | 1 | -- | -- | (Empty) | - | - | - | - | - | - | - | - | |||
-- | 4.0 | 0 | 0 | 3 | 4 | 2.25 | 1.50 | 0 | -- | -- | (Empty) | - | - | - | - | - | - | - | - | |||
-- | 4.0 | 0 | 1 | 1 | 2 | 20.25 | 3.00 | 0 | -- | -- | (Empty) | - | - | - | - | - | - | - | - | |||
-- | 7.0 | 0 | 0 | 4 | 8 | 0.00 | 1.14 | 0 | -- | -- | (Empty) | - | - | - | - | - | - | - | - | |||
-- | 1.0 | 0 | 0 | 1 | 1 | 0.00 | 1.00 | 0 | -- | -- | (Empty) | - | - | - | - | - | - | - | - | |||
-- | 8.2 | 0 | 2 | 6 | 12 | 9.35 | 2.19 | 0 | -- | -- | (Empty) | - | - | - | - | - | - | - | - | |||
-- | 3.0 | 0 | 0 | 0 | 1 | 6.00 | 2.33 | 0 | -- | -- | (Empty) | - | - | - | - | - | - | - | - | |||
-- | 4.1 | 0 | 0 | 3 | 2 | 6.23 | 1.85 | 0 | -- | -- | (Empty) | - | - | - | - | - | - | - | - | |||
-- | 3.0 | 0 | 1 | 4 | 3 | 15.00 | 2.67 | 0 | -- | -- | (Empty) | - | - | - | - | - | - | - | - | |||
-- | 1.0 | 0 | 1 | 0 | 0 | 27.00 | 3.00 | 0 | -- | -- | (Empty) | - | - | - | - | - | - | - | - | |||
-- | 5.0 | 0 | 1 | 2 | 5 | 3.60 | 1.00 | 0 | -- | -- | (Empty) | - | - | - | - | - | - | - | - |
Stats associated with players currently on the bench were accumulated earlier in the week when that player occupied an active position. Any player listed with (--) in the position column is no longer on the roster in question. Week 25 stats may change when stat corrections are applied on Sunday, Oct 1.
--hidden-- | Category | --hidden-- |
---|---|---|
![]() |
Level |
Platinum ![]() |
841 (-12)†
|
Current Rating |
809 (+11)†
|
381-308-57
|
Record (W-L-T) |
514-418-70
|
.549
|
Winning % |
.548
|
13
|
Trophies Won |
17
|
8
|
First Place Trophies |
5
|
Platinum (3x)
|
Best Season Finish |
Platinum (3x)
|
2007
|
Playing Since * |
2001
|
31
|
Teams Managed |
42
|