5 | Points | 4 |
---|
Team | H/AB* | R | HR | RBI | SB | AVG | IP* | W | SV | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
49/208 | 35 | 13 | 32 | 4 | .236 | 57.2 | 3 | 1 | 52 | 4.84 | 1.61 | 5 | |
56/238 | 23 | 5 | 29 | 6 | .235 | 36.1 | 3 | 3 | 41 | 2.72 | 1.13 | 4 |
*Non-scoring stats
Pos | Player | R | HR | RBI | SB | AVG | Pos | Pos | Player | R | HR | RBI | SB | AVG | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | 1 | 1 | 1 | 0 | .125 | C | C | - | - | - | - | - | ||||
1B | 1 | 1 | 2 | 0 | .250 | 1B | 1B | 2 | 0 | 2 | 0 | .208 | ||||
2B | 2 | 2 | 3 | 0 | .158 | 2B | 2B | 1 | 0 | 2 | 1 | .304 | ||||
3B | 3 | 3 | 8 | 0 | .211 | 3B | 3B | - | - | - | - | - | ||||
Util | - | - | - | - | - | SS | SS | - | - | - | - | - | ||||
OF | - | - | - | - | - | OF | OF | 3 | 0 | 4 | 1 | .300 | ||||
OF | 2 | 0 | 0 | 0 | .500 | OF | OF | 3 | 1 | 4 | 2 | .214 | ||||
BN | 2 | 0 | 1 | 0 | .308 | OF | OF | 1 | 0 | 2 | 1 | .227 | ||||
SS | - | - | - | - | - | Util | Util | - | - | - | - | - | ||||
Util | - | - | - | - | - | Util | Util | - | - | - | - | - | ||||
OF | - | - | - | - | - | BN | BN | - | - | - | - | - | ||||
BN | - | - | - | - | - | BN | BN | 2 | 1 | 4 | 0 | .200 | ||||
BN | (Empty) | - | - | - | - | - | BN | BN | 2 | 1 | 2 | 0 | .091 | |||
IL | 5 | 3 | 5 | 2 | .417 | IL | IL | 2 | 0 | 1 | 0 | .304 | ||||
IL | 5 | 0 | 1 | 1 | .323 | IL | IL | - | - | - | - | - | ||||
-- | 1 | 0 | 1 | 0 | .182 | -- | -- | 1 | 0 | 2 | 0 | .500 | ||||
-- | 2 | 0 | 0 | 0 | .071 | -- | -- | 1 | 0 | 2 | 0 | .364 | ||||
-- | 3 | 1 | 4 | 0 | .143 | -- | -- | 2 | 1 | 1 | 1 | .100 | ||||
-- | 4 | 0 | 3 | 0 | .278 | -- | -- | 2 | 0 | 2 | 0 | .227 | ||||
-- | 4 | 2 | 3 | 1 | .231 | -- | -- | 1 | 1 | 1 | 0 | .400 | ||||
-- | 0 | 0 | 0 | 0 | .167 | -- | -- | 0 | 0 | 0 | 0 | .000 | ||||
-- | 0 | 0 | 0 | 0 | .000 | -- | -- | (Empty) | - | - | - | - | - |
Pos | Player | W | SV | K | ERA | WHIP | Pos | Pos | Player | W | SV | K | ERA | WHIP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP | - | - | - | - | - | SP | SP | 1 | 0 | 5 | 2.25 | 0.50 | ||||
BN | - | - | - | - | - | SP | SP | 1 | 0 | 9 | 0.00 | 1.00 | ||||
RP | 0 | 1 | 4 | 0.00 | 1.50 | RP | RP | - | - | - | - | - | ||||
RP | - | - | - | - | - | RP | RP | 0 | 0 | 2 | 27.00 | 3.00 | ||||
P | 0 | 0 | 4 | 3.00 | 1.67 | P | P | - | - | - | - | - | ||||
P | - | - | - | - | - | P | P | - | - | - | - | - | ||||
BN | - | - | - | - | - | P | P | 0 | 0 | 0 | 4.50 | 1.50 | ||||
P | - | - | - | - | - | P | P | - | - | - | - | - | ||||
P | 0 | 0 | 1 | 17.18 | 3.00 | BN | BN | - | - | - | - | - | ||||
BN | - | - | - | - | - | BN | BN | - | - | - | - | - | ||||
BN | 1 | 0 | 6 | 1.50 | 0.67 | BN | BN | 1 | 2 | 3 | 0.00 | 0.67 | ||||
SP | 1 | 0 | 7 | 0.00 | 1.00 | BN | BN | (Empty) | - | - | - | - | - | |||
IL | - | - | - | - | - | IL | IL | (Empty) | - | - | - | - | - | |||
IL | - | - | - | - | - | IL | IL | (Empty) | - | - | - | - | - | |||
NA | 0 | 0 | 3 | 0.00 | 0.86 | NA | NA | (Empty) | - | - | - | - | - | |||
-- | 0 | 0 | 5 | 4.91 | 1.73 | -- | -- | 0 | 1 | 5 | 0.00 | 0.67 | ||||
-- | 0 | 0 | 8 | 9.45 | 1.65 | -- | -- | 0 | 0 | 5 | 5.40 | 1.60 | ||||
-- | 0 | 0 | 3 | 12.00 | 3.67 | -- | -- | 0 | 0 | 2 | 0.00 | 3.00 | ||||
-- | 1 | 0 | 5 | 1.50 | 1.33 | -- | -- | 0 | 0 | 8 | 1.80 | 1.00 | ||||
-- | 0 | 0 | 6 | 5.40 | 1.60 | -- | -- | 0 | 0 | 2 | 9.00 | 3.00 |
Stats associated with players currently on the bench were accumulated earlier in the week when that player occupied an active position. Any player listed with (--) in the position column is no longer on the roster in question. Week 10 stats may change when stat corrections are applied on Monday, Jun 12.
--hidden-- | Category | --hidden-- |
---|---|---|
![]() |
Level |
Gold ![]() |
875
|
Current Rating |
715 (-31)†
|
189-139-25
|
Record (W-L-T) |
535-557-81
|
.571
|
Winning % |
.491
|
6
|
Trophies Won |
11
|
1
|
First Place Trophies |
2
|
Platinum (2x)
|
Best Season Finish |
Platinum (2x)
|
2021
|
Playing Since * |
2001
|
16
|
Teams Managed |
53
|