3 | Points | 7 |
---|
Team | H/AB* | R | HR | RBI | SB | AVG | IP* | W | SV | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
52/239 | 22 | 4 | 27 | 4 | .218 | 42.0 | 2 | 2 | 47 | 3.21 | 1.21 | 3 | |
45/181 | 29 | 3 | 26 | 3 | .249 | 61.1 | 4 | 4 | 58 | 2.49 | 1.03 | 7 |
*Non-scoring stats
Pos | Player | R | HR | RBI | SB | AVG | Pos | Pos | Player | R | HR | RBI | SB | AVG | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | 1 | 1 | 1 | 0 | .333 | C | C | 3 | 1 | 12 | 0 | .409 | ||||
1B | 0 | 0 | 0 | 0 | .250 | 1B | 1B | - | - | - | - | - | ||||
2B | 1 | 1 | 2 | 0 | .143 | 2B | 2B | 8 | 1 | 4 | 0 | .346 | ||||
3B | - | - | - | - | - | 3B | 3B | - | - | - | - | - | ||||
SS | 2 | 0 | 1 | 1 | .125 | SS | SS | - | - | - | - | - | ||||
OF | 3 | 0 | 4 | 2 | .409 | OF | OF | 1 | 0 | 1 | 2 | .235 | ||||
OF | - | - | - | - | - | OF | OF | - | - | - | - | - | ||||
OF | - | - | - | - | - | OF | OF | - | - | - | - | - | ||||
Util | 3 | 0 | 0 | 1 | .222 | Util | Util | - | - | - | - | - | ||||
Util | 0 | 0 | 0 | 0 | .250 | Util | Util | 1 | 0 | 1 | 0 | .167 | ||||
BN | 0 | 0 | 2 | 0 | .160 | BN | BN | (Empty) | - | - | - | - | - | |||
BN | - | - | - | - | - | BN | BN | (Empty) | - | - | - | - | - | |||
IL | 5 | 1 | 3 | 0 | .238 | IL | IL | (Empty) | - | - | - | - | - | |||
IL | 3 | 1 | 4 | 0 | .154 | IL | IL | (Empty) | - | - | - | - | - | |||
-- | 0 | 0 | 6 | 0 | .222 | -- | -- | 4 | 0 | 0 | 0 | .059 | ||||
-- | 0 | 0 | 0 | 0 | - | -- | -- | 0 | 0 | 0 | 0 | .000 | ||||
-- | 0 | 0 | 0 | 0 | .250 | -- | -- | 6 | 0 | 0 | 0 | .292 | ||||
-- | 1 | 0 | 4 | 0 | .318 | -- | -- | 2 | 0 | 0 | 1 | .000 | ||||
-- | 3 | 0 | 0 | 0 | .136 | -- | -- | 2 | 1 | 4 | 0 | .421 | ||||
-- | (Empty) | - | - | - | - | - | -- | -- | 0 | 0 | 0 | 0 | .000 | |||
-- | (Empty) | - | - | - | - | - | -- | -- | 2 | 0 | 4 | 0 | .208 |
Pos | Player | W | SV | K | ERA | WHIP | Pos | Pos | Player | W | SV | K | ERA | WHIP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP | 1 | 0 | 5 | 1.50 | 1.00 | SP | SP | - | - | - | - | - | ||||
SP | - | - | - | - | - | SP | SP | - | - | - | - | - | ||||
RP | 0 | 2 | 6 | 2.70 | 1.50 | RP | RP | 0 | 0 | 1 | 3.86 | 0.86 | ||||
RP | 1 | 0 | 12 | 3.60 | 1.30 | RP | RP | 0 | 4 | 4 | 0.00 | 0.75 | ||||
P | 0 | 0 | 9 | 3.86 | 1.14 | P | P | 0 | 0 | 4 | 4.50 | 1.00 | ||||
P | - | - | - | - | - | P | P | - | - | - | - | - | ||||
P | - | - | - | - | - | P | P | 0 | 0 | 3 | 0.00 | 0.67 | ||||
P | 0 | 0 | 6 | 0.00 | 1.00 | P | P | - | - | - | - | - | ||||
BN | 0 | 0 | 5 | 4.50 | 0.83 | BN | BN | 1 | 0 | 9 | 2.57 | 0.71 | ||||
BN | (Empty) | - | - | - | - | - | BN | BN | - | - | - | - | - | |||
BN | (Empty) | - | - | - | - | - | BN | BN | - | - | - | - | - | |||
BN | (Empty) | - | - | - | - | - | BN | BN | - | - | - | - | - | |||
BN | (Empty) | - | - | - | - | - | BN | BN | 0 | 0 | 7 | 0.00 | 1.00 | |||
IL | - | - | - | - | - | IL | IL | (Empty) | - | - | - | - | - | |||
-- | 0 | 0 | 4 | 4.76 | 1.76 | -- | -- | 1 | 0 | 9 | 3.38 | 1.13 | ||||
-- | (Empty) | - | - | - | - | - | -- | -- | 1 | 0 | 2 | 1.50 | 0.83 | |||
-- | (Empty) | - | - | - | - | - | -- | -- | 1 | 0 | 8 | 6.00 | 1.83 | |||
-- | (Empty) | - | - | - | - | - | -- | -- | 0 | 0 | 5 | 1.23 | 1.09 | |||
-- | (Empty) | - | - | - | - | - | -- | -- | 0 | 0 | 4 | 6.75 | 1.50 | |||
-- | (Empty) | - | - | - | - | - | -- | -- | 0 | 0 | 2 | 2.25 | 0.75 |
Stats associated with players currently on the bench were accumulated earlier in the week when that player occupied an active position. Any player listed with (--) in the position column is no longer on the roster in question. Week 9 stats may change when stat corrections are applied on Monday, Jun 5.
--hidden-- | Category | --hidden-- |
---|---|---|
![]() |
Level |
Gold ![]() |
676 (+10)†
|
Current Rating |
714
|
323-307-46
|
Record (W-L-T) |
891-671-182
|
.512
|
Winning % |
.563
|
15
|
Trophies Won |
26
|
7
|
First Place Trophies |
9
|
Platinum (2x)
|
Best Season Finish |
Platinum (5x)
|
2010
|
Playing Since * |
2006
|
34
|
Teams Managed |
77
|