Team | H/AB* | R | HR | RBI | SB | BB | AVG | IP* | W | SV | K | HLD | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
59/219 | 39 | 10 | 27 | 8 | 24 | .269 | 46.1 | 2 | 5 | 52 | 1 | 1.55 | 0.93 | 8 | |
54/183 | 27 | 9 | 32 | 9 | 21 | .295 | 61.0 | 4 | 3 | 62 | 0 | 2.21 | 0.87 | 0 |
*Non-scoring stats
Pos | Player | R | HR | RBI | SB | BB | AVG | Pos | Pos | Player | R | HR | RBI | SB | BB | AVG | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | 1 | 0 | 0 | 0 | 3 | .000 | C | C | 1 | 0 | 0 | 0 | 0 | .000 | ||||
1B | 2 | 1 | 2 | 0 | 1 | .208 | 1B | 1B | 6 | 3 | 6 | 1 | 2 | .308 | ||||
2B | 6 | 1 | 1 | 2 | 3 | .391 | 2B | 2B | 3 | 2 | 5 | 0 | 4 | .300 | ||||
3B | 2 | 1 | 4 | 0 | 4 | .217 | 3B | 3B | 0 | 0 | 3 | 0 | 0 | .429 | ||||
SS | 5 | 2 | 3 | 0 | 3 | .250 | SS | SS | 0 | 0 | 1 | 0 | 2 | .375 | ||||
OF | 6 | 1 | 5 | 5 | 2 | .389 | OF | OF | 5 | 0 | 3 | 4 | 3 | .292 | ||||
OF | 3 | 1 | 2 | 0 | 1 | .174 | OF | OF | 3 | 0 | 2 | 0 | 3 | .286 | ||||
OF | 0 | 0 | 1 | 0 | 2 | .077 | OF | OF | 1 | 1 | 1 | 1 | 1 | .214 | ||||
Util | 5 | 1 | 2 | 1 | 2 | .333 | Util | Util | 5 | 2 | 8 | 2 | 2 | .333 | ||||
Util | 6 | 1 | 4 | 0 | 2 | .500 | Util | Util | 0 | 0 | 1 | 0 | 1 | .222 | ||||
BN | 1 | 1 | 1 | 0 | 0 | .250 | BN | BN | 1 | 1 | 2 | 0 | 2 | .100 | ||||
BN | 0 | 0 | 0 | 0 | 0 | .000 | BN | BN | 1 | 0 | 0 | 1 | 0 | .500 | ||||
BN | 2 | 0 | 2 | 0 | 1 | .400 | BN | BN | (Empty) | - | - | - | - | - | - | |||
BN | - | - | - | - | - | - | BN | BN | (Empty) | - | - | - | - | - | - | |||
BN | - | - | - | - | - | - | BN | BN | (Empty) | - | - | - | - | - | - | |||
BN | - | - | - | - | - | - | BN | BN | (Empty) | - | - | - | - | - | - | |||
IL | - | - | - | - | - | - | IL | IL | (Empty) | - | - | - | - | - | - | |||
IL | - | - | - | - | - | - | IL | IL | (Empty) | - | - | - | - | - | - | |||
-- | (Empty) | - | - | - | - | - | - | -- | -- | 1 | 0 | 0 | 0 | 1 | .000 |
Pos | Player | W | SV | K | HLD | ERA | WHIP | Pos | Pos | Player | W | SV | K | HLD | ERA | WHIP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP | 1 | 0 | 8 | 0 | 0.00 | 0.56 | SP | SP | 1 | 0 | 4 | 0 | 3.00 | 1.00 | ||||
SP | 1 | 0 | 13 | 0 | 1.64 | 0.82 | SP | SP | 0 | 0 | 4 | 0 | 2.84 | 0.47 | ||||
RP | 0 | 0 | 3 | 1 | 3.86 | 0.86 | RP | RP | 0 | 0 | 3 | 0 | 0.00 | 0.50 | ||||
RP | 0 | 0 | 2 | 0 | 9.00 | 1.50 | RP | RP | 1 | 0 | 2 | 0 | 7.71 | 1.71 | ||||
P | 0 | 3 | 4 | 0 | 0.00 | 0.67 | P | P | 0 | 1 | 2 | 0 | 0.00 | 1.00 | ||||
P | 0 | 1 | 2 | 0 | 4.50 | 1.50 | P | P | 0 | 2 | 4 | 0 | 0.00 | 0.00 | ||||
P | 0 | 1 | 2 | 0 | 0.00 | 1.00 | P | P | 0 | 0 | 4 | 0 | 0.00 | 0.00 | ||||
BN | 0 | 0 | 2 | 0 | 1.80 | 1.40 | BN | BN | 0 | 0 | 2 | 0 | 1.80 | 0.80 | ||||
BN | 0 | 0 | 8 | 0 | 1.35 | 0.60 | BN | BN | 0 | 0 | 5 | 0 | 1.50 | 1.17 | ||||
BN | 0 | 0 | 8 | 0 | 0.00 | 1.14 | BN | BN | 0 | 0 | 8 | 0 | 3.00 | 1.17 | ||||
BN | - | - | - | - | - | - | BN | BN | 1 | 0 | 7 | 0 | 0.00 | 0.69 | ||||
BN | (Empty) | - | - | - | - | - | - | BN | BN | 1 | 0 | 8 | 0 | 0.00 | 0.40 | |||
BN | (Empty) | - | - | - | - | - | - | BN | BN | 0 | 0 | 3 | 0 | 4.50 | 1.50 | |||
BN | (Empty) | - | - | - | - | - | - | BN | BN | - | - | - | - | - | - | |||
BN | (Empty) | - | - | - | - | - | - | BN | BN | - | - | - | - | - | - | |||
IL | - | - | - | - | - | - | IL | IL | (Empty) | - | - | - | - | - | - | |||
-- | (Empty) | - | - | - | - | - | - | -- | -- | 0 | 0 | 6 | 0 | 5.79 | 1.29 |
Stats associated with players currently on the bench were accumulated earlier in the week when that player occupied an active position. Any player listed with (--) in the position column is no longer on the roster in question. Week 25 stats may change when stat corrections are applied on Sunday, Oct 1.
--hidden-- | Category | --hidden-- |
---|---|---|
![]() |
Level |
Diamond ![]() |
691 (+13)†
|
Current Rating |
952 (+3)†
|
167-225-43
|
Record (W-L-T) |
645-283-98
|
.433
|
Winning % |
.676
|
2
|
Trophies Won |
29
|
0
|
First Place Trophies |
10
|
Gold (3x)
|
Best Season Finish |
Diamond (10x)
|
2006
|
Playing Since * |
2006
|
19
|
Teams Managed |
43
|