20 | Points | 9 |
---|
Team | H/AB* | R | 1B | 2B | 3B | HR | RBI | SB | BB | K | GIDP | TB | E | AVG | SLAM | DPT | IP | W | L | CG | SHO | SV | OUT | H | ER | HR | BB | K | SB | QS | BSV | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
75/317 | 41 | 41 | 20 | 2 | 12 | 46 | 6 | 35 | 66 | 6 | 135 | 3 | .237 | 0 | 28 | 47.2 | 2 | 5 | 0 | 0 | 0 | 143 | 51 | 23 | 6 | 18 | 53 | 3 | 4 | 1 | 20 | |
77/271 | 45 | 51 | 16 | 2 | 8 | 34 | 10 | 41 | 52 | 5 | 121 | 2 | .284 | 1 | 21 | 29.2 | 4 | 2 | 1 | 0 | 2 | 89 | 18 | 4 | 3 | 6 | 40 | 2 | 2 | 0 | 9 |
*Non-scoring stats
Josh G!bson B@$3ball did not meet minimum pitching requirements.
Pos | Player | R | 1B | 2B | 3B | HR | RBI | SB | BB | K | GIDP | TB | E | AVG | SLAM | DPT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 3 | 0 | .111 | 0 | 0 | ||
1B | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 4 | 1 | 6 | 0 | .118 | 0 | 3 | ||
2B | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
3B | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SS | 5 | 6 | 1 | 0 | 3 | 6 | 2 | 1 | 3 | 0 | 20 | 0 | .526 | 0 | 1 | ||
CI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
MI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
LF | 2 | 1 | 4 | 0 | 1 | 9 | 0 | 3 | 4 | 0 | 13 | 0 | .261 | 0 | 0 | ||
CF | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 3 | 0 | .231 | 0 | 0 | ||
RF | 3 | 1 | 4 | 0 | 0 | 3 | 0 | 2 | 5 | 0 | 9 | 0 | .217 | 0 | 1 | ||
Util | 6 | 0 | 0 | 1 | 2 | 2 | 0 | 7 | 4 | 0 | 11 | 0 | .158 | 0 | 0 | ||
Util | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Util | 3 | 4 | 0 | 0 | 2 | 5 | 0 | 3 | 5 | 0 | 12 | 0 | .333 | 0 | 0 | ||
Util | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Util | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
BN | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 4 | 1 | .167 | 0 | 2 | ||
BN | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 5 | 0 | .176 | 0 | 0 | ||
BN | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | ||
BN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
BN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
BN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
IL | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 9 | 0 | 5 | 1 | .118 | 0 | 2 | ||
IL | 2 | 6 | 0 | 1 | 1 | 4 | 0 | 2 | 2 | 0 | 13 | 0 | .348 | 0 | 3 | ||
NA | 4 | 4 | 2 | 0 | 1 | 3 | 1 | 2 | 1 | 2 | 12 | 0 | .250 | 0 | 3 | ||
-- | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | .167 | 0 | 0 | ||
-- | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | ||
-- | 4 | 5 | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 13 | 0 | .450 | 0 | 2 | ||
-- | 1 | 4 | 0 | 0 | 0 | 3 | 1 | 3 | 1 | 0 | 4 | 0 | .500 | 0 | 3 | ||
-- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | .000 | 0 | 0 | ||
-- | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | ||
-- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | .000 | 0 | 8 |
Pos | Player | IP | W | L | CG | SHO | SV | OUT | H | ER | HR | BB | K | SB | QS | BSV | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP | 6.0 | 0 | 1 | 0 | 0 | 0 | 18 | 7 | 2 | 1 | 1 | 6 | 0 | 1 | 0 | ||
SP | 5.0 | 0 | 0 | 0 | 0 | 0 | 15 | 5 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | ||
SP | (Empty) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
RP | (Empty) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
P | 6.0 | 0 | 1 | 0 | 0 | 0 | 18 | 6 | 3 | 2 | 1 | 10 | 0 | 1 | 0 | ||
P | (Empty) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
P | (Empty) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
BN | 6.0 | 1 | 0 | 0 | 0 | 0 | 18 | 3 | 0 | 0 | 3 | 7 | 0 | 1 | 0 | ||
BN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
BN | 12.1 | 1 | 1 | 0 | 0 | 0 | 37 | 10 | 6 | 2 | 6 | 8 | 2 | 1 | 0 | ||
BN | 5.0 | 0 | 1 | 0 | 0 | 0 | 15 | 4 | 3 | 0 | 4 | 5 | 0 | 0 | 0 | ||
IL | 5.2 | 0 | 0 | 0 | 0 | 0 | 17 | 11 | 5 | 1 | 0 | 10 | 0 | 0 | 0 | ||
-- | 1.2 | 0 | 1 | 0 | 0 | 0 | 5 | 5 | 3 | 0 | 1 | 2 | 1 | 0 | 1 | ||
-- | (Empty) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
-- | (Empty) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Pos | Player | R | 1B | 2B | 3B | HR | RBI | SB | BB | K | GIDP | TB | E | AVG | SLAM | DPT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 4 | 0 | .273 | 0 | 0 | ||
1B | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 0 | .250 | 0 | 2 | ||
2B | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
3B | 5 | 8 | 2 | 1 | 0 | 4 | 1 | 0 | 4 | 1 | 15 | 0 | .423 | 0 | 5 | ||
SS | 5 | 5 | 3 | 0 | 0 | 4 | 0 | 3 | 4 | 1 | 11 | 0 | .348 | 0 | 2 | ||
CI | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 4 | 7 | 0 | 5 | 0 | .211 | 0 | 4 | ||
MI | 1 | 6 | 1 | 0 | 0 | 2 | 1 | 3 | 3 | 0 | 8 | 2 | .304 | 0 | 4 | ||
LF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CF | 9 | 5 | 2 | 1 | 3 | 8 | 3 | 1 | 2 | 0 | 24 | 0 | .500 | 1 | 0 | ||
RF | 3 | 3 | 1 | 0 | 2 | 2 | 1 | 4 | 2 | 0 | 13 | 0 | .462 | 0 | 0 | ||
Util | 7 | 4 | 2 | 0 | 0 | 2 | 1 | 5 | 6 | 0 | 8 | 0 | .250 | 0 | 0 | ||
Util | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 1 | 4 | 0 | .182 | 0 | 0 | ||
Util | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 6 | 0 | .172 | 0 | 0 | ||
Util | 6 | 4 | 0 | 0 | 1 | 4 | 2 | 6 | 3 | 0 | 8 | 0 | .313 | 0 | 0 | ||
Util | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .250 | 0 | 0 | ||
BN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
BN | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 2 | 0 | .125 | 0 | 0 | ||
BN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
BN | (Empty) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
BN | (Empty) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
BN | (Empty) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
IL | (Empty) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
IL | (Empty) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
NA | (Empty) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
-- | 2 | 2 | 1 | 0 | 1 | 2 | 1 | 3 | 4 | 1 | 8 | 0 | .211 | 0 | 4 | ||
-- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | 0 | 0 | ||
-- | (Empty) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
-- | (Empty) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
-- | (Empty) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
-- | (Empty) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
-- | (Empty) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Pos | Player | IP | W | L | CG | SHO | SV | OUT | H | ER | HR | BB | K | SB | QS | BSV | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
RP | 2.0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | ||
P | 3.0 | 1 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | ||
P | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
P | 2.0 | 1 | 1 | 0 | 0 | 0 | 6 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
BN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
BN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
BN | 9.0 | 0 | 1 | 1 | 0 | 0 | 27 | 4 | 1 | 1 | 0 | 12 | 0 | 1 | 0 | ||
BN | (Empty) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
IL | (Empty) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
-- | 1.0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
-- | 5.2 | 1 | 0 | 0 | 0 | 0 | 17 | 5 | 1 | 0 | 2 | 8 | 1 | 0 | 0 | ||
-- | 7.0 | 0 | 0 | 0 | 0 | 0 | 21 | 6 | 1 | 1 | 1 | 8 | 0 | 1 | 0 |
Stats associated with players currently on the bench were accumulated earlier in the week when that player occupied an active position. Any player listed with (--) in the position column is no longer on the roster in question. Week 10 stats may change when stat corrections are applied on Monday, Jun 12.
--hidden-- | Category | --hidden-- |
---|---|---|
![]() |
Level |
Bronze ![]() |
897
|
Current Rating |
555
|
343-238-27
|
Record (W-L-T) |
489-732-43
|
.586
|
Winning % |
.404
|
10
|
Trophies Won |
3
|
3
|
First Place Trophies |
1
|
Diamond (1x)
|
Best Season Finish |
Gold (1x)
|
2008
|
Playing Since * |
2007
|
26
|
Teams Managed |
56
|