16 | Points | 11 |
---|
Team | H/AB* | R | 1B | 2B | 3B | HR | RBI | SB | BB | K | GIDP | TB | E | AVG | SLAM | DPT | IP | W | L | CG | SHO | SV | OUT | H | ER | HR | BB | K | SB | QS | BSV | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
62/240 | 34 | 42 | 10 | 1 | 9 | 33 | 9 | 24 | 59 | 3 | 101 | 2 | .258 | 0 | 17 | 34.1 | 3 | 1 | 0 | 0 | 0 | 103 | 34 | 13 | 3 | 13 | 41 | 2 | 2 | 1 | 16 | |
71/285 | 35 | 42 | 21 | 2 | 6 | 31 | 5 | 35 | 79 | 6 | 114 | 3 | .249 | 1 | 11 | 37.1 | 2 | 2 | 0 | 0 | 2 | 112 | 48 | 26 | 8 | 17 | 33 | 3 | 3 | 0 | 11 |
*Non-scoring stats
Pos | Player | R | 1B | 2B | 3B | HR | RBI | SB | BB | K | GIDP | TB | E | AVG | SLAM | DPT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | 2 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 4 | 0 | 11 | 0 | .263 | 0 | 0 | ||
1B | 3 | 8 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 1 | 8 | 0 | .400 | 0 | 1 | ||
2B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | .200 | 0 | 1 | ||
3B | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 4 | 1 | .250 | 0 | 1 | ||
SS | 2 | 4 | 1 | 0 | 0 | 2 | 2 | 1 | 5 | 0 | 6 | 0 | .227 | 0 | 1 | ||
CI | 2 | 4 | 0 | 0 | 0 | 3 | 0 | 1 | 4 | 0 | 4 | 0 | .235 | 0 | 4 | ||
MI | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 6 | 0 | .294 | 0 | 0 | ||
LF | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 5 | 6 | 1 | 5 | 0 | .154 | 0 | 0 | ||
CF | 5 | 2 | 1 | 0 | 3 | 5 | 3 | 1 | 6 | 0 | 16 | 0 | .316 | 0 | 0 | ||
RF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Util | 3 | 0 | 3 | 0 | 1 | 4 | 0 | 4 | 3 | 0 | 10 | 0 | .190 | 0 | 4 | ||
Util | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Util | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 6 | 0 | 4 | 1 | .077 | 0 | 0 | ||
Util | 7 | 6 | 1 | 0 | 2 | 7 | 1 | 1 | 8 | 0 | 16 | 0 | .310 | 0 | 0 | ||
Util | 3 | 6 | 2 | 0 | 0 | 3 | 3 | 1 | 3 | 1 | 10 | 0 | .276 | 0 | 5 | ||
BN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
BN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
BN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
BN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Pos | Player | IP | W | L | CG | SHO | SV | OUT | H | ER | HR | BB | K | SB | QS | BSV | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP | 11.0 | 1 | 0 | 0 | 0 | 0 | 33 | 11 | 5 | 2 | 5 | 12 | 0 | 1 | 0 | ||
SP | 9.0 | 1 | 0 | 0 | 0 | 0 | 27 | 13 | 4 | 0 | 1 | 14 | 0 | 0 | 0 | ||
SP | 6.0 | 1 | 0 | 0 | 0 | 0 | 18 | 3 | 1 | 1 | 1 | 7 | 0 | 1 | 0 | ||
RP | 1.2 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
P | 2.1 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | ||
P | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | ||
P | 4.1 | 0 | 1 | 0 | 0 | 0 | 13 | 4 | 2 | 0 | 2 | 6 | 2 | 0 | 0 | ||
BN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
BN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
BN | (Empty) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
IL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Pos | Player | R | 1B | 2B | 3B | HR | RBI | SB | BB | K | GIDP | TB | E | AVG | SLAM | DPT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | 1 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 6 | 0 | 8 | 1 | .222 | 0 | 0 | ||
1B | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 2 | 14 | 1 | 4 | 0 | .107 | 0 | 4 | ||
2B | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 7 | 8 | 2 | 3 | 0 | .158 | 0 | 1 | ||
3B | 6 | 5 | 3 | 0 | 2 | 2 | 0 | 1 | 5 | 1 | 19 | 0 | .370 | 0 | 1 | ||
SS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .111 | 0 | 2 | ||
CI | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 5 | 0 | .273 | 0 | 3 | ||
MI | 1 | 2 | 2 | 0 | 0 | 4 | 1 | 3 | 5 | 0 | 6 | 0 | .267 | 0 | 0 | ||
LF | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | .143 | 0 | 0 | ||
CF | 7 | 5 | 2 | 0 | 1 | 3 | 3 | 0 | 4 | 0 | 13 | 0 | .444 | 0 | 0 | ||
RF | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 4 | 8 | 1 | 9 | 0 | .381 | 0 | 0 | ||
Util | 3 | 2 | 2 | 1 | 0 | 2 | 0 | 5 | 3 | 0 | 9 | 1 | .217 | 0 | 0 | ||
Util | 3 | 3 | 2 | 0 | 1 | 5 | 0 | 5 | 6 | 0 | 11 | 0 | .273 | 1 | 0 | ||
Util | 1 | 5 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 9 | 0 | .368 | 0 | 0 | ||
Util | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 9 | 0 | 6 | 0 | .133 | 0 | 0 | ||
Util | 3 | 0 | 1 | 1 | 1 | 3 | 1 | 3 | 4 | 0 | 9 | 1 | .176 | 0 | 0 | ||
BN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
BN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
BN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
BN | (Empty) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Pos | Player | IP | W | L | CG | SHO | SV | OUT | H | ER | HR | BB | K | SB | QS | BSV | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP | 6.0 | 0 | 0 | 0 | 0 | 0 | 18 | 5 | 3 | 1 | 1 | 6 | 0 | 1 | 0 | ||
SP | 5.0 | 0 | 0 | 0 | 0 | 0 | 15 | 6 | 4 | 1 | 2 | 6 | 0 | 0 | 0 | ||
SP | 6.0 | 0 | 1 | 0 | 0 | 0 | 18 | 9 | 3 | 0 | 2 | 4 | 3 | 1 | 0 | ||
RP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
P | 3.0 | 0 | 0 | 0 | 0 | 1 | 9 | 5 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | ||
P | 4.1 | 0 | 0 | 0 | 0 | 0 | 13 | 7 | 5 | 3 | 3 | 2 | 0 | 0 | 0 | ||
P | 2.0 | 1 | 0 | 0 | 0 | 1 | 6 | 2 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | ||
BN | 6.0 | 1 | 0 | 0 | 0 | 0 | 18 | 3 | 0 | 0 | 2 | 7 | 0 | 1 | 0 | ||
BN | 2.2 | 0 | 1 | 0 | 0 | 0 | 8 | 7 | 5 | 0 | 3 | 1 | 0 | 0 | 0 | ||
BN | 2.1 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | ||
IL | (Empty) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
NA | (Empty) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Stats associated with players currently on the bench were accumulated earlier in the week when that player occupied an active position. Any player listed with (--) in the position column is no longer on the roster in question. Week 24 stats may change when stat corrections are applied on Sunday, Oct 1.
--hidden-- | Category | --hidden-- |
---|---|---|
![]() |
Level |
Bronze ![]() |
506
|
Current Rating |
555
|
142-264-23
|
Record (W-L-T) |
489-732-43
|
.358
|
Winning % |
.404
|
0
|
Trophies Won |
3
|
0
|
First Place Trophies |
1
|
Silver (1x)
|
Best Season Finish |
Gold (1x)
|
2004
|
Playing Since * |
2007
|
19
|
Teams Managed |
56
|