17 | Points | 4 |
---|
Team | H/AB* | R | H | HR | RBI | SB | BB | K | TB | AVG | OBP | SLG | IP* | W | L | SV | K | HLD | ERA | WHIP | K/BB | K/9 | OBPA | QS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
79/298 | 43 | 79 | 10 | 46 | 9 | 41 | 62 | 129 | .265 | .364 | .433 | 56.2 | 2 | 3 | 1 | 59 | 1 | 2.86 | 1.11 | 4.54 | 9.37 | .285 | 4 | 17 | |
66/258 | 30 | 66 | 7 | 37 | 2 | 39 | 69 | 108 | .256 | .355 | .419 | 49.0 | 5 | 3 | 2 | 54 | 3 | 2.94 | 1.31 | 2.70 | 9.92 | .308 | 2 | 4 |
*Non-scoring stats
Pos | Player | R | H | HR | RBI | SB | BB | K | TB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | 4 | 8 | 2 | 7 | 2 | 0 | 4 | 15 | .348 | .348 | .652 | ||
1B | 2 | 4 | 0 | 1 | 0 | 5 | 7 | 5 | .174 | .321 | .217 | ||
2B | 4 | 5 | 0 | 4 | 1 | 5 | 1 | 6 | .263 | .429 | .316 | ||
3B | 3 | 9 | 0 | 2 | 2 | 4 | 2 | 10 | .333 | .419 | .370 | ||
SS | 5 | 7 | 3 | 8 | 0 | 2 | 5 | 17 | .304 | .385 | .739 | ||
IF | 0 | 3 | 0 | 1 | 0 | 4 | 2 | 3 | .200 | .368 | .200 | ||
IF | 3 | 6 | 2 | 3 | 0 | 2 | 8 | 14 | .273 | .360 | .636 | ||
OF | 4 | 5 | 0 | 4 | 1 | 3 | 5 | 6 | .200 | .300 | .240 | ||
OF | 4 | 3 | 1 | 5 | 0 | 6 | 7 | 6 | .136 | .367 | .273 | ||
OF | 1 | 5 | 1 | 1 | 0 | 2 | 6 | 8 | .238 | .304 | .381 | ||
OF | 4 | 7 | 0 | 0 | 0 | 2 | 6 | 11 | .292 | .346 | .458 | ||
OF | 2 | 3 | 0 | 0 | 0 | 2 | 6 | 3 | .250 | .400 | .250 | ||
Util | 3 | 5 | 1 | 4 | 1 | 0 | 1 | 9 | .333 | .313 | .600 | ||
Util | 4 | 9 | 0 | 6 | 2 | 4 | 2 | 16 | .333 | .406 | .593 | ||
IL | - | - | - | - | - | - | - | - | - | - | - | ||
IL | (Empty) | - | - | - | - | - | - | - | - | - | - | - |
Pos | Player | W | L | SV | K | HLD | ERA | WHIP | K/BB | K/9 | OBPA | QS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP | 0 | 0 | 0 | 7 | 0 | 0.00 | 0.83 | INF | 10.50 | .217 | 1 | ||
SP | 0 | 1 | 0 | 5 | 0 | 3.60 | 1.60 | 5.00 | 9.00 | .381 | 0 | ||
SP | 0 | 0 | 0 | 7 | 0 | 0.00 | 1.25 | 3.50 | 15.75 | .263 | 0 | ||
SP | 1 | 0 | 0 | 7 | 0 | 3.00 | 0.67 | INF | 10.50 | .182 | 1 | ||
RP | 0 | 1 | 0 | 2 | 0 | 27.00 | 5.25 | 1.00 | 13.50 | .636 | 0 | ||
RP | 0 | 1 | 1 | 2 | 0 | 0.00 | 0.60 | INF | 10.80 | .167 | 0 | ||
RP | 0 | 0 | 0 | 1 | 1 | 0.00 | 0.00 | INF | 4.50 | .143 | 0 | ||
RP | 0 | 0 | 0 | 6 | 0 | 0.00 | 1.06 | 6.00 | 9.53 | .296 | 0 | ||
P | 0 | 0 | 0 | 4 | 0 | 3.00 | 1.00 | 4.00 | 6.00 | .261 | 1 | ||
P | 0 | 0 | 0 | 3 | 0 | 3.60 | 1.20 | 1.00 | 5.40 | .318 | 0 | ||
P | 0 | 0 | 0 | 3 | 0 | 3.00 | 1.33 | 3.00 | 9.00 | .357 | 0 | ||
P | 0 | 0 | 0 | 5 | 0 | 7.20 | 1.40 | 5.00 | 9.00 | .318 | 0 | ||
IL | - | - | - | - | - | - | - | - | - | - | - | ||
IL | 1 | 0 | 0 | 7 | 0 | 1.50 | 0.67 | 7.00 | 10.50 | .182 | 1 |
Pos | Player | R | H | HR | RBI | SB | BB | K | TB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | 4 | 10 | 0 | 3 | 0 | 4 | 3 | 16 | .435 | .500 | .696 | ||
1B | 2 | 7 | 2 | 6 | 0 | 2 | 5 | 14 | .259 | .310 | .519 | ||
2B | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | .200 | .500 | .200 | ||
3B | 1 | 2 | 0 | 1 | 0 | 2 | 3 | 2 | .125 | .222 | .125 | ||
SS | 6 | 6 | 0 | 1 | 0 | 5 | 8 | 9 | .250 | .379 | .375 | ||
IF | 0 | 4 | 0 | 0 | 0 | 3 | 5 | 4 | .250 | .368 | .250 | ||
IF | 1 | 5 | 1 | 5 | 0 | 1 | 8 | 10 | .217 | .250 | .435 | ||
OF | 5 | 4 | 1 | 6 | 0 | 5 | 4 | 9 | .250 | .409 | .563 | ||
OF | 2 | 8 | 1 | 8 | 0 | 3 | 8 | 14 | .320 | .393 | .560 | ||
OF | 2 | 7 | 0 | 1 | 1 | 5 | 9 | 9 | .304 | .429 | .391 | ||
OF | 1 | 2 | 0 | 0 | 0 | 3 | 3 | 2 | .154 | .313 | .154 | ||
OF | 1 | 3 | 0 | 2 | 1 | 3 | 5 | 4 | .167 | .318 | .222 | ||
Util | 4 | 7 | 2 | 4 | 0 | 1 | 5 | 14 | .241 | .267 | .483 | ||
Util | - | - | - | - | - | - | - | - | - | - | - | ||
IL | - | - | - | - | - | - | - | - | - | - | - | ||
IL | - | - | - | - | - | - | - | - | - | - | - |
Pos | Player | W | L | SV | K | HLD | ERA | WHIP | K/BB | K/9 | OBPA | QS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP | 1 | 0 | 0 | 6 | 0 | 0.00 | 0.80 | 3.00 | 10.80 | .222 | 0 | ||
SP | 0 | 2 | 0 | 10 | 0 | 5.00 | 1.44 | INF | 10.00 | .333 | 1 | ||
SP | 1 | 0 | 0 | 5 | 0 | 0.00 | 0.80 | 2.50 | 9.00 | .211 | 0 | ||
SP | 1 | 0 | 0 | 7 | 0 | 0.00 | 0.83 | 3.50 | 10.50 | .217 | 1 | ||
RP | 1 | 0 | 1 | 3 | 0 | 4.50 | 2.50 | 1.00 | 13.50 | .455 | 0 | ||
RP | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.00 | INF | 18.00 | .000 | 0 | ||
RP | 1 | 0 | 0 | 4 | 1 | 3.00 | 1.33 | 4.00 | 12.00 | .333 | 0 | ||
RP | 0 | 1 | 1 | 2 | 1 | 9.00 | 2.50 | 1.00 | 9.00 | .500 | 0 | ||
P | 0 | 0 | 0 | 3 | 0 | 8.10 | 2.70 | 1.50 | 8.10 | .429 | 0 | ||
P | 0 | 0 | 0 | 0 | 0 | 9.82 | 2.18 | 0.00 | 0.00 | .444 | 0 | ||
P | 0 | 0 | 0 | 7 | 0 | 0.00 | 0.80 | 7.00 | 12.60 | .211 | 0 | ||
P | 0 | 0 | 0 | 5 | 1 | 0.00 | 0.75 | INF | 11.25 | .200 | 0 | ||
IL | - | - | - | - | - | - | - | - | - | - | - | ||
IL | - | - | - | - | - | - | - | - | - | - | - |
Stats associated with players currently on the bench were accumulated earlier in the week when that player occupied an active position. Any player listed with (--) in the position column is no longer on the roster in question. Week 24 stats may change when stat corrections are applied on Sunday, Oct 1.
--hidden-- | Category | --hidden-- |
---|---|---|
![]() |
Level |
Gold ![]() |
941 (-3)†
|
Current Rating |
702 (+5)†
|
285-178-26
|
Record (W-L-T) |
739-619-141
|
.609
|
Winning % |
.540
|
13
|
Trophies Won |
16
|
4
|
First Place Trophies |
7
|
Diamond (2x)
|
Best Season Finish |
Platinum (3x)
|
2008
|
Playing Since * |
2003
|
24
|
Teams Managed |
64
|