Team | H/AB* | R | H | HR | RBI | SB | BB | K | TB | AVG | OBP | SLG | IP* | W | L | SV | K | HLD | ERA | WHIP | K/BB | K/9 | OBPA | QS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
82/311 | 52 | 82 | 18 | 50 | 12 | 25 | 76 | 158 | .264 | .325 | .508 | 80.2 | 5 | 4 | 1 | 83 | 0 | 3.57 | 1.19 | 2.68 | 9.26 | .293 | 8 | 15 | |
74/289 | 40 | 74 | 13 | 43 | 7 | 26 | 77 | 133 | .256 | .313 | .460 | 78.2 | 6 | 6 | 2 | 89 | 1 | 4.92 | 1.50 | 2.70 | 10.18 | .350 | 4 | 7 |
*Non-scoring stats
Pos | Player | R | H | HR | RBI | SB | BB | K | TB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | 5 | 6 | 2 | 5 | 0 | 1 | 7 | 14 | .261 | .292 | .609 | ||
1B | 3 | 5 | 1 | 5 | 0 | 0 | 10 | 9 | .200 | .222 | .360 | ||
2B | 1 | 5 | 0 | 1 | 0 | 1 | 4 | 6 | .250 | .286 | .300 | ||
3B | 6 | 10 | 2 | 2 | 0 | 1 | 5 | 19 | .370 | .393 | .704 | ||
SS | 7 | 9 | 2 | 6 | 1 | 1 | 7 | 15 | .321 | .345 | .536 | ||
IF | 1 | 3 | 0 | 2 | 1 | 2 | 7 | 4 | .136 | .208 | .182 | ||
IF | 4 | 6 | 2 | 4 | 0 | 1 | 2 | 13 | .250 | .308 | .542 | ||
OF | 4 | 5 | 1 | 4 | 1 | 3 | 4 | 14 | .227 | .320 | .636 | ||
-- | 5 | 6 | 3 | 5 | 3 | 1 | 6 | 16 | .316 | .350 | .842 | ||
OF | 7 | 8 | 1 | 3 | 3 | 0 | 4 | 13 | .444 | .474 | .722 | ||
OF | 3 | 6 | 1 | 5 | 0 | 5 | 6 | 11 | .273 | .407 | .500 | ||
OF | 4 | 6 | 2 | 6 | 2 | 3 | 8 | 13 | .222 | .313 | .481 | ||
Util | 1 | 3 | 0 | 1 | 1 | 2 | 4 | 4 | .143 | .217 | .190 | ||
Util | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | .500 | .800 | .500 | ||
IL | (Empty) | - | - | - | - | - | - | - | - | - | - | - | |
IL | (Empty) | - | - | - | - | - | - | - | - | - | - | - | |
-- | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 5 | .286 | .375 | .714 | ||
-- | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 |
Pos | Player | W | L | SV | K | HLD | ERA | WHIP | K/BB | K/9 | OBPA | QS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP | 0 | 0 | 0 | 7 | 0 | 3.60 | 1.60 | 2.33 | 12.60 | .381 | 0 | ||
SP | 0 | 0 | 0 | 8 | 0 | 3.00 | 1.00 | INF | 12.00 | .250 | 1 | ||
SP | 1 | 1 | 0 | 12 | 0 | 6.48 | 1.68 | 2.00 | 12.96 | .368 | 0 | ||
SP | 0 | 1 | 0 | 5 | 0 | 1.50 | 1.50 | 2.50 | 7.50 | .321 | 1 | ||
RP | 0 | 1 | 0 | 1 | 0 | 7.20 | 1.20 | 0.50 | 1.80 | .286 | 0 | ||
RP | 0 | 0 | 1 | 1 | 0 | 27.00 | 4.50 | 0.33 | 6.75 | .600 | 0 | ||
RP | 0 | 1 | 0 | 14 | 0 | 3.97 | 0.97 | 4.67 | 11.12 | .244 | 1 | ||
RP | 0 | 0 | 0 | 7 | 0 | 3.00 | 1.50 | 3.50 | 10.50 | .346 | 1 | ||
P | 1 | 0 | 0 | 5 | 0 | 1.35 | 0.90 | 1.67 | 6.75 | .231 | 1 | ||
P | 1 | 0 | 0 | 9 | 0 | 3.09 | 1.11 | 3.00 | 6.94 | .304 | 1 | ||
P | 1 | 0 | 0 | 10 | 0 | 0.00 | 1.00 | 3.33 | 15.00 | .250 | 1 | ||
P | 1 | 0 | 0 | 4 | 0 | 1.23 | 0.27 | 4.00 | 4.91 | .120 | 1 | ||
BN | (Empty) | - | - | - | - | - | - | - | - | - | - | - | |
BN | (Empty) | - | - | - | - | - | - | - | - | - | - | - | |
IL | (Empty) | - | - | - | - | - | - | - | - | - | - | - | |
IL | (Empty) | - | - | - | - | - | - | - | - | - | - | - | |
IL | (Empty) | - | - | - | - | - | - | - | - | - | - | - | |
IL | (Empty) | - | - | - | - | - | - | - | - | - | - | - | |
NA | (Empty) | - | - | - | - | - | - | - | - | - | - | - | |
-- | (Empty) | - | - | - | - | - | - | - | - | - | - | - |
Pos | Player | R | H | HR | RBI | SB | BB | K | TB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | .000 | .000 | .000 | ||
1B | 4 | 4 | 2 | 4 | 0 | 4 | 0 | 10 | .235 | .381 | .588 | ||
2B | 7 | 12 | 2 | 7 | 1 | 2 | 5 | 21 | .387 | .412 | .677 | ||
3B | 3 | 9 | 0 | 2 | 1 | 1 | 7 | 13 | .360 | .385 | .520 | ||
SS | 3 | 2 | 0 | 0 | 4 | 2 | 10 | 2 | .111 | .200 | .111 | ||
IF | 5 | 7 | 2 | 6 | 0 | 2 | 7 | 14 | .280 | .333 | .560 | ||
IF | 2 | 7 | 1 | 5 | 0 | 1 | 3 | 12 | .269 | .296 | .462 | ||
OF | 2 | 2 | 1 | 2 | 0 | 1 | 9 | 6 | .133 | .188 | .400 | ||
OF | 6 | 9 | 5 | 11 | 1 | 2 | 8 | 27 | .375 | .407 | 1.125 | ||
OF | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | .143 | .200 | .143 | ||
OF | 4 | 7 | 0 | 2 | 0 | 5 | 2 | 10 | .280 | .400 | .400 | ||
OF | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 2 | .048 | .048 | .095 | ||
Util | 2 | 4 | 0 | 3 | 0 | 1 | 3 | 5 | .267 | .294 | .333 | ||
Util | 1 | 8 | 0 | 0 | 0 | 4 | 8 | 9 | .381 | .480 | .429 | ||
IL | - | - | - | - | - | - | - | - | - | - | - | ||
IL | - | - | - | - | - | - | - | - | - | - | - | ||
-- | (Empty) | - | - | - | - | - | - | - | - | - | - | - | |
-- | (Empty) | - | - | - | - | - | - | - | - | - | - | - |
Pos | Player | W | L | SV | K | HLD | ERA | WHIP | K/BB | K/9 | OBPA | QS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP | 2 | 0 | 0 | 14 | 0 | 3.27 | 1.27 | 2.80 | 11.45 | .311 | 1 | ||
SP | 0 | 0 | 0 | 9 | 0 | 0.00 | 0.67 | 4.50 | 13.50 | .190 | 1 | ||
SP | 1 | 1 | 0 | 15 | 0 | 5.73 | 1.36 | 5.00 | 12.27 | .319 | 1 | ||
SP | 1 | 0 | 0 | 9 | 0 | 1.74 | 1.16 | 3.00 | 7.84 | .310 | 0 | ||
RP | 0 | 0 | 1 | 3 | 0 | 9.00 | 2.00 | 1.50 | 13.50 | .400 | 0 | ||
RP | 0 | 2 | 0 | 2 | 1 | 31.50 | 5.00 | 0.67 | 9.00 | .688 | 0 | ||
RP | 1 | 0 | 1 | 5 | 0 | 2.70 | 1.50 | 2.50 | 13.50 | .333 | 0 | ||
RP | 0 | 0 | 0 | 10 | 0 | 3.60 | 1.40 | 10.00 | 18.00 | .318 | 0 | ||
P | 0 | 1 | 0 | 2 | 0 | 12.46 | 1.62 | 2.00 | 4.15 | .350 | 0 | ||
P | 1 | 0 | 0 | 12 | 0 | 4.09 | 1.45 | 2.40 | 9.82 | .347 | 1 | ||
P | (Empty) | - | - | - | - | - | - | - | - | - | - | - | |
P | (Empty) | - | - | - | - | - | - | - | - | - | - | - | |
BN | - | - | - | - | - | - | - | - | - | - | - | ||
BN | - | - | - | - | - | - | - | - | - | - | - | ||
IL | 0 | 1 | 0 | 1 | 0 | 12.00 | 3.33 | 0.50 | 3.00 | .625 | 0 | ||
IL | - | - | - | - | - | - | - | - | - | - | - | ||
IL | - | - | - | - | - | - | - | - | - | - | - | ||
IL | - | - | - | - | - | - | - | - | - | - | - | ||
NA | - | - | - | - | - | - | - | - | - | - | - | ||
-- | 0 | 1 | 0 | 7 | 0 | 2.79 | 1.45 | 1.75 | 6.52 | .326 | 0 |
Stats associated with players currently on the bench were accumulated earlier in the week when that player occupied an active position. Any player listed with (--) in the position column is no longer on the roster in question. Week 24 stats may change when stat corrections are applied on Sunday, Oct 1.
--hidden-- | Category | --hidden-- |
---|---|---|
![]() |
Level |
Platinum ![]() |
875 (+7)†
|
Current Rating |
850
|
837-491-98
|
Record (W-L-T) |
831-418-92
|
.621
|
Winning % |
.654
|
34
|
Trophies Won |
40
|
14
|
First Place Trophies |
20
|
Diamond (3x)
|
Best Season Finish |
Diamond (9x)
|
2005
|
Playing Since * |
2008
|
65
|
Teams Managed |
60
|