6 | Points | 14 |
---|
Team | H/AB* | R | H | HR | RBI | SB | BB | K | TB | AVG | OBP | SLG | IP* | W | L | SV | K | HLD | ERA | WHIP | K/BB | K/9 | OBPA | QS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
57/247 | 42 | 57 | 8 | 27 | 10 | 29 | 65 | 98 | .231 | .314 | .397 | 60.1 | 3 | 6 | 3 | 60 | 0 | 4.48 | 1.21 | 4.62 | 8.95 | .284 | 3 | 6 | |
84/309 | 42 | 84 | 7 | 44 | 5 | 26 | 87 | 132 | .272 | .327 | .427 | 56.1 | 3 | 2 | 2 | 69 | 4 | 3.36 | 1.12 | 2.76 | 11.02 | .283 | 4 | 14 |
*Non-scoring stats
Pos | Player | R | H | HR | RBI | SB | BB | K | TB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | .250 | .200 | .500 | ||
1B | 4 | 8 | 2 | 3 | 4 | 8 | 5 | 16 | .471 | .654 | .941 | ||
2B | 2 | 3 | 0 | 0 | 0 | 3 | 1 | 5 | .273 | .429 | .455 | ||
3B | 3 | 4 | 0 | 0 | 1 | 3 | 5 | 4 | .211 | .318 | .211 | ||
SS | 5 | 3 | 0 | 1 | 2 | 4 | 3 | 4 | .115 | .258 | .154 | ||
IF | 6 | 5 | 0 | 3 | 1 | 1 | 6 | 8 | .192 | .222 | .308 | ||
IF | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | ||
OF | 2 | 3 | 0 | 0 | 0 | 0 | 12 | 5 | .130 | .130 | .217 | ||
OF | 3 | 7 | 1 | 3 | 1 | 5 | 9 | 11 | .292 | .414 | .458 | ||
OF | 7 | 9 | 2 | 7 | 1 | 1 | 8 | 16 | .310 | .333 | .552 | ||
OF | 5 | 6 | 2 | 5 | 0 | 1 | 4 | 14 | .429 | .467 | 1.000 | ||
OF | 1 | 5 | 0 | 1 | 0 | 0 | 2 | 6 | .357 | .357 | .429 | ||
Util | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 3 | .167 | .231 | .250 | ||
Util | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | .100 | .000 | ||
IL | (Empty) | - | - | - | - | - | - | - | - | - | - | - | |
IL | (Empty) | - | - | - | - | - | - | - | - | - | - | - | |
IL | (Empty) | - | - | - | - | - | - | - | - | - | - | - | |
-- | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | ||
-- | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 4 | .200 | .333 | .800 |
Pos | Player | W | L | SV | K | HLD | ERA | WHIP | K/BB | K/9 | OBPA | QS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP | 1 | 0 | 0 | 14 | 0 | 0.64 | 0.86 | 7.00 | 9.00 | .226 | 2 | ||
SP | 0 | 0 | 0 | 4 | 0 | 1.50 | 1.00 | 4.00 | 6.00 | .250 | 0 | ||
SP | 0 | 1 | 0 | 10 | 0 | 7.50 | 1.33 | INF | 15.00 | .286 | 0 | ||
SP | 1 | 0 | 0 | 3 | 0 | 4.50 | 0.83 | 3.00 | 4.50 | .217 | 1 | ||
RP | 0 | 0 | 1 | 3 | 0 | 3.00 | 1.67 | INF | 9.00 | .357 | 0 | ||
RP | 0 | 0 | 0 | 0 | 0 | 9.00 | 3.00 | 0.00 | 0.00 | .429 | 0 | ||
RP | 0 | 1 | 1 | 2 | 0 | 9.00 | 2.50 | 2.00 | 9.00 | .455 | 0 | ||
RP | 1 | 1 | 1 | 7 | 0 | 6.75 | 1.25 | INF | 15.75 | .278 | 0 | ||
P | 0 | 1 | 0 | 7 | 0 | 6.75 | 1.31 | 1.75 | 11.81 | .304 | 0 | ||
P | 0 | 1 | 0 | 4 | 0 | 3.60 | 1.00 | 4.00 | 7.20 | .250 | 0 | ||
P | 0 | 1 | 0 | 4 | 0 | 7.20 | 1.20 | 4.00 | 7.20 | .286 | 0 | ||
P | 0 | 0 | 0 | 2 | 0 | 9.00 | 2.00 | 2.00 | 6.00 | .400 | 0 | ||
IL | (Empty) | - | - | - | - | - | - | - | - | - | - | - | |
NA | (Empty) | - | - | - | - | - | - | - | - | - | - | - |
Pos | Player | R | H | HR | RBI | SB | BB | K | TB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | 2 | 5 | 1 | 3 | 0 | 0 | 4 | 11 | .263 | .263 | .579 | ||
1B | 1 | 3 | 0 | 3 | 0 | 2 | 14 | 4 | .107 | .161 | .143 | ||
2B | 4 | 7 | 0 | 5 | 0 | 2 | 3 | 8 | .350 | .391 | .400 | ||
3B | 2 | 7 | 1 | 6 | 0 | 5 | 9 | 12 | .304 | .429 | .522 | ||
SS | 5 | 11 | 1 | 4 | 2 | 0 | 3 | 17 | .407 | .393 | .630 | ||
IF | 7 | 8 | 0 | 2 | 1 | 4 | 8 | 12 | .267 | .353 | .400 | ||
IF | 7 | 9 | 1 | 4 | 0 | 6 | 6 | 13 | .333 | .455 | .481 | ||
OF | 4 | 9 | 3 | 8 | 0 | 4 | 7 | 21 | .529 | .619 | 1.235 | ||
OF | 3 | 10 | 0 | 8 | 1 | 1 | 9 | 14 | .370 | .414 | .519 | ||
OF | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | .125 | .125 | .125 | ||
OF | 3 | 5 | 0 | 1 | 0 | 0 | 6 | 8 | .172 | .172 | .276 | ||
OF | 2 | 6 | 0 | 0 | 1 | 2 | 7 | 8 | .222 | .276 | .296 | ||
Util | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | .083 | .083 | .083 | ||
Util | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | .143 | .143 | .143 | ||
IL | - | - | - | - | - | - | - | - | - | - | - | ||
IL | - | - | - | - | - | - | - | - | - | - | - | ||
IL | - | - | - | - | - | - | - | - | - | - | - | ||
-- | (Empty) | - | - | - | - | - | - | - | - | - | - | - | |
-- | (Empty) | - | - | - | - | - | - | - | - | - | - | - |
Pos | Player | W | L | SV | K | HLD | ERA | WHIP | K/BB | K/9 | OBPA | QS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP | 0 | 1 | 0 | 2 | 0 | 6.00 | 2.00 | 0.67 | 6.00 | .400 | 0 | ||
SP | 0 | 0 | 0 | 4 | 0 | 5.40 | 1.20 | 1.33 | 7.20 | .300 | 0 | ||
SP | 0 | 1 | 0 | 1 | 0 | 22.50 | 3.00 | 1.00 | 4.50 | .538 | 0 | ||
SP | 0 | 0 | 0 | 9 | 0 | 1.93 | 0.86 | 2.25 | 17.36 | .278 | 0 | ||
RP | 0 | 0 | 0 | 11 | 0 | 1.80 | 1.00 | 5.50 | 19.80 | .250 | 0 | ||
RP | 0 | 0 | 2 | 5 | 1 | 0.00 | 0.33 | INF | 15.00 | .100 | 0 | ||
RP | 0 | 0 | 0 | 5 | 3 | 0.00 | 0.75 | 5.00 | 11.25 | .200 | 0 | ||
RP | 0 | 0 | 0 | 4 | 0 | 4.50 | 1.75 | 1.00 | 9.00 | .368 | 0 | ||
P | 1 | 0 | 0 | 7 | 0 | 4.50 | 1.00 | 7.00 | 10.50 | .250 | 1 | ||
P | 1 | 0 | 0 | 8 | 0 | 2.70 | 0.90 | INF | 10.80 | .231 | 1 | ||
P | 1 | 0 | 0 | 3 | 0 | 3.00 | 1.50 | 1.50 | 4.50 | .360 | 1 | ||
P | 0 | 0 | 0 | 10 | 0 | 0.00 | 0.57 | 2.50 | 12.86 | .160 | 1 | ||
IL | - | - | - | - | - | - | - | - | - | - | - | ||
NA | - | - | - | - | - | - | - | - | - | - | - |
Stats associated with players currently on the bench were accumulated earlier in the week when that player occupied an active position. Any player listed with (--) in the position column is no longer on the roster in question. Week 24 stats may change when stat corrections are applied on Sunday, Oct 1.
--hidden-- | Category | --hidden-- |
---|---|---|
![]() |
Level |
Platinum ![]() |
756
|
Current Rating |
862 (-6)†
|
30-17-0
|
Record (W-L-T) |
808-529-117
|
.638
|
Winning % |
.596
|
1
|
Trophies Won |
26
|
1
|
First Place Trophies |
10
|
Gold (2x)
|
Best Season Finish |
Diamond (3x)
|
2022
|
Playing Since * |
2004
|
2
|
Teams Managed |
60
|