Before you make any deals, make sure you are getting the best value by checking the latest trades first.
Player | Trades | Traded For | Trades | Date |
---|---|---|---|---|
José Ramírez CLE - 3BRyan Mountcastle BAL - 1B | View MoreView More | Matt Olson ATL - 1BAustin Riley ATL - 3B | Mar 20 | |
Austin Riley ATL - 3BJuan Soto SD - OF | Mar 19 | |||
José Ramírez CLE - 3BFreddie Freeman LAD - 1BAaron Nola PHI - SPAlex Bregman HOU - 3BBrendan Donovan STL - 1B,2B,3B,SS,OF | Trevor May OAK - RPRafael Devers BOS - 3BLuis Robert Jr. CWS - OFJake Burger CWS - 3BEvan Carter TEX - OF | Mar 19 | ||
José Ramírez CLE - 3B | View More | Alec Bohm PHI - 1B,3B | Mar 19 | |
José Ramírez CLE - 3B1st, 2nd, 3rd, 4th Round Picks | View More | 8th, 9th, 10th, 11th Round Picks | Mar 19 | |
José Ramírez CLE - 3BJosé Berríos TOR - SP | View MoreView More | Mar 19 | ||
Mar 19 | ||||
José Ramírez CLE - 3BMike Trout LAA - OF | View MoreView More | Trea Turner PHI - SSRafael Devers BOS - 3B | Mar 19 | |
José Ramírez CLE - 3B20th Round Pick | View More | Ryan McMahon COL - 2B,3B1st Round Pick | Mar 19 | |
José Ramírez CLE - 3B | View More | Kyle Tucker HOU - OF | Mar 18 | |
José Ramírez CLE - 3B | View More | Vladimir Guerrero Jr. TOR - 1B | Mar 18 | |
Mar 18 |