Team | R | HR | RBI | AVG | OBP | SLG | NSB | IP* | W | CG | K | ERA | WHIP | QS | NSV | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | 9 | 36 | .271 | .313 | .463 | 0 | 54.1 | 4 | 0 | 51 | 2.65 | 1.14 | 4 | 3 | 9 | |
29 | 3 | 22 | .302 | .358 | .453 | 8 | 38.1 | 1 | 0 | 42 | 4.93 | 1.43 | 3 | 3 | 3 |
*Non-scoring stats
Pos | Player | R | HR | RBI | AVG | OBP | SLG | NSB | Pos | Player | R | HR | RBI | AVG | OBP | SLG | NSB | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | 1 | 0 | 0 | .000 | .250 | .000 | 0 | C | C | - | - | - | - | - | - | - | ||||
1B | 0 | 0 | 0 | .000 | .500 | .000 | 0 | 1B | 1B | 1 | 0 | 4 | .259 | .300 | .333 | 0 | ||||
2B | 5 | 2 | 6 | .273 | .304 | .636 | 0 | 2B | 2B | 5 | 1 | 1 | .333 | .429 | .500 | 1 | ||||
3B | 3 | 0 | 3 | .263 | .300 | .368 | 0 | 3B | 3B | 1 | 0 | 0 | .238 | .273 | .333 | 0 | ||||
SS | 3 | 1 | 1 | .333 | .364 | .571 | 1 | SS | SS | 3 | 1 | 3 | .308 | .357 | .500 | 3 | ||||
OF | 5 | 4 | 17 | .455 | .500 | 1.136 | 0 | OF | OF | 4 | 0 | 2 | .100 | .208 | .200 | 0 | ||||
OF | - | - | - | - | - | - | - | OF | OF | 4 | 1 | 7 | .310 | .355 | .552 | 4 | ||||
OF | 6 | 0 | 1 | .370 | .414 | .444 | 0 | OF | OF | 5 | 0 | 0 | .450 | .500 | .550 | 0 | ||||
Util | - | - | - | - | - | - | - | Util | Util | 6 | 0 | 5 | .400 | .444 | .600 | 0 | ||||
BN | 3 | 0 | 2 | .393 | .393 | .464 | 0 | BN | BN | - | - | - | - | - | - | - | ||||
BN | 1 | 0 | 1 | .125 | .125 | .250 | -1 | BN | BN | - | - | - | - | - | - | - | ||||
BN | 0 | 0 | 1 | .091 | .091 | .091 | 0 | BN | BN | - | - | - | - | - | - | - | ||||
BN | 1 | 1 | 1 | .083 | .083 | .333 | 0 | BN | BN | - | - | - | - | - | - | - | ||||
BN | - | - | - | - | - | - | - | BN | BN | - | - | - | - | - | - | - | ||||
DL | 5 | 1 | 3 | .240 | .296 | .400 | 0 | DL | DL | (Empty) | - | - | - | - | - | - | - | |||
-- | 0 | 0 | 0 | .000 | .125 | .000 | 0 | -- | -- | (Empty) | - | - | - | - | - | - | - |
Pos | Player | W | CG | K | ERA | WHIP | QS | NSV | Pos | Player | W | CG | K | ERA | WHIP | QS | NSV | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP | 1 | 0 | 11 | 2.19 | 1.22 | 1 | 0 | SP | SP | 0 | 0 | 10 | 8.38 | 1.45 | 1 | 0 | ||||
SP | 1 | 0 | 11 | 2.57 | 0.86 | 1 | 0 | SP | SP | 0 | 0 | 8 | 4.05 | 1.20 | 1 | 0 | ||||
SP | 0 | 0 | 5 | 0.00 | 1.00 | 0 | 0 | SP | SP | 0 | 0 | 8 | 1.50 | 1.33 | 1 | 0 | ||||
SP | 1 | 0 | 2 | 5.40 | 1.60 | 0 | 0 | SP | SP | 1 | 0 | 4 | 0.00 | 2.00 | 0 | 0 | ||||
RP | 0 | 0 | 3 | 9.00 | 1.00 | 0 | 1 | RP | RP | 0 | 0 | 2 | 4.50 | 1.50 | 0 | 0 | ||||
RP | 0 | 0 | 2 | 4.50 | 2.00 | 0 | 1 | RP | RP | 0 | 0 | 1 | 0.00 | 0.33 | 0 | 2 | ||||
RP | 0 | 0 | 1 | 9.00 | 1.00 | 0 | 1 | RP | RP | 0 | 0 | 4 | 4.50 | 1.00 | 0 | 1 | ||||
P | 1 | 0 | 16 | 1.38 | 1.15 | 2 | 0 | P | P | 0 | 0 | 5 | 13.50 | 2.25 | 0 | 0 |
Stats associated with players currently on the bench were accumulated earlier in the week when that player occupied an active position. Any player listed with (--) in the position column is no longer on the roster in question. Week 1 stats may change when stat corrections are applied on Monday, Apr 8.
--hidden-- | Category | --hidden-- |
---|---|---|
![]() |
Level |
Gold ![]() |
608
|
Current Rating |
718 (+8)†
|
48-37-11
|
Record (W-L-T) |
127-120-17
|
.557
|
Winning % |
.513
|
1
|
Trophies Won |
2
|
1
|
First Place Trophies |
0
|
Silver (1x)
|
Best Season Finish |
Silver (6x)
|
2009
|
Playing Since * |
2007
|
4
|
Teams Managed |
12
|