Team | R | HR | RBI | AVG | OBP | SLG | NSB | IP* | W | CG | K | ERA | WHIP | QS | NSV | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | 10 | 31 | .308 | .349 | .498 | 5 | 36.0 | 3 | 0 | 33 | 2.00 | 0.94 | 3 | 5 | 10 | |
19 | 2 | 26 | .245 | .313 | .336 | 3 | 48.0 | 3 | 0 | 37 | 2.63 | 1.19 | 5 | 2 | 2 |
*Non-scoring stats
Pos | Player | R | HR | RBI | AVG | OBP | SLG | NSB | Pos | Player | R | HR | RBI | AVG | OBP | SLG | NSB | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | - | - | - | - | - | - | - | C | C | 3 | 0 | 2 | .304 | .385 | .435 | 1 | ||||
1B | 0 | 0 | 1 | .111 | .238 | .111 | 0 | 1B | 1B | 2 | 1 | 6 | .364 | .417 | .500 | 0 | ||||
2B | 6 | 2 | 8 | .438 | .486 | .719 | 0 | 2B | 2B | 2 | 0 | 4 | .192 | .267 | .231 | 0 | ||||
3B | - | - | - | - | - | - | - | 3B | 3B | 3 | 0 | 6 | .292 | .379 | .458 | 0 | ||||
SS | 2 | 0 | 3 | .207 | .233 | .207 | 1 | SS | SS | 0 | 0 | 1 | .267 | .333 | .333 | 0 | ||||
OF | 2 | 0 | 3 | .192 | .241 | .231 | 0 | OF | OF | 2 | 0 | 1 | .200 | .250 | .200 | 1 | ||||
OF | - | - | - | - | - | - | - | OF | OF | 1 | 0 | 1 | .158 | .200 | .263 | 0 | ||||
OF | - | - | - | - | - | - | - | OF | OF | 3 | 0 | 0 | .292 | .346 | .375 | 1 | ||||
Util | 1 | 0 | 0 | .182 | .250 | .182 | 0 | Util | Util | 3 | 1 | 5 | .148 | .233 | .259 | 0 | ||||
BN | 7 | 3 | 5 | .409 | .417 | .864 | 0 | BN | BN | - | - | - | - | - | - | - | ||||
BN | 6 | 2 | 5 | .522 | .520 | .913 | 4 | BN | BN | - | - | - | - | - | - | - | ||||
BN | 7 | 2 | 3 | .296 | .367 | .519 | 0 | BN | BN | (Empty) | - | - | - | - | - | - | - | |||
BN | - | - | - | - | - | - | - | BN | BN | (Empty) | - | - | - | - | - | - | - | |||
BN | - | - | - | - | - | - | - | BN | BN | (Empty) | - | - | - | - | - | - | - | |||
DL | 4 | 1 | 3 | .304 | .304 | .522 | 0 | DL | DL | - | - | - | - | - | - | - | ||||
DL | (Empty) | - | - | - | - | - | - | - | DL | DL | - | - | - | - | - | - | - |
Pos | Player | W | CG | K | ERA | WHIP | QS | NSV | Pos | Player | W | CG | K | ERA | WHIP | QS | NSV | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP | 0 | 0 | 4 | 10.50 | 2.17 | 0 | 0 | SP | SP | - | - | - | - | - | - | - | ||||
SP | 0 | 0 | 11 | 1.00 | 0.56 | 1 | 0 | SP | SP | 0 | 0 | 7 | 5.25 | 1.58 | 1 | 0 | ||||
SP | 1 | 0 | 5 | 0.00 | 1.17 | 1 | 0 | SP | SP | 1 | 0 | 4 | 1.17 | 1.04 | 1 | 0 | ||||
SP | 1 | 0 | 6 | 0.00 | 0.50 | 1 | 0 | SP | SP | 0 | 0 | 2 | 2.45 | 1.23 | 1 | 0 | ||||
RP | 0 | 0 | 1 | 0.00 | 3.00 | 0 | 0 | RP | RP | 0 | 0 | 2 | 9.00 | 2.50 | 0 | 1 | ||||
RP | 1 | 0 | 2 | 0.00 | 0.33 | 0 | 2 | RP | RP | 0 | 0 | 1 | 0.00 | 0.38 | 0 | 1 | ||||
RP | 0 | 0 | 4 | 0.00 | 0.33 | 0 | 3 | RP | RP | 0 | 0 | 5 | 0.00 | 0.67 | 0 | 0 | ||||
P | - | - | - | - | - | - | - | P | P | 2 | 0 | 16 | 1.35 | 0.98 | 2 | 0 | ||||
BN | (Empty) | - | - | - | - | - | - | - | BN | BN | - | - | - | - | - | - | - | |||
BN | (Empty) | - | - | - | - | - | - | - | BN | BN | - | - | - | - | - | - | - | |||
BN | (Empty) | - | - | - | - | - | - | - | BN | BN | - | - | - | - | - | - | - | |||
DL | (Empty) | - | - | - | - | - | - | - | DL | DL | - | - | - | - | - | - | - |
Stats associated with players currently on the bench were accumulated earlier in the week when that player occupied an active position. Any player listed with (--) in the position column is no longer on the roster in question. Week 16 stats may change when stat corrections are applied on Monday, Jul 29.
--hidden-- | Category | --hidden-- |
---|---|---|
![]() |
Level |
Bronze ![]() |
608
|
Current Rating |
568
|
48-37-11
|
Record (W-L-T) |
107-116-24
|
.557
|
Winning % |
.482
|
1
|
Trophies Won |
3
|
1
|
First Place Trophies |
3
|
Silver (1x)
|
Best Season Finish |
Gold (1x)
|
2009
|
Playing Since * |
2001
|
4
|
Teams Managed |
11
|