0 | Points | 11 |
---|
Team | R | HR | RBI | AVG | OBP | SLG | NSB | IP* | W | CG | K | ERA | WHIP | QS | NSV | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | 4 | 26 | .229 | .282 | .370 | -1 | 47.1 | 2 | 0 | 33 | 4.56 | 1.46 | 4 | 1 | 0 | |
28 | 7 | 33 | .339 | .406 | .522 | 0 | 38.1 | 3 | 0 | 33 | 3.76 | 1.38 | 4 | 3 | 11 |
*Non-scoring stats
Pos | Player | R | HR | RBI | AVG | OBP | SLG | NSB | Pos | Pos | Player | R | HR | RBI | AVG | OBP | SLG | NSB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | 1 | 1 | 2 | .200 | .333 | .800 | 0 | C | C | - | - | - | - | - | - | - | ||||
1B | - | - | - | - | - | - | - | 1B | 1B | - | - | - | - | - | - | - | ||||
2B | 3 | 0 | 5 | .269 | .296 | .385 | 0 | 2B | 2B | 1 | 1 | 4 | .238 | .238 | .381 | -1 | ||||
3B | - | - | - | - | - | - | - | 3B | 3B | 3 | 1 | 1 | .167 | .259 | .333 | 0 | ||||
SS | 1 | 1 | 3 | .154 | .185 | .385 | 0 | SS | SS | - | - | - | - | - | - | - | ||||
OF | 3 | 0 | 0 | .154 | .313 | .231 | 0 | OF | OF | 3 | 1 | 4 | .471 | .571 | .706 | 0 | ||||
OF | 3 | 0 | 3 | .278 | .316 | .278 | 0 | OF | OF | 2 | 0 | 2 | .176 | .176 | .235 | 0 | ||||
OF | 3 | 1 | 2 | .182 | .217 | .364 | -1 | OF | OF | 5 | 0 | 6 | .450 | .500 | .600 | 2 | ||||
Util | 4 | 0 | 4 | .368 | .429 | .474 | 2 | Util | Util | - | - | - | - | - | - | - | ||||
BN | 0 | 0 | 1 | .167 | .231 | .167 | 0 | BN | BN | 6 | 1 | 5 | .429 | .484 | .679 | 0 | ||||
BN | - | - | - | - | - | - | - | BN | BN | - | - | - | - | - | - | - | ||||
BN | 1 | 1 | 3 | .167 | .200 | .333 | 0 | BN | BN | 0 | 0 | 0 | .667 | .778 | .667 | -1 | ||||
DL | - | - | - | - | - | - | - | DL | DL | 3 | 1 | 3 | .444 | .524 | .722 | 0 | ||||
-- | 3 | 0 | 3 | .296 | .345 | .444 | -2 | -- | -- | 2 | 0 | 0 | .167 | .375 | .167 | 0 | ||||
-- | (Empty) | - | - | - | - | - | - | - | -- | -- | 3 | 2 | 8 | .310 | .333 | .552 | 0 |
Pos | Player | W | CG | K | ERA | WHIP | QS | NSV | Pos | Pos | Player | W | CG | K | ERA | WHIP | QS | NSV | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP | - | - | - | - | - | - | - | SP | SP | 1 | 0 | 6 | 3.86 | 1.57 | 1 | 0 | ||||
SP | 0 | 0 | 2 | 4.50 | 1.00 | 1 | 0 | SP | SP | 1 | 0 | 7 | 3.86 | 1.29 | 1 | 0 | ||||
SP | - | - | - | - | - | - | - | SP | SP | 0 | 0 | 2 | 14.73 | 3.00 | 0 | 0 | ||||
SP | 1 | 0 | 13 | 1.93 | 0.93 | 2 | 0 | SP | SP | - | - | - | - | - | - | - | ||||
RP | 0 | 0 | 2 | 27.00 | 7.00 | 0 | -2 | RP | RP | 0 | 0 | 1 | 0.00 | 0.00 | 0 | 1 | ||||
RP | 0 | 0 | 2 | 0.00 | 0.50 | 0 | 1 | RP | RP | - | - | - | - | - | - | - | ||||
RP | 0 | 0 | 2 | 4.50 | 1.00 | 0 | 2 | RP | RP | 0 | 0 | 3 | 4.50 | 2.00 | 0 | 1 | ||||
P | - | - | - | - | - | - | - | P | P | 0 | 0 | 2 | 0.00 | 0.75 | 0 | 1 | ||||
BN | 1 | 0 | 4 | 1.42 | 0.95 | 1 | 0 | BN | BN | 1 | 0 | 7 | 1.29 | 0.57 | 1 | 0 | ||||
BN | - | - | - | - | - | - | - | BN | BN | - | - | - | - | - | - | - | ||||
DL | (Empty) | - | - | - | - | - | - | - | DL | DL | - | - | - | - | - | - | - | |||
DL | (Empty) | - | - | - | - | - | - | - | DL | DL | - | - | - | - | - | - | - | |||
DL | (Empty) | - | - | - | - | - | - | - | DL | DL | - | - | - | - | - | - | - | |||
-- | 0 | 0 | 7 | 3.18 | 1.68 | 0 | 0 | -- | -- | 0 | 0 | 4 | 1.29 | 1.29 | 1 | 0 | ||||
-- | 0 | 0 | 1 | 17.36 | 3.21 | 0 | 0 | -- | -- | 0 | 0 | 1 | 3.86 | 1.71 | 0 | 0 |
Stats associated with players currently on the bench were accumulated earlier in the week when that player occupied an active position. Any player listed with (--) in the position column is no longer on the roster in question. Week 18 stats may change when stat corrections are applied on Monday, Aug 12.
--hidden-- | Category | --hidden-- |
---|---|---|
![]() |
Level |
Silver ![]() |
640
|
Current Rating |
633
|
197-243-37
|
Record (W-L-T) |
146-106-38
|
.452
|
Winning % |
.569
|
7
|
Trophies Won |
6
|
2
|
First Place Trophies |
3
|
Gold (3x)
|
Best Season Finish |
Gold (3x)
|
2001
|
Playing Since * |
2009
|
20
|
Teams Managed |
12
|