8 | Points | 4 |
---|
Team | R | HR | RBI | AVG | OBP | SLG | NSB | IP* | W | CG | K | ERA | WHIP | QS | NSV | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 | 6 | 26 | .301 | .380 | .505 | -1 | 43.2 | 4 | 0 | 50 | 0.82 | 0.92 | 5 | 4 | 8 | |
24 | 4 | 17 | .276 | .361 | .380 | 3 | 63.1 | 5 | 0 | 54 | 3.13 | 1.17 | 5 | 5 | 4 |
*Non-scoring stats
Pos | Player | R | HR | RBI | AVG | OBP | SLG | NSB | Pos | Pos | Player | R | HR | RBI | AVG | OBP | SLG | NSB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | - | - | - | - | - | - | - | C | C | 2 | 2 | 5 | .316 | .316 | .632 | 0 | ||||
1B | 1 | 1 | 3 | .118 | .273 | .353 | 0 | 1B | 1B | 3 | 0 | 2 | .174 | .269 | .217 | 0 | ||||
2B | 5 | 0 | 1 | .300 | .348 | .350 | 0 | 2B | 2B | 1 | 0 | 0 | .200 | .333 | .300 | 1 | ||||
3B | 5 | 0 | 3 | .296 | .333 | .481 | 0 | 3B | 3B | 3 | 1 | 3 | .304 | .370 | .435 | 0 | ||||
SS | 6 | 1 | 7 | .393 | .433 | .714 | 0 | SS | SS | 2 | 0 | 0 | .500 | .625 | .500 | 0 | ||||
OF | 2 | 1 | 2 | .462 | .500 | .769 | 0 | OF | OF | 4 | 1 | 2 | .429 | .520 | .714 | 0 | ||||
OF | - | - | - | - | - | - | - | OF | OF | 1 | 0 | 1 | .200 | .259 | .200 | 2 | ||||
OF | 3 | 2 | 2 | .200 | .360 | .550 | 0 | OF | OF | 0 | 0 | 1 | .250 | .250 | .250 | 0 | ||||
Util | - | - | - | - | - | - | - | Util | Util | 5 | 0 | 3 | .238 | .407 | .333 | 0 | ||||
BN | 2 | 0 | 1 | .308 | .400 | .385 | -1 | BN | BN | - | - | - | - | - | - | - | ||||
BN | 0 | 0 | 0 | .000 | .000 | .000 | 0 | BN | BN | (Empty) | - | - | - | - | - | - | - | |||
BN | - | - | - | - | - | - | - | BN | BN | (Empty) | - | - | - | - | - | - | - | |||
BN | - | - | - | - | - | - | - | BN | BN | (Empty) | - | - | - | - | - | - | - | |||
DL | - | - | - | - | - | - | - | DL | DL | (Empty) | - | - | - | - | - | - | - | |||
-- | 2 | 0 | 3 | .417 | .500 | .583 | 0 | -- | -- | 2 | 0 | 0 | .294 | .333 | .294 | 0 | ||||
-- | 3 | 1 | 4 | .316 | .417 | .526 | 0 | -- | -- | 1 | 0 | 0 | .333 | .400 | .333 | 0 |
Pos | Player | W | CG | K | ERA | WHIP | QS | NSV | Pos | Pos | Player | W | CG | K | ERA | WHIP | QS | NSV | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP | 1 | 0 | 12 | 1.13 | 0.75 | 1 | 0 | SP | SP | - | - | - | - | - | - | - | ||||
SP | 2 | 0 | 16 | 0.63 | 0.84 | 2 | 0 | SP | SP | - | - | - | - | - | - | - | ||||
SP | 1 | 0 | 6 | 1.42 | 1.42 | 1 | 0 | SP | SP | 1 | 0 | 11 | 2.08 | 1.38 | 1 | 0 | ||||
SP | - | - | - | - | - | - | - | SP | SP | 1 | 0 | 6 | 0.00 | 0.50 | 1 | 0 | ||||
RP | 0 | 0 | 2 | 0.00 | 0.50 | 0 | 1 | RP | RP | 1 | 0 | 3 | 23.14 | 3.43 | 0 | 0 | ||||
RP | 0 | 0 | 3 | 0.00 | 1.00 | 0 | 3 | RP | RP | 0 | 0 | 1 | 3.00 | 1.00 | 0 | 2 | ||||
RP | - | - | - | - | - | - | - | RP | RP | 0 | 0 | 4 | 3.00 | 1.33 | 0 | 2 | ||||
P | 0 | 0 | 2 | 0.00 | 0.50 | 0 | 0 | P | P | 0 | 0 | 3 | 4.50 | 1.00 | 0 | 1 | ||||
BN | 0 | 0 | 9 | 1.29 | 0.86 | 1 | 0 | BN | BN | - | - | - | - | - | - | - | ||||
BN | (Empty) | - | - | - | - | - | - | - | BN | BN | 1 | 0 | 8 | 2.57 | 1.43 | 1 | 0 | |||
BN | (Empty) | - | - | - | - | - | - | - | BN | BN | 0 | 0 | 6 | 3.52 | 0.91 | 1 | 0 | |||
BN | (Empty) | - | - | - | - | - | - | - | BN | BN | 0 | 0 | 6 | 5.06 | 1.13 | 0 | 0 | |||
-- | 0 | 0 | 0 | 0.00 | 2.00 | 0 | 0 | -- | -- | 0 | 0 | 1 | 1.80 | 1.40 | 0 | 0 | ||||
-- | (Empty) | - | - | - | - | - | - | - | -- | -- | 1 | 0 | 5 | 1.29 | 0.71 | 1 | 0 |
Stats associated with players currently on the bench were accumulated earlier in the week when that player occupied an active position. Any player listed with (--) in the position column is no longer on the roster in question. Week 21 stats may change when stat corrections are applied on Monday, Sep 2.
--hidden-- | Category | --hidden-- |
---|---|---|
![]() |
Level |
Platinum ![]() |
530
|
Current Rating |
825
|
53-78-4
|
Record (W-L-T) |
65-26-8
|
.407
|
Winning % |
.697
|
1
|
Trophies Won |
4
|
0
|
First Place Trophies |
2
|
Bronze (4x)
|
Best Season Finish |
Platinum (2x)
|
2010
|
Playing Since * |
2012
|
6
|
Teams Managed |
4
|