Team | R | HR | RBI | AVG | OBP | SLG | NSB | IP* | W | CG | K | ERA | WHIP | QS | NSV | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | 3 | 23 | .282 | .340 | .395 | 3 | 63.1 | 2 | 0 | 46 | 4.83 | 1.48 | 5 | 6 | 7 | |
21 | 3 | 28 | .265 | .373 | .377 | 1 | 42.0 | 2 | 0 | 34 | 3.43 | 1.17 | 4 | 2 | 4 |
*Non-scoring stats
Pos | Player | R | HR | RBI | AVG | OBP | SLG | NSB | Pos | Player | R | HR | RBI | AVG | OBP | SLG | NSB | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | - | - | - | - | - | - | - | C | C | 4 | 0 | 7 | .381 | .481 | .429 | 2 | ||||
1B | 2 | 0 | 5 | .286 | .375 | .357 | 0 | 1B | 1B | 2 | 0 | 2 | .105 | .370 | .158 | 0 | ||||
2B | 3 | 0 | 2 | .207 | .207 | .310 | 0 | 2B | 2B | - | - | - | - | - | - | - | ||||
3B | 6 | 1 | 3 | .348 | .333 | .522 | 0 | 3B | 3B | 3 | 1 | 5 | .348 | .385 | .565 | -1 | ||||
SS | - | - | - | - | - | - | - | SS | SS | 3 | 0 | 2 | .240 | .269 | .280 | 1 | ||||
OF | 2 | 0 | 0 | .100 | .280 | .200 | 0 | OF | OF | 3 | 1 | 3 | .217 | .280 | .391 | 0 | ||||
OF | 4 | 1 | 3 | .333 | .440 | .571 | 0 | OF | OF | 1 | 0 | 0 | .267 | .313 | .267 | 0 | ||||
OF | - | - | - | - | - | - | - | OF | OF | 2 | 1 | 6 | .300 | .391 | .450 | 0 | ||||
Util | - | - | - | - | - | - | - | Util | Util | 3 | 0 | 3 | .250 | .478 | .438 | -1 | ||||
BN | - | - | - | - | - | - | - | BN | BN | - | - | - | - | - | - | - | ||||
BN | 4 | 0 | 2 | .389 | .455 | .444 | 0 | BN | BN | - | - | - | - | - | - | - | ||||
BN | 5 | 1 | 6 | .480 | .480 | .640 | 2 | BN | BN | - | - | - | - | - | - | - | ||||
DL | - | - | - | - | - | - | - | DL | DL | - | - | - | - | - | - | - | ||||
-- | 3 | 0 | 0 | .176 | .263 | .235 | 1 | -- | -- | (Empty) | - | - | - | - | - | - | - | |||
-- | 1 | 0 | 1 | .000 | .000 | .000 | 0 | -- | -- | (Empty) | - | - | - | - | - | - | - | |||
-- | 0 | 0 | 1 | .200 | .200 | .200 | 0 | -- | -- | (Empty) | - | - | - | - | - | - | - |
Pos | Player | W | CG | K | ERA | WHIP | QS | NSV | Pos | Player | W | CG | K | ERA | WHIP | QS | NSV | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP | 0 | 0 | 4 | 3.68 | 1.50 | 1 | 0 | SP | SP | 1 | 0 | 4 | 2.57 | 0.86 | 1 | 0 | ||||
SP | 0 | 0 | 6 | 5.14 | 0.86 | 0 | 0 | SP | SP | (Empty) | - | - | - | - | - | - | - | |||
SP | - | - | - | - | - | - | - | SP | SP | 0 | 0 | 5 | 9.00 | 1.80 | 0 | 0 | ||||
SP | 1 | 0 | 8 | 4.09 | 1.64 | 1 | 0 | SP | SP | 1 | 0 | 7 | 0.00 | 0.95 | 1 | 0 | ||||
RP | 0 | 0 | 1 | 0.00 | 0.50 | 0 | 2 | RP | RP | 0 | 0 | 7 | 4.50 | 1.50 | 1 | 0 | ||||
RP | 0 | 0 | 4 | 0.00 | 0.00 | 0 | 3 | RP | RP | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | ||||
RP | 0 | 0 | 0 | 4.50 | 1.00 | 0 | 1 | RP | RP | 0 | 0 | 7 | 0.00 | 0.33 | 0 | 2 | ||||
P | - | - | - | - | - | - | - | P | P | 0 | 0 | 4 | 3.68 | 1.09 | 1 | 0 | ||||
BN | 0 | 0 | 6 | 9.00 | 2.00 | 0 | 0 | BN | BN | - | - | - | - | - | - | - | ||||
BN | 0 | 0 | 5 | 3.86 | 1.00 | 1 | 0 | BN | BN | - | - | - | - | - | - | - | ||||
BN | (Empty) | - | - | - | - | - | - | - | BN | BN | - | - | - | - | - | - | - | |||
-- | 0 | 0 | 3 | 10.38 | 2.54 | 0 | 0 | -- | -- | (Empty) | - | - | - | - | - | - | - | |||
-- | 0 | 0 | 2 | 27.00 | 4.29 | 0 | 0 | -- | -- | (Empty) | - | - | - | - | - | - | - | |||
-- | 1 | 0 | 3 | 0.00 | 1.00 | 1 | 0 | -- | -- | (Empty) | - | - | - | - | - | - | - | |||
-- | 0 | 0 | 4 | 1.50 | 2.00 | 1 | 0 | -- | -- | (Empty) | - | - | - | - | - | - | - |
Stats associated with players currently on the bench were accumulated earlier in the week when that player occupied an active position. Any player listed with (--) in the position column is no longer on the roster in question. Week 21 stats may change when stat corrections are applied on Monday, Sep 2.
--hidden-- | Category | --hidden-- |
---|---|---|
![]() |
Level |
-
|
823 (+4)†
|
Current Rating |
-
|
152-106-30
|
Record (W-L-T) |
-
|
.580
|
Winning % |
-
|
5
|
Trophies Won |
-
|
3
|
First Place Trophies |
-
|
Platinum (3x)
|
Best Season Finish |
-
|
2009
|
Playing Since * |
-
|
13
|
Teams Managed |
-
|