7 | Points | 6 |
---|
Team | R | HR | RBI | AVG | OBP | SLG | NSB | IP* | W | CG | K | ERA | WHIP | QS | NSV | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 | 6 | 24 | .317 | .384 | .486 | 5 | 61.2 | 1 | 1 | 49 | 4.67 | 1.35 | 4 | 2 | 7 | |
41 | 10 | 35 | .304 | .380 | .567 | 2 | 40.0 | 1 | 0 | 45 | 5.18 | 1.23 | 2 | 8 | 6 |
*Non-scoring stats
Pos | Player | R | HR | RBI | AVG | OBP | SLG | NSB | Pos | Player | R | HR | RBI | AVG | OBP | SLG | NSB | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | 2 | 1 | 4 | .333 | .375 | .533 | 0 | C | C | - | - | - | - | - | - | - | ||||
1B | 6 | 1 | 4 | .375 | .483 | .583 | 1 | 1B | 1B | 3 | 2 | 8 | .280 | .280 | .560 | 0 | ||||
2B | 2 | 0 | 2 | .421 | .476 | .526 | 0 | 2B | 2B | 10 | 0 | 3 | .379 | .455 | .655 | 1 | ||||
3B | 1 | 0 | 1 | .211 | .211 | .263 | 1 | 3B | 3B | 4 | 2 | 5 | .400 | .423 | .840 | 1 | ||||
SS | - | - | - | - | - | - | - | SS | SS | 3 | 1 | 4 | .185 | .207 | .333 | 0 | ||||
OF | 4 | 2 | 3 | .360 | .407 | .680 | -1 | OF | OF | 4 | 1 | 2 | .200 | .333 | .400 | 0 | ||||
OF | 2 | 0 | 0 | .100 | .308 | .100 | 1 | OF | OF | - | - | - | - | - | - | - | ||||
OF | - | - | - | - | - | - | - | OF | OF | 4 | 1 | 4 | .278 | .409 | .444 | 0 | ||||
Util | 6 | 2 | 6 | .353 | .476 | .765 | 2 | Util | Util | - | - | - | - | - | - | - | ||||
BN | - | - | - | - | - | - | - | BN | BN | 5 | 1 | 4 | .370 | .469 | .556 | 0 | ||||
BN | 2 | 0 | 1 | .360 | .385 | .440 | 0 | BN | BN | - | - | - | - | - | - | - | ||||
BN | 3 | 0 | 3 | .280 | .333 | .400 | 1 | BN | BN | - | - | - | - | - | - | - | ||||
BN | (Empty) | - | - | - | - | - | - | - | BN | BN | - | - | - | - | - | - | - | |||
DL | - | - | - | - | - | - | - | DL | DL | - | - | - | - | - | - | - | ||||
-- | 0 | 0 | 0 | .000 | .000 | .000 | 0 | -- | -- | 1 | 0 | 0 | .231 | .286 | .385 | 0 | ||||
-- | (Empty) | - | - | - | - | - | - | - | -- | -- | 7 | 2 | 5 | .333 | .500 | .867 | 0 |
Pos | Player | W | CG | K | ERA | WHIP | QS | NSV | Pos | Player | W | CG | K | ERA | WHIP | QS | NSV | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP | 0 | 0 | 5 | 3.00 | 1.00 | 1 | 0 | SP | SP | 0 | 0 | 6 | 2.45 | 0.82 | 1 | 0 | ||||
SP | 0 | 0 | 9 | 2.57 | 0.71 | 1 | 0 | SP | SP | 0 | 0 | 6 | 24.55 | 4.36 | 0 | 0 | ||||
SP | - | - | - | - | - | - | - | SP | SP | - | - | - | - | - | - | - | ||||
SP | 1 | 0 | 2 | 5.40 | 1.50 | 0 | 0 | SP | SP | - | - | - | - | - | - | - | ||||
RP | 0 | 0 | 1 | 0.00 | 1.50 | 0 | 0 | RP | RP | 0 | 0 | 6 | 1.80 | 0.60 | 0 | 3 | ||||
RP | 0 | 0 | 6 | 0.00 | 0.00 | 0 | 2 | RP | RP | 0 | 0 | 3 | 3.00 | 1.00 | 0 | 3 | ||||
RP | 0 | 0 | 0 | 6.75 | 1.50 | 0 | 0 | RP | RP | - | - | - | - | - | - | - | ||||
P | - | - | - | - | - | - | - | P | P | 1 | 0 | 17 | 3.00 | 0.83 | 1 | 0 | ||||
BN | 0 | 1 | 5 | 3.38 | 1.13 | 1 | 0 | BN | BN | 0 | 0 | 4 | 6.43 | 1.29 | 0 | 0 | ||||
BN | 0 | 0 | 6 | 7.71 | 1.71 | 0 | 0 | BN | BN | (Empty) | - | - | - | - | - | - | - | |||
-- | 0 | 0 | 3 | 4.76 | 1.76 | 0 | 0 | -- | -- | 0 | 0 | 3 | 0.00 | 1.00 | 0 | 2 | ||||
-- | 0 | 0 | 4 | 7.71 | 2.57 | 0 | 0 | -- | -- | (Empty) | - | - | - | - | - | - | - | |||
-- | 0 | 0 | 3 | 3.86 | 1.00 | 1 | 0 | -- | -- | (Empty) | - | - | - | - | - | - | - | |||
-- | 0 | 0 | 5 | 9.00 | 2.00 | 0 | 0 | -- | -- | (Empty) | - | - | - | - | - | - | - |
Stats associated with players currently on the bench were accumulated earlier in the week when that player occupied an active position. Any player listed with (--) in the position column is no longer on the roster in question. Week 22 stats may change when stat corrections are applied on Monday, Sep 9.
--hidden-- | Category | --hidden-- |
---|---|---|
![]() |
Level |
Bronze ![]() |
827 (+4)†
|
Current Rating |
530
|
153-106-30
|
Record (W-L-T) |
53-78-4
|
.581
|
Winning % |
.407
|
5
|
Trophies Won |
1
|
3
|
First Place Trophies |
0
|
Platinum (3x)
|
Best Season Finish |
Bronze (4x)
|
2009
|
Playing Since * |
2010
|
13
|
Teams Managed |
6
|